List of Political Parties in Rainier
Jump to navigation
Jump to search
The Commonwealth of Rainier is a multi-party democracy. In the lower house of parliament parties are directly elected in general elections using a additional members voting system. The two most dominant parties are the one-nation conservative National Union Party and the Social Democratic Labour Party. Important minor parties include the conservative liberal Innovation Party, right-wing populist Reform Party and eco-socialist Green-Left Movement. There are several smaller parities in Rainier that have made little impact outside of local elections.
Seated Parties
Logo | Name | Founded | |||||
---|---|---|---|---|---|---|---|
Ideologies | Compass | Seats (HoC) | Seats (HoS) | ||||
Labour Party | 12th October 1921 | Social Democracy, Third Way | Centre-left | 127 / 266 |
40 / 78 | ||
Reform Party | 13th April 1968 | National Liberalism, Right-wing populism, Anti-immigration | Right-wing | 54 / 266 |
9 / 78 | ||
National Union Party | 4th October 1933 | Conservatism, National Conservatism, Liberal conservatism | Right-wing | 38 / 266 |
18 / 78 | ||
Progressive Conservative Association | 10nd October 2017 | One-nation conservatism, Liberal Conservatism, Green conservatism | Centre-right | 32 / 266 |
5 / 78 | ||
Green-Left Movement | 22nd June 1995 | Democratic Socialism, Eco-socialism, Feminism | Left-wing | 14 / 266 |
3 / 78 | ||
Innovation Party | 11th October 2017 | Agrarianism, Conservative Liberalism | Centre-right | 1 / 266 |
3 / 78 |
Provincial parties
Alaska
Logo | Name | Founded | ||||
---|---|---|---|---|---|---|
Ideologies | Compass | Seats | ||||
File:NUP-Alaska.png | National Union Party - Alaska | 1950 | Conservatism, Fiscal Conservatism | Centre-right | 21 / 40 | |
File:Alaskan Labour.png | Alaska Labour | 1931 | Social democracy, Social liberalism | Centre-left | 17 / 40 |
Alberta
Logo | Name | Founded | ||||
---|---|---|---|---|---|---|
Ideologies | Compass | Seats | ||||
Alberta's Labour | 1932 | Social Democracy | Centre-left | 55 / 87 | ||
United Conservative Party | 2017 | Conservatism Economic Liberalism |
Centre-right | 29 / 87 | ||
Social Credit Party | 1930 | Social Credit, Populism | Centre-right | 2 / 87 | ||
Alberta Party | 1985 | Grassroots democracy, Social Liberalism | Centrism | 1 / 87 |
British Columbia
Logo | Name | Founded | ||||
---|---|---|---|---|---|---|
Ideologies | Compass | Seats | ||||
National Union Party | 1990 | Liberal Conservatism, Conservative liberalism | Centre-right | 42 / 87 | ||
BC Labour | 1932 | Social Democracy, Social liberalism | Centre-left | 41 / 87 | ||
Greens of British Columbia | 1987 | Green liberalism | Centrism | 3 / 87 |
Cascadia
Logo | Name | Founded | ||||
---|---|---|---|---|---|---|
Ideologies | Compass | Seats | ||||
Cascadian Labour | 1931 | Social democracy, Social liberalism | Centre-left | 46 / 98 | ||
Green-Left Movement of Cascadia | 2009 | Green socialism | Left-wing | 4 / 98 | ||
National Union Party | 1933 | Liberal Conservatism | Centre-right | 45 / 98 | ||
Social Credit Party | 1930 | Social Credit, Populism | Centre-right | 3 / 98 |
Idaho
Logo | Name | Founded | ||||
---|---|---|---|---|---|---|
Ideologies | Compass | Seats | ||||
National Union Party Idaho | 1934 | Social conservatism | Centre-right | 56 / 70 | ||
Idaho Labour | 1931 | Social democracy, Social liberalism | Centre-left | 14 / 70 |
Montana
Logo | Name | Founded | ||||
---|---|---|---|---|---|---|
Ideologies | Compass | Seats | ||||
Farmer-Labour Party | 1905 | Left-wing populism | Centre left | 52 / 100 | ||
National Union Party Montana | 1930 | One-nation conservatism | Centre-right | 48 / 100 |
Oregon
Logo | Name | Founded | ||||
---|---|---|---|---|---|---|
Ideologies | Compass | Seats | ||||
Oregon Labour | 1931 | Social democracy | Centre-left | 33 / 60 | ||
National Union Party | 1945 | Liberal Conservatism | Centre-right | 25 / 60 | ||
Pacific Green Party | 2015 | Green socialism | Left-wing | 2 / 60 |
Saskatchewan
Logo | Name | Founded | ||||
---|---|---|---|---|---|---|
Ideologies | Compass | Seats | ||||
Saskatchewan Party | 1997 | Conservatism, Economic liberalism | Centre-right | 50 / 61 | ||
Saskatchewan Labour | 1931 | Social democracy, Social liberalism | Centre-left | 11 / 61 |
Wyoming
Logo | Name | Founded | ||||
---|---|---|---|---|---|---|
Ideologies | Compass | Seats | ||||
File:Wyoming Party.png | Wyoming Party | 1997 | Fiscal Conservatism, Social Conservatism | Right wing | 51 / 60 | |
File:Wyoming Labour.png | Wyoming Labour | 1931 | Social democracy, Social liberalism | Centre-left | 9 / 60 |
Yukon
Logo | Name | Founded | ||||
---|---|---|---|---|---|---|
Ideologies | Compass | Seats | ||||
File:Yukon Labour.png | Yukon Labour | 1931 | Social democracy, Regionalism | Centre-left | 13 / 19 | |
File:Yukon National Union.png | Yukon National Union Party | 1997 | Conservatism, Liberal Conservatism | Centre-right | 6 / 19 |
Former parties
Logo | Name | Founded | Dissolved | |||
---|---|---|---|---|---|---|
Ideologies | Compass | |||||
National Party | 1859 | 1933 | Toryism, Monarchism, Protectionism | Right-wing | ||
Union Party | 1859 | 1933 | Classical Liberalism, Whiggism, Free-trade | Centre | ||
Liberal Democratic Party | 1960 | 2002 | Social Liberalism, Economic Liberalism | Centre | ||
Social Democratic Labour Party | 1995 | 2004 | Democratic Socialism, Social democracy | Left-wing | ||
Rainian Green Party | 1976 | 2004 | Green politics | Centre-left |