List of U.C. states by date of admission to the Union
A state is one of the constituent administrative divisions of the United Commonwealth with devolved powers from the continental republics and the central government. They are based on the constituent states of the United States, which shared sovereignty with the federal government, though the United Commonwealth abolished this practice under the Federalist Party in the 1870s and the Continentalist Party regards the continental republics as only sharing in sovereignty with the central government. In practice, states have been granted significant powers by the continental republics, with each republic differing in the amount of powers that it devolves to states, though each state government has its own executive, legislative, and judicial authorities. Because of this, and because of the historic role of states in the U.S., states are still often seen as the primary subdivision of the U.C. outside of the country.
The following is a table of the states the were admitted into the Union, of which currently 28 of the original 40 are member states of the United Commonwealth. Since the Continental Revolutionary War, three new states have been created that were not previously states of the U.S. or the Federalist-led American Commonwealth. The other 12 states have become part of independent countries and withdrew from the Union. The ideology of Continentalism dictates that all former states, and all other countries in North America that were never part of the Union, become part of the U.C. as part of one North American superstate. This is currently a theoretical doctrine and is not an official diplomatic position of the U.C., and the People's Commissariat for Foreign Affairs clarified that the U.C. does not dispute the sovereignty of the modern countries that were previously admitted as states of its the predecessor, the United States.
List of U.C. states
State | Date (admitted or ratified) |
Date (withdrawn) |
Date (readmitted) |
Formed from | Joined | |
---|---|---|---|---|---|---|
1 | Delaware | December 7, 1787 | N/A | N/A | Colony of Delaware | N/A |
2 | Pennsylvania | December 12, 1787 | N/A | N/A | Proprietary Province of Pennsylvania | N/A |
3 | New Jersey | December 18, 1787 | December 25, 1868 | March 22, 1921 | Crown Colony of New Jersey | Northeast Union (1868–1921) |
4 | Georgia | January 2, 1788 | March 16, 1861 | July 15, 1870 | Crown Colony of Georgia | Confederate States (1861–1865) |
5 | Connecticut | January 9, 1788 | December 25, 1868 | March 22, 1921 | Crown Colony of Connecticut | Northeast Union (1868–1921) |
6 | Massachusetts | February 6, 1788 | December 25, 1868 | March 22, 1921 | Crown Colony of Massachusetts Bay | Northeast Union (1868–1921) |
7 | Maryland | April 28, 1788 | N/A | N/A | Proprietary Province of Maryland | N/A |
8 | South Carolina | May 23, 1788 | April 3, 1861 | July 9, 1868 | Crown Colony of South Carolina | Confederate States (1861–1865) |
9 | New Hampshire | June 21, 1788 | December 25, 1868 | March 22, 1921 | Crown Colony of New Hampshire | Northeast Union (1868–1921) |
10 | Virginia | June 25, 1788 | May 7, 1861 | January 26, 1870 | Crown Colony and Dominion of Virginia | Confederate States (1861–1865) |
11 | New York | July 26, 1788 | December 25, 1868 | March 22, 1921 | Crown Colony of New York | Northeast Union (1868–1921) |
12 | North Carolina | November 21, 1789 | May 20, 1861 | July 4, 1868 | Crown Colony of North Carolina | Confederate States (1861–1865) |
13 | Rhode Island | May 29, 1790 | December 25, 1868 | March 22, 1921 | Crown Colony of Rhode Island and Providence Plantations | Northeast Union (1868–1921) |
14 | Vermont | March 4, 1791 | December 25, 1868 | March 22, 1921 | Vermont Republic | Northeast Union (1868–1921) |
15 | Kentucky | June 1, 1792 | N/A | N/A | Virginia (nine counties in its District of Kentucky) | N/A |
16 | Tennessee | June 1, 1796 | March 2, 1861 | July 24, 1866 | Southwest Territory | Confederate States (1861–1865) |
17 | Ohio | March 1, 1803 | N/A | N/A | Northwest Territory | N/A |
18 | Louisiana | April 30, 1812 | March 21, 1861 | July 9, 1868 | Territory of Orleans | Confederate States (1861–1865) |
19 | Indiana | December 11, 1816 | N/A | N/A | Indiana Territory | N/A |
20 | Mississippi | December 10, 1817 | March 29, 1861 | February 23, 1870 | Mississippi Territory | Confederate States (1861–1865) |
21 | Illinois | December 3, 1818 | N/A | N/A | Illinois Territory | N/A |
22 | Alabama | December 14, 1819 | March 13, 1861 | July 13, 1868 | Alabama Territory | Confederate States (1861–1865) |
23 | Maine | March 15, 1820 | December 25, 1868 | March 22, 1921 | Massachusetts (District of Maine) | Northeast Union (1868–1921) |
24 | Missouri | August 10, 1821 | November 28, 1861 | July 4, 1868 | Missouri Territory | Confederate States (1861–1865) |
25 | Arkansas | June 15, 1836 | April 18, 1861 | June 22, 1868 | Arkansas Territory | Confederate States (1861–1865) |
26 | Michigan | January 26, 1837 | N/A | N/A | Michigan Territory | Superior (Upper Peninsula, 1868–present) |
27 | Florida | March 3, 1845 | April 22, 1861 | March 22, 1921 | Florida Territory | Confederate States (1861–1865) Kingdom of Florida (1868–1921) |
28 | Texas | December 29, 1845[note 1] | February 2, 1848 | N/A | Republic of Texas | Brazoria (1848–present) |
29 | Iowa | December 28, 1846 | March 18, 1866 | N/A | Iowa Territory (part) | Superior (1868–present) |
30 | Wisconsin | May 29, 1848 | March 18, 1866 | N/A | Wisconsin Territory (part) | Superior (1868–present) |
31 | California | September 9, 1850[note 1] | February 2, 1848 | N/A | Unorganized territory (Mexican Cessation) | California Republic (1848–1858) Kingdom of Sierra (1858–present) |
32 | Minnesota | May 11, 1858 | March 18, 1866 | N/A | Minnesota Territory | Superior (1868–present) |
33 | Oregon | February 14, 1859 | September 1, 1863 | N/A | Oregon Territory | Astoria (1863–present) |
34 | Kansas | January 29, 1861 | March 18, 1866 | N/A | Tournesol Territory | Tournesol (1867–present) |
35 | West Virginia | June 20, 1863 | N/A | N/A | Virginia | N/A |
36 | Nebraska | March 1, 1864 | March 18, 1866 | N/A | Nebraska Territory | Superior (1868–present) |
37 | North Dakota | November 2, 1864 | March 18, 1866 | N/A | Dakota Territory | Superior (1868–present) |
38 | South Dakota | November 2, 1864 | March 18, 1866 | N/A | Dakota Territory | Superior (1868–present) |
39 | Montana | November 8, 1864 | March 18, 1866 | N/A | Montana Territory | Superior (1868–present) |
40 | Wyoming | July 10, 1864 | March 18, 1866 | N/A | Wyoming Territory | Superior (1868–present) |
41 | Acadiana | March 22, 1921 | N/A | N/A | Republic of Acadiana | N/A |
42 | Adirondack | July 25, 1926 | N/A | N/A | New York | N/A |
43 | Erie | July 25, 1926 | N/A | N/A | New York | N/A |
Notes
- ↑ 1.0 1.1 The region became independent from Mexico as an independent country, and local leaders wanted to maintain their independence. Despite this, the United States officially admitted the region as a state by an Act of Congress, which was rejected by the country. Since the 1860s, the U.C. has dropped any claims to sovereignty over these former states.