List of states and territories of the United States (IBOE)
The United States of America is a federal socialist republic consisting of 31 states, and a federal district (Washington, D.C., the capital city of the United States). Both the states and the United States as a whole are each sovereign jurisdictions. The Tenth Amendment to the United States Constitution allows states to exercise all powers of government not delegated to the federal government.
Each state has its own constitution and government, and all states and their residents are represented in the federal Congress, a bicameral legislature consisting of the Senate and the House of Representatives. Each state is represented by two senators, while representatives are distributed among the states in proportion to the most recent constitutionally mandated decennial census. Additionally, each state is entitled to select a number of electors to vote in the Electoral College, the body that elects the president of the United States, equal to the total of representatives and senators in Congress from that state. The federal district does not have representatives in the Senate, but has a non-voting delegate in the House, and it is also entitled to electors in the Electoral College. Congress can admit more states, but it cannot create a new state from territory of an existing state or merge two or more states into one without the consent of all states involved, and each new state is admitted on an equal footing with the existing states.
The largest state by population is New York, with a population of 23,776,166 people, while the smallest is Wyoming, with a population of 498,851 people; the federal district has a larger population (689,545) than Wyoming. The largest state by area is Montana, encompassing 147,040 square miles, while the smallest is Rhode Island, encompassing 2,489 miles.
States
Key:
- LPP = Least Popular Party
Flag, name and
postal abbreviation |
Cities | Population
(2010 census) |
Total area | Government | |||||
---|---|---|---|---|---|---|---|---|---|
Capital | Largest | mi2 | Governor | Head Party | LPP | Senate | |||
Arizona | AZ | Phoenix | 6,827,342 | 113,998 | TBD | ||||
Arkansas | AK | Little Rock | 3,132,918 | 26,589 | |||||
Colorado | CO | Denver | 4,143,723 | 104,094 | |||||
Delaware | DE | Dover | Wilmington | 1,002,237 | 2,489 | ||||
Florida | FL | Miami | 18,801,310 | 65,710 | |||||
Georgia | GA | Atlanta | 9,687,653 | 59,220 | |||||
Idaho | ID | Boise | 1,567,582 | 82,925 | |||||
Illinois | IS | Springfield | Chicago | 12,830,632 | 57,914 | ||||
Indiana | IA | Indianapolis | 6,483,802 | 36,420 | |||||
Iowa | IO | Des Moines | 3,046,355 | 56,273 | |||||
Kansas | KA | Topeka | Wichita | 2,853,118 | 82,278 | ||||
Kentucky | KE | Frankfort | Louisville | 4,339,367 | 40,408 | ||||
Maryland | MA | Annapolis | Baltimore | 5,773,552 | 12,406 | ||||
Michigan | MI | Lansing | Detroit | 5,773,552 | 96,714 | ||||
Minnesota | MN | Saint Paul | Minneapolis | 5,303,925 | 86,936 | ||||
Missouri | MO | Jefferson City | Kansas City | 5,988,927 | 69,707 | ||||
Montana | MT | Helena | Billings | 989,415 | 147,040 | ||||
Nebraska | NB | Lincoln | Omaha | 1,826,341 | 77,348 | ||||
New Jersey | NJ | Trenton | Newark | 8,791,894 | 8,723 | ||||
New Mexico | NM | Santa Fe | Alberquerque | 2,059,179 | 121,590 | ||||
New York | NY | Albany | New York City | 20,032,762 | 54,555 | ||||
North Carolina | NC | Raleigh | Charlotte | 9,535,483 | 53,819 | ||||
North Dakota | ND | Bismarck | Fargo | 672,591 | 70,698 | ||||
Ohio | OH | Columbus | 11,536,504 | 44,826 | |||||
Oklahoma | OK | Oklahoma City | 3,751,351 | 69,899 | |||||
Pennsylvania | PA | Harrisburg | Philadelphia | 12,702,379 | 46,054 | ||||
South Carolina | SC | Columbia | Charleston | 4,625,364 | 82,933 | ||||
South Dakota | SD | Pierre | Sioux Falls | 814,180 | 77,116 | ||||
Tennessee | TN | Nashville | 6,346,105 | 42,144 | |||||
Utah | UH | Salt Lake City | 2,763,885 | 84,897 | |||||
Virginia | VA | Richmond | Virginia Beach | 8,001,024 | 42,775 | ||||
West Virginia | WV | Charleston | 1,852,994 | 24,230 | |||||
Wisconsin | WN | Madison | Milwaukee | 5,686,986 | 65,486 | ||||
Wyoming | WY | Cheyenne | 563,626 | 97,813 |
Federal district
Flag, name and
postal abbreviation |
Population
(2010 census) |
Total area | Government | ||||
---|---|---|---|---|---|---|---|
mi2 | Governor | Head Party | LPP | Senate | |||
District of Columbia | DC | 601,723 | 68 | TBD |
Disputed territories
Name | Claimed by | Total area | |
---|---|---|---|
mi2 | |||
Tallahassee Panhandle | TL | United States of AmericaThe People's Republic of New Afrika | 200 |