List of the diplomatic relations of Tobleronistan
Jump to navigation
Jump to search
This is a list of the diplomatic relations of Tobleronistan. The status of "dope" indicates the presence of official diplomatic relations, "lame" infers a lack thereof. "Lack of notoriety" means that the diplomatic skateboarders were unaware of the country's existence, and therefore labeled it as lame ad hoc.
Sovereign country | Status | Reason |
---|---|---|
Afghanistan[a] | Lame | Ban on Alcohol |
Albania | Dope | Ethnicity of Dua Lipa |
Algeria | Lame | Geography, "it's just a desert" |
Andorra | Lame | Lack of notoriety, "no one's heard of it" |
Angola | Dope | Natural resources, "has lots of gold" |
Antigua and Barbuda | Dope | Tourism industry |
Argentina | Lame | Domestic economic crisis |
Armenia | Dope | Flag color, "orange on a flag that's dope as fuck" |
Australia | Dope | Accent, "they talk funny" |
Austria | Dope | Ethnicity of Arnold Schwarzenegger |
Azerbaijan | Lame | Etymology, "name is too difficult to spell" |
Bahamas | Dope | Tourism industry |
Bahrain | Lame | Etymology, "confused it with Bahamas" |
Bangladesh | Lame | Flag color, "ugly ass flag" |
Barbados | Dope | Tourism industry |
Belarus | Lame | Government leader, "looks like a fat mario" |
Belgium | Dope | Ingenuity, "invented french fries" |
Belize | Dope | Tourism industry |
Benin[b] | Lame | Lack of notoriety |
Bhutan | Dope | Religion, "monks are cool and shit" |
Plurinational State of Bolivia[c] | Lame | Geography, "the jungle sucks ass" |
Bosnia and Herzegovina | Lame | Etymology, "name is too long" |
Botswana | Lame | Lack of notoriety |
Brazil | Dope | Demographics, "they got bubble butts" |
Brunei Darussalam | Lame | Lack of notoriety |
Bulgaria | Lame | Lack of notoriety |
Burkina Faso[d] | Lame | Lack of notoriety |
Burundi | Lame | Lack of notoriety |
Cabo Verde[e] | Lame | Lack of notoriety |
Cambodia[f] | Lame | Lack of notoriety |
Cameroon[g] | Lame | Lack of notoriety |
Canada | Dope | Exports, "they got maple syrup" |
Central African Republic[h] | Lame | Lack of notoriety |
Chad | Lame | Etymology, "dumb ass name" |
Chile | Dope | Etymology, "chili bruh" |
China | Dope | Exports, "they make cool shit" |
Colombia | Dope | History, "pablooooo escobarrrrrrrr" |
Comoros | Lame | Lack of notoriety |
Congo[i] | Lame | Lack of notoriety |
Costa Rica | Lame | Lack of notoriety |
Côte d'Ivoire[j] | Lame | Lack of notoriety |
Croatia | Lame | Lack of notoriety |
Cuba | Dope | Exports, "cigars are dope" |
Cyprus | Dope | Flag, "weird ass flag, it's dope though" |
Czechia[k] | Dope | Exports, "beer" |
Democratic People's Republic of Korea | Lame | Political situation, "they crazy" |
Democratic Republic of the Congo[l] | Lame | Lack of notoriety |
Denmark[m] | Dope | Exports, "beer" |
Djibouti | Lame | Lack of notoriety |
Dominica | Lame | Lack of notoriety |
Dominican Republic | Lame | Lack of notoriety |
Ecuador | Lame | Lack of notoriety |
Egypt | Dope | National monuments, "the pyramids are cool" |
El Salvador | Lame | Lack of notoriety |
Equatorial Guinea | Lame | Lack of notoriety |
Eritrea | Lame | Lack of notoriety |
Estonia | Lame | Lack of notoriety |
Eswatini[n] | Lame | Lack of notoriety |
Ethiopia | Lame | Lack of notoriety |
Fiji | Dope | Exports, "the water is dope" |
Finland | Dope | Exports, "vodka" |
France | Dope | Exports, "wine" |
Gabon | Lame | Lack of notoriety |
Gambia | Lame | Lack of notoriety |
Georgia | Lame | Etymology, "a state is already called that" |
Germany | Dope | Entertainment, "the bad guys from Die Hard were German" |
Ghana | Lame | Lack of notoriety |
Greece | Dope | Tourism industry |
Grenada | Lame | Lack of notoriety |
Guatemala | Lame | Lack of notoriety |
Guinea | Lame | Lack of notoriety |
Guinea-Bissau | Lame | Lack of notoriety |
Guyana | Lame | Lack of notoriety |
Haiti | Lame | Lack of notoriety |
Honduras | Lame | Lack of notoriety |
Hungary | Lame | Lack of notoriety |
Iceland | Dope | Geography, "volcanoes n shit" |
India | Dope | Exports, "good food" |
Indonesia | Lame | Lack of notoriety |
Islamic Republic of Iran[o] | Lame | Lack of notoriety |
Iraq | Lame | Lack of notoriety |
Ireland | Dope | Exports, "Guinness Beer" |
Israel | Dope | Language, "weird ass letters" (likely referring to Hebrew) |
Italy | Dope | Exports, "good food" |
Jamaica | Dope | Exports, "ganja smook fatt blunt man" |
Japan | Dope | Culture, "weird place" |
Jordan | Dope | Etymology, similarity to the brand Jordan by Michael Jordan |
Kazakhstan[p] | Lame | Lack of notoriety |
Kenya | Dope | Nature, "lions n shit" |
Kiribati | Lame | Lack of notoriety |
Kuwait | Lame | Lack of notoriety |
Kyrgyzstan | Lame | Lack of notoriety |
Lao People's Democratic Republic[q] | Lame | Lack of notoriety |
Latvia | Lame | Lack of notoriety |
Lebanon | Lame | Lack of notoriety |
Lesotho | Lame | Lack of notoriety |
Liberia | Lame | Lack of notoriety |
Libya[r] | Lame | Lack of notoriety |
Liechtenstein | Lame | Lack of notoriety |
Lithuania | Lame | Lack of notoriety |
Luxembourg | Lame | Lack of notoriety |
Madagascar | Dope | Etymology, "like the movie Madagascar" |
Malawi | Lame | Lack of notoriety |
Malaysia | Lame | Lack of notoriety |
Maldives[s] | Lame | Lack of notoriety |
Mali | Lame | Lack of notoriety |
Malta | Lame | Lack of notoriety |
Marshall Islands | Lame | Lack of notoriety |
Mauritania | Lame | Lack of notoriety |
Mauritius | Lame | Lack of notoriety |
Mexico | Dope | Culture |
Federated States of Micronesia | Lame | Lack of notoriety |
Monaco | Dope | Finances, "rich people live there" |
Mongolia | Lame | Lack of notoriety |
Montenegro | Lame | Lack of notoriety |
Morocco | Lame | Lack of notoriety |
Mozambique | Lame | Lack of notoriety |
Myanmar[t] | Lame | Lack of notoriety |
Namibia | Lame | Lack of notoriety |
Nauru | Lame | Lack of notoriety |
Nepal | Dope | Geography, "Mount Everest" |
Netherlands[m] | Dope | Legal status of Marijuana |
New Zealand[m] | Dope | Wildlife, "kiwi birds" |
Nicaragua | Lame | Lack of notoriety |
Niger | Lame | Lack of notoriety |
Nigeria | Lame | Lack of notoriety |
North Macedonia[u] | Lame | Lack of notoriety |
Norway | Lame | Lack of notoriety |
Oman | Lame | Lack of notoriety |
Pakistan | Lame | Lack of notoriety |
Palau | Lame | Lack of notoriety |
Panama | Lame | Lack of notoriety |
Papua New Guinea | Lame | Lack of notoriety |
Paraguay | Lame | Lack of notoriety |
Peru | Lame | Lack of notoriety |
Philippines | Lame | Lack of notoriety |
Poland | Dope | Exports, "vodka" |
Portugal | Lame | Lack of notoriety |
Qatar | Lame | Lack of notoriety |
Republic of Korea | Dope | Entertainment, "Squid Game" |
Republic of Moldova[v] | Lame | Lack of notoriety |
Romania | Lame | Lack of notoriety |
Russian Federation | Dope | Exports, "vodka" |
Rwanda | Lame | Lack of notoriety |
Saint Kitts and Nevis[w] | Dope | Tourism industry |
Saint Lucia | Dope | Tourism industry |
Saint Vincent and the Grenadines | Dope | Tourism industry |
Samoa[x] | Dope | Tourism industry |
San Marino | Lame | Lack of notoriety |
São Tomé and Príncipe | Dope | Tourism industry |
Saudi Arabia | Lame | Lack of notoriety |
Senegal | Lame | Lack of notoriety |
Serbia | Lame | Lack of notoriety |
Seychelles | Lame | Lack of notoriety |
Sierra Leone | Lame | Lack of notoriety |
Singapore | Lame | Lack of notoriety |
Slovakia | Lame | Lack of notoriety |
Slovenia | Lame | Lack of notoriety |
Solomon Islands | Lame | Lack of notoriety |
Somalia | Lame | Lack of notoriety |
South Africa[y] | Dope | Entertainment, "they have Die Antwoord" |
South Sudan | Lame | Lack of notoriety |
Spain | Lame | Tourism industry |
Sri Lanka[z] | Lame | Lack of notoriety |
Sudan | Lame | Lack of notoriety |
Suriname[aa] | Lame | Lack of notoriety |
Sweden | Dope | Exports, "Spotify" |
Switzerland | Dope | Geography, "cool mountains" |
Syrian Arab Republic | Lame | Lack of notoriety |
Tajikistan | Lame | Lack of notoriety |
Thailand | Dope | Entertainment, setting of the Hangover Part II |
Timor-Leste | Lame | Lack of notoriety |
Togo | Lame | Lack of notoriety |
Tonga | Lame | Lack of notoriety |
Trinidad and Tobago | Dope | Tourism industry |
Tunisia | Lame | Lack of notoriety |
Türkiye[ab] | Lame | Etymology, "dont have the same name as the bird" |
Turkmenistan | Lame | Lack of notoriety |
Tuvalu | Lame | Lack of notoriety |
Uganda | Lame | Lack of notoriety |
Ukraine | Dope | Exports, "vodka" |
United Arab Emirates | Lame | Lack of notoriety |
United Kingdom of Great Britain and Northern Ireland | Dope | Language, "they sound funny" |
United Republic of Tanzania[ac] | Lame | Lack of notoriety |
United States of America | Dope | Demographics, "cool people n shit" |
Uruguay | Lame | Lack of notoriety |
Uzbekistan | Lame | Lack of notoriety |
Vanuatu | Lame | Lack of notoriety |
Bolivarian Republic of Venezuela[ad] | Lame | Lack of notoriety |
Viet Nam | Dope | Exports, "good food" |
Yemen | Lame | Lack of notoriety |
Zambia | Lame | Lack of notoriety |
Zimbabwe | Lame | Lack of notoriety |
- ↑ Afghanistan: The United Nations currently recognizes the Islamic Republic of Afghanistan as the government of Afghanistan instead of the de facto ruling government, the Islamic Emirate of Afghanistan.
- ↑ Benin: Name was changed from Dahomey on 2 December 1975.
- ↑ Plurinational State of Bolivia: Previously referred to as Bolivia until 9 April 2009.
- ↑ Burkina Faso: Name was changed from Upper Volta on 6 August 1984.
- ↑ Cabo Verde: Previously referred to as Cape Verde. On 24 October 2013, Cabo Verde requested that its name no longer be translated into different languages.[1]
- ↑ Cambodia: Name was changed to the Khmer Republic on 7 October 1970, and back to Cambodia on 30 April 1975. Name was changed again to Democratic Kampuchea on 6 April 1976, and back to Cambodia on 3 February 1990.
- ↑ Cameroon: Previously referred to as Cameroun (before merging with Southern Cameroons in 1961). By a letter of 4 January 1974, the Secretary-General was informed that Cameroon had changed its name to the United Republic of Cameroon. Name was changed back to Cameroon on 4 February 1984.
- ↑ Central African Republic: By a letter of 20 December 1976, the Central African Republic advised that it had changed its name to the Central African Empire. Name was changed back to the Central African Republic on 20 September 1979.
- ↑ Congo: Previously referred to as the People's Republic of the Congo. Name was changed to Congo on 15 November 1971.
- ↑ Côte d'Ivoire: Until 31 December 1985 referred to as Ivory Coast.
- ↑ Czechia: Previously referred to as Czech Republic until 17 May 2016.
- ↑ Name was changed from the Democratic Republic of the Congo to Zaire on 27 October 1971, and back to the Democratic Republic of the Congo on 16 May 1997.
- ↑ 13.0 13.1 13.2 The member states of the Realm of Denmark, Realm of New Zealand and Kingdom of the Netherlands represent their metropolitan countries as well as their other constituent countries: Faroe Islands and Greenland (Denmark); Aruba, Curaçao and Sint Maarten (Netherlands); Niue and Cook Islands (New Zealand).[2][3]Template:Failed verification Niue and the Cook Islands have full treaty-making capabilities and have the option of seeking membership.
- ↑ Eswatini: Name was changed from Swaziland on 19 April 2018.
- ↑ Islamic Republic of Iran: Previously referred to as Iran. By a communication of 4 November 1982, Iran informed the Secretary-General that it should be referred to by its complete name of the Islamic Republic of Iran.
- ↑ Kazakhstan: Spelling was changed from Template:Sic on 20 June 1997.
- ↑ Lao People's Democratic Republic: Name was changed from Laos on 2 December 1975.
- ↑ Libya: Formerly recognised as the Libyan Arab Republic from 1969 after originally being admitted as Libya. By notes verbales of 1 and 21 April 1977, the Libyan Arab Republic advised that it had changed its name to the Libyan Arab Jamahiriya. On 16 September 2011, the UN General Assembly awarded the UN seat to the National Transitional Council, thereby restoring the original name of Libya.
- ↑ Maldives: Name was changed from Maldive Islands on 14 April 1969.
- ↑ Myanmar: Name was changed from Burma on 17 June 1989.
- ↑ North Macedonia: Name was changed from The former Yugoslav Republic of Macedonia on 11 February 2019.
- ↑ Republic of Moldova: Referred to as Moldova from 6 October 2006 to 10 September 2008.
- ↑ Saint Kitts and Nevis: Referred to as Saint Christopher and Nevis until 28 December 1986.
- ↑ Samoa: The country was formerly named "Western Samoa" until 4 July 1997, but nevertheless always referred to as just "Samoa".
- ↑ South Africa: Referred to as the Union of South Africa until 13 May 1961.
- ↑ Sri Lanka: Name was changed from Ceylon on 29 August 1972.
- ↑ Suriname: Name was changed from Surinam on 23 January 1978.
- ↑ Türkiye: Previously referred to as Turkey until 31 May 2022.
- ↑ United Republic of Tanzania: Name was changed from United Republic of Tanganyika and Zanzibar on 2 November 1964.
- ↑ Bolivarian Republic of Venezuela: Previously referred to as Venezuela until 17 November 2004.
- ↑ "Change of name – Cape Verde" (PDF). United Nations. 29 October 2013. Archived from the original (PDF) on 2 January 2014. Retrieved 2 January 2014. Unknown parameter
|url-status=
ignored (help) - ↑ "Organs Supplement", Repertory of Practice (PDF) (8), UN, p. 10
- ↑ The World today, UN