Rio Blanco Soccer League
Jump to navigation
Jump to search
Country | Rio Blanco (RBSF) |
---|---|
Confederation | CONCACAF |
Founded | 1996 |
Domestic cup(s) | Joseph Miraglio Cup |
International cup(s) | CONCACAF Champions League |
Relegation to | Rio Blanco Advance League |
Current champions | Colorado Rapids (2016) |
The Rio Blanco Soccer League is the main soccer league in Rio Blanco, composed of 20 teams. It was founded in 1996. The league runs on a promotion/relegation system (as seen in Europe and South America), rather than the American conference system (which does not employ promotions or relegations).
Rules
- 3 points for winning a match.
- 1 point for drawing.
- The club which collects most points is qualified to the CONCACAF Champions League and the semi-finals of the National Cup, while the second is qualified to the Cup semi-finals and the third to the eighth (included) are qualified to the knockout round of the Cup.
- The three clubs which collect the lowest number of points are relegated to Advance.
- A season starts in March and ends in December. It is composed of 38 matches.
Teams
Names in bold are the founding members of the league.
Name | Colors | City | Stadium | Joined | 2016 position |
---|---|---|---|---|---|
Colorado Rapids | Commerce City, CC | Dick's Sporting Goods Park | 1996 | 1 (Champion) | |
Real Salt Lake | Sandy, SL | Rio Tinto Stadium | 2004 | 2 | |
Broomfield Blast | Broomfield, DCD | Broomfield County Commons Championship Turf | 1996 (founded in 1974) | 3 | |
Springs Switchbacks FC | Springs, EP | Weidner Field | 2013 | 4 | |
FC Denver | Denver, CC | Dick's Sporting Goods Park | 2006 | 5 | |
Cheyenne Cowboys | Cheyenne, BN | Okie Blanchard Sports Complex | 1998 | 6 | |
Springs Blizzard | Rio Blanco Springs, EP | Weidner Field | 2004 | 7 | |
Highlands Ranch Foxes | Highlands Ranch, EP | Shea Stadium | 2008 | 8 | |
Yuma Bootleggers (based on this) | Felsdorf, YM | District 6 Stadium | 1996 (founded in 1978) | 9 | |
Denver Dynamos | Denver, CC | Mile High Stadium | 1996 (founded in 1974) | 10 | |
Loveland Lightning | Loveland, MO | Budweiser Events Center | 2008 | 11 | |
Grand Junction Fire FC (based on this) | Grand Junction, LM | Canyon View Park | 1996 (founded in 1977) | 12 | |
Highland Rovers | Highlands Ranch, EP | Shea Stadium | 1996 (founded in 1992) | 13 | |
Boulder Crimson | Boulder, CC | Folsom Field | 2007 | 14 | |
Denver Kickers | Denver, CC | Denver Kickers Sports Complex | 1996 (founded in 1962) | 15 | |
Aurora Comets | Aurora, CC | Sports Authority Field at Mile High (Denver) | 1996 (founded in 1985) | 16 | |
Cañon City Blitz (based on this) | Cañon City, SG | Abbey Field | 1996 (founded in 1986) | 17 | |
Springs Ascent | Springs, EP | Weidner Field | 2000 | 1st in Advance | |
Denver Dynamite | Denver, CC | Parker Fieldhouse | 2008 | 2nd in Advance | |
Pike Fountain Thunders | Pike Fountain, El Paso | Switchbacks Stadium BlancoTech Stadium (to be completed in 2017) |
Founded in 2016 | 3rd in Advance |
Changes from 2016
Relegated to Rio Blanco Advance League:
- Ogden Outlaws (18th)
- Scottsbluff Bearcats (19th)
- Pocatello Warriors (20th)
Promoted to RBSL:
- Springs Ascent (1st)
- Denver Dynamite (2nd)
- Pike Fountain Thunders (3rd)