SAR Accords: Difference between revisions

Jump to navigation Jump to search
23 bytes removed ,  30 September 2023
no edit summary
No edit summary
No edit summary
Line 26: Line 26:
| signatories            = {{Collapsible list
| signatories            = {{Collapsible list
  | title = 23 participant countries
  | title = 23 participant countries
  | {{flagicon|Spain}} {{w|Spain}}
  | {{flagicon|Spain|otl}} {{w|Spain}}
  | {{flag|Liberta}}
  | {{flag|Liberta}}
  | {{flagicon|Morocco}} {{w|Morocco}}
  | {{flagicon|Morocco}} {{w|Morocco}}
Line 44: Line 44:
  | {{flagicon|Equatorial Guinea}} {{w|Equatorial Guinea}}
  | {{flagicon|Equatorial Guinea}} {{w|Equatorial Guinea}}
  | {{flagicon|Gabon}} {{w|Gabon}}
  | {{flagicon|Gabon}} {{w|Gabon}}
  | {{flagicon|Republic of the Congo|Congo-Brazzaville}} {{w|Republic of the Congo|Congo-Brazzaville}}
  | {{flagicon|Republic of the Congo}} {{w|Republic of the Congo|Congo-Brazzaville}}
  | {{flagicon|Democratic Republic of the Congo|DR Congo|otl}} {{w|Democratic Republic of the Congo|DR Congo}}
  | {{flagicon|Democratic Republic of the Congo|otl}} {{w|Democratic Republic of the Congo|DR Congo}}
  | {{flagicon|Angola}} {{w|Angola}}
  | {{flagicon|Angola}} {{w|Angola}}
  | {{flagicon|Namibia}} {{w|Namibia}}
  | {{flagicon|Namibia}} {{w|Namibia}}
Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Navigation menu