Template:Infobox fire department/doc
This is a documentation subpage for Template:Infobox fire department. It contains usage information, categories and other content that is not part of the original template page. |
This page uses material from the Wikipedia page Template:Infobox fire department/doc, which is released under the Creative Commons Attribution-ShareAlike 3.0 Unported License (view authors). |
This template uses Lua: |
Live long and prosper | |
Operational area | |
---|---|
Country | Template:Flagu |
State | California |
County | Santa Clara |
City | San Jose |
Agency overview | |
Established | April 10, 1990 |
Annual calls | 12,345 (2014) |
Employees | 1,234 (2014) |
Annual budget | $12 million (2014) |
Staffing | Career |
Commissioner | Bob Smith |
Fire chief | John Smith |
Fire captain | Jane Doe |
Chief Fire Officer | Jane Smith |
EMS level | ALS & BLS |
IAFF | 1234 |
Facilities and equipment | |
Divisions | 3 |
Battalions | 6 |
Stations | 45 |
Engines |
|
Trucks | 12 |
Tillers | 7 |
Platforms | 4 |
Ladders | 3 |
Quints | 5 |
Squads | 5 |
Rescues | 6 |
Ambulances | |
Tenders | 3 |
HAZMAT | 3 |
USAR | 5 |
Airport crash | 3 |
Wildland | |
Bulldozers | 6 |
Airplanes | 4 |
Helicopters | 3 |
Fireboats | 2 |
Rescue boats | 1 |
Light and air | 2 |
Website | |
Official website | |
IAFF website |
Usage
A fire department infobox may be used for any fire department in the world. It has been specifically designed such that it can work with departments from multiple different countries.
{{Infobox fire department | name = | logo = DepartmentNameLogo.jpg <!-- Do not use brackets [[ ]], just file name. --> | logo_caption = | patch =<!-- Do not use brackets [[ ]], just file name. --> | flag =<!-- Do not use brackets [[ ]], just file name. --> | motto = <!-- Operational area --> | country = | subdivision_type1 = | subdivision_name1 = | subdivision_type2 = | subdivision_name2 = | subdivision_type3 = | subdivision_name3 = | address = | coordinates = <!-- Agency overview --> | reference1 = | established = <!-- {{Start date|YYYY|MM|DD|df=y}}--> | dissolved = | annual calls = <!-- Include {{small|(1234)}} to indicate year of data --> | annual budget = <!-- Include {{small|(1234)}} to indicate year of data --> | employees = <!-- Include {{small|(1234)}} to indicate year of data --> | staffing = | commissioner = | chief = | captain = | ALSorBLS = <!-- [[advanced life support|ALS]] and/or [[basic life support|BLS]] --> | iaff = <!-- Facilities and equipment --> | reference2 = | divisions = | battalions = | stations = | engines = | trucks = | quints = | ladders = | tillers = | platforms = | squads = | rescues = | ambulances = | tenders = | hazmat = | usar = | crash = | arff = | wildland = | bulldozers = | airplanes = | helicopters = | fireboats = | rescue boats = | light and air = <!-- Footer --> | website = <!-- {{Official website|example.com}} --> | iaffweb = }}
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
name | name | no description | Unknown | optional |
native_name | native_name | no description | Unknown | optional |
native_name_lang | native_name_lang | no description | Unknown | optional |
logo | logo | no description | Unknown | optional |
logo_caption | logo_caption | no description | Unknown | optional |
logo_alt | logo_alt | no description | Unknown | optional |
logo_size | logo_size | no description | Unknown | optional |
patch | patch | no description | Unknown | optional |
patch_alt | patch_alt | no description | Unknown | optional |
patch_size | patch_size | no description | Unknown | optional |
flag | flag | no description | Unknown | optional |
flag_alt | flag_alt | no description | Unknown | optional |
flag_size | flag_size | no description | Unknown | optional |
motto | motto | no description | Unknown | optional |
moto | moto | no description | Unknown | optional |
country | country | no description | Unknown | optional |
subdivision_type1 | subdivision_type1 | no description | Unknown | optional |
subdivision_type2 | subdivision_type2 | no description | Unknown | optional |
subdivision_type3 | subdivision_type3 | no description | Unknown | optional |
subdivision_name1 | subdivision_name1 | no description | Unknown | optional |
subdivision_name2 | subdivision_name2 | no description | Unknown | optional |
subdivision_name3 | subdivision_name3 | no description | Unknown | optional |
address | address | no description | Unknown | optional |
coordinates | coordinates | no description | Unknown | optional |
established | established | no description | Unknown | optional |
annual calls | annual calls | no description | Unknown | optional |
employees | employees | no description | Unknown | optional |
strength | strength | no description | Unknown | optional |
budget | budget | no description | Unknown | optional |
annual budget | annual budget | no description | Unknown | optional |
staffing | staffing | no description | Unknown | optional |
chief | chief | no description | Unknown | optional |
captain | captain | no description | Unknown | optional |
CFO | CFO | no description | Unknown | optional |
BLSorALS | BLSorALS | no description | Unknown | optional |
ALSorBLS | ALSorBLS | no description | Unknown | optional |
FirstResponderBLSorALS | FirstResponderBLSorALS | no description | Unknown | optional |
iaff | iaff | no description | Unknown | optional |
reference1 | reference1 | no description | Unknown | optional |
cheif | cheif | no description | Unknown | optional |
commissioner | commissioner | no description | Unknown | optional |
divisions | divisions | no description | Unknown | optional |
battalions | battalions | no description | Unknown | optional |
stations | stations | no description | Unknown | optional |
engines | engines | no description | Unknown | optional |
trucks | trucks | no description | Unknown | optional |
ladders | ladders | no description | Unknown | optional |
tillers | tillers | no description | Unknown | optional |
platforms | platforms | no description | Unknown | optional |
ladder platforms | ladder platforms | no description | Unknown | optional |
tower ladders | tower ladders | no description | Unknown | optional |
quints | quints | no description | Unknown | optional |
aerial pumpers | aerial pumpers | no description | Unknown | optional |
squads | squads | no description | Unknown | optional |
rescues | rescues | no description | Unknown | optional |
ambulances | ambulances | no description | Unknown | optional |
EMSunits | EMSunits | no description | Unknown | optional |
tenders | tenders | no description | Unknown | optional |
tankers | tankers | no description | Unknown | optional |
hazmat | hazmat | no description | Unknown | optional |
usar | usar | no description | Unknown | optional |
crash | crash | no description | Unknown | optional |
wildland | wildland | no description | Unknown | optional |
wildfire engines | wildfire engines | no description | Unknown | optional |
wildland engines | wildland engines | no description | Unknown | optional |
brush trucks | brush trucks | no description | Unknown | optional |
bulldozers | bulldozers | no description | Unknown | optional |
airplanes | airplanes | no description | Unknown | optional |
helicopters | helicopters | no description | Unknown | optional |
fireboats | fireboats | no description | Unknown | optional |
rescue boats | rescue boats | no description | Unknown | optional |
light and air | light and air | no description | Unknown | optional |
reference2 | reference2 | no description | Unknown | optional |
aerial ladders | aerial ladders | no description | Unknown | optional |
website | website | no description | Unknown | optional |
iaffweb | iaffweb | no description | Unknown | optional |
Parameter names and descriptions
Note: All subjective or qualitative judgements and numerical quantities or statistics must be cited to a reliable source.
The infobox is intended as a quick reference. Don't add non-data items, like question marks, “none”, “see text” or links to article sections (the article's table of contents already does this). Only add “unknown” to assert that an information point is unknowable, not as a placeholder to show that it is missing from the article.
General parameters
Parameter | Required | Explanation |
---|---|---|
name | The name of the department. By default this will be the name of the page, if no value is provided. | |
native_name | Name in local language if not English | |
native_name_lang | ISO 639-2 code for |native_name= e.g. "fr" for French. If more than one, use {{lang}} instead
| |
logo | An image of the department's logo. Simply include the fire name: |logo = ImageName.jpg
| |
logo_caption | A short description of the department's logo. | |
motto | The motto of the department. |
Operational area
Parameter | required | Explanation |
---|---|---|
country | The country in which the department serves. | |
subdivision_type1 | This represents the first level geographical subdivision. For example, in the United States, this would be a "state" and the value provided here would be: [[U.S. state|State]]
| |
subdivision_name1 | The name of the first level subdivision. For example, in the United States this would be the name of the state that the department is in. | |
subdivision_type2 | This represents the second level geographical subdivision. For example, in the United States, this could be a "county" and the value provided here would be: [[U.S. county|County]]
| |
subdivision_name2 | The name of the second level subdivision. For example, in the United States this could be the name of the county that the department serves. | |
subdivision_type3 | This represents the third level geographical subdivision. For example, in the United States, this could be a "city" and the value provided here would be: [[U.S. city|city]]
| |
subdivision_name3 | The name of the third level subdivision. For example, in the United States this could be the name of the city that the department serves. | |
address | The postal address of the department. This should only be used for Single-Station departments. | |
coordinates | Use {{Coord}} |
Agency overview
Parameter | Explanation |
---|---|
reference1 | This is the reference for the below information. Rather than having a citation after each item, put the citation in the title of the section using this parameter. |
established | The date or year that the department was founded. Use {{Start date|YYYY|MM|DD}}
|
annual calls | The number of calls the department responds to annually. The year that the number is from should be included inside of {{small|(####)}} .
|
annual budget | The budget for the department. The year that the number is from should be included inside of {{small|(####)}} .
|
employees | The number of personnel working for the department. The year that the number is from should be included inside of {{small|(####)}} .
|
staffing | Whether the department is made of career members, volunteers or a combination of both. |
commissioner | The name of the commissioner of the department. (Not all departments have a fire commissioner.) |
chief | The name of the fire chief for the department. |
captain | The name of the fire captain for the department. (Not all departments have a fire captain. Mostly small/volunteer departments.) |
CFO | The name of the Chief Fire Officer of the department. (Specific to the United Kingdom.) |
BLSorALS | Whether department is Basic life support, Advanced life support or a combination |
iaff | International Association of Fire Fighters number (USA/Canada) |
Facilities and equipment
Parameter | Explanation |
---|---|
reference2 | This is the reference for the below information. Rather than having a citation after each item, put the citation in the title of the section using this parameter. |
divisions | Number of operations divisions. Only very large departments have divisions. |
battalions | Number of battalions in the department. |
stations | Number of fire stations |
engines | Number of fire engines |
trucks | Number of fire trucks. |
quints | Number of quints. (see DO NOT DUPLICATE) |
ladders | Number of ladders. (see DO NOT DUPLICATE) |
tillers | Number of tiller trucks. (see DO NOT DUPLICATE) |
platforms | Number of platform trucks. (see DO NOT DUPLICATE) |
squads | Number of rescue squads. |
rescues | Number of heavy rescue vehicles |
ambulances | Number of ambulances |
tenders | Number of water tenders and wildland fire tenders |
hazmat | Number of hazardous materials apparatus |
usar | Number of urban search and rescue vehicles |
crash | Number of airport crash tenders |
wildland | Number of wildland fire engines. When possible, list the types of engines (Type 3, Type 4, Type 5, Type 6, Type 7). For example:
|
bulldozers | Number of bulldozers |
airplanes | Number of aerial fire apparatus |
helicopters | Number of helicopters |
fireboats | Number of fireboats. Not fireboats are not the same as rescue boats |
rescue boats | Number of rescue boats. These would include things like Rigid Hulled Inflatable Boats. |
light and air | Number of light and air units. |
Do not duplicate
Apparatus should only be counted once. A truck is EITHER a truck OR a tiller truck, not both. A quint (which could be considered an engine or a truck) should only be counted under quints.
Parameter | Required | Explanation |
---|---|---|
website | The Official Website of the department. Use {{Official website}} | |
iaffweb | website for the associated IAFF. Often has additional information about department & department history. |
Tracking categories
- Category:Fire departments needing logos (0)
- Category:Pages using infobox fire department with unknown parameters (0)
See also