Template:Infobox game score
Jump to navigation
Jump to search
This page uses material from the Wikipedia page Template:Infobox game score, which is released under the Creative Commons Attribution-ShareAlike 3.0 Unported License (view authors). |
This helper template is used by several infobox templates to format the score for a game.
Usage
1 | 2 | 3 | 4 | OT | 2OT | SO | Total | |
---|---|---|---|---|---|---|---|---|
{{{teama}}} | {{{teama_1period}}} | {{{teama_2period}}} | {{{teama_3period}}} | {{{teama_4period}}} | {{{teama_OTperiod}}} | {{{teama_OT2period}}} | {{{teama_SO}}} | {{{teama_total}}} |
{{{teamb}}} | {{{teamb_1period}}} | {{{teamb_2period}}} | {{{teamb_3period}}} | {{{teamb_4period}}} | {{{teamb_OTperiod}}} | {{{teamb_OT2period}}} | {{{teamb_SO}}} | {{{teamb_total}}} |
{{Infobox game score | align = | style = | width = | label_1period = | teama_2period = | teamb_2period = | label_2period = | teama_3period = | teamb_3period = | label_3period = | teama_4period = | teamb_4period = | label_4period = | teama_OTperiod = | teamb_OTperiod = | label_OTperiod = | teama_OT2period = | teamb_OT2period = | label_OT2period = | teama_OT3period = | teamb_OT3period = | label_OT3period = | teama_OT4period = | teamb_OT4period = | label_OT4period = | teama_OT5period = | teamb_OT5period = | label_OT5period = | teama_OT6period = | teamb_OT6period = | label_OT6period = | teama_OT7period = | teamb_OT7period = | label_OT7period = | teama_SO = | teamb_SO = | label_SO = | teama = | teama_1period = | teama_total = | teamb = | teamb_1period = | teamb_total = }}
Matches with three periods
1 | 2 | 3 | Total | |
---|---|---|---|---|
Visitor | 1 | 2 | 3 | 6 |
Home | 4 | 5 | 6 | 15 |
{{Infobox game score | teama = | teama_1period = | teama_2period = | teama_3period = | teamb = | teamb_1period = | teamb_2period = | teamb_3period = }}
Matches with four periods
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Visitor | 1 | 2 | 3 | 4 | 10 |
Home | 5 | 6 | 7 | 8 | 26 |
{{Infobox game score | teama = | teama_1period = | teama_2period = | teama_3period = | teama_4period = | teamb = | teamb_1period = | teamb_2period = | teamb_3period = | teamb_4period = }}
Overtime
1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | 6OT | 7OT | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Visitor | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 32 |
Home | 4 | 3 | 2 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 2 | 33 |
For matches with an overtime period, use
| teama_OTperiod = | teamb_OTperiod =
For a second overtime period, use
| teama_OT2period = | teamb_OT2period =
... For a seventh overtime period, use
| teama_OT7period = | teamb_OT7period =
Shoot out
1 | 2 | 3 | OT | SO | Total | |
---|---|---|---|---|---|---|
Visitor | 1 | 2 | 3 | 1 | 0/2 | 7 |
Home | 3 | 2 | 1 | 1 | 2/3 | 8 |
For matches with a shoot out period (not automatically included in the score), use
| teama_SO = | teamb_SO =
and
| teama_total = | teamb_total =
Period labels
1st half | 2nd half | Total | |
---|---|---|---|
Visitor | 50 | 30 | 80 |
Home | 29 | 52 | 81 |
The labels for each period can be changed using |label_Xperiod=
for the X period. For example, for the first period, use
| label_1period =
Total score
1 | 2 | Total | |
---|---|---|---|
Visitor | 1 | 2 | Halted due |
Home | 4 | 5 | to weather |
By default, the total score is computed by summing the score from each period. To override this feature, use
| teama_total = | teamb_total =