Template:Infobox ship
Jump to navigation
Jump to search
RMS Queen Mary 2 | |
QM2 Bow | |
Career | British Red Ensign |
---|---|
Nationality: | British |
Owner: | Carnival Corporation & plc |
Operated by: | Cunard Line |
Ordered: | 6 November 2000 |
Laid down: | 4 July 2002 |
Floated: | 21 March 2003 |
Named: | 8 January 2004 by Queen Elizabeth II |
Maiden voyage: | 12 January 2004 |
Status: | in service |
General characteristics | |
Tonnage: | 148,528 gross tons |
Displacement: | 76,000 tonnes (approx) |
Length: | 345 m (1,132 ft) |
Beam: | 41 m (135 ft) waterline, 45 m (147.5 ft) extreme (bridge wings) |
Draft: | 10 m (32 ft 10 in) |
Height: | 72 m (236.2 ft) keel to funnel (includes 17 passenger decks) |
Power: | 117 MW (157,000 horsepower) CODAG |
Propulsion: | four 21.5 MW electric propulsor pods: 2 fixed and 2 azimuthing |
Speed: | approximately 30 knots (56 km/h) |
Complement: | 2,620 passengers, 1,253 officers and crew |
Cost: | UK £460 million (approx €700 million, US $900 million) |
Usage
{{Infobox ship | name = | picture = | picture_description = | ensign = | ensign_description = | nationality = | owner = | operator = | ordered = | builder = | laid_down = | floated = | launched = | named = | commissioned = | renamed = | reclassified = | trials = | maiden = | decommissioned = | registry = | homeport = | status = | fate = | struck = | location = | motto = | nickname = | honours = | badge = | tonnage = | displacement = | length = | beam = | draft = | height = | power = | propulsion = | speed = | service_speed = | maximum_speed = | range = | complement = | passengers = | crew = | armament = | defenses = | aircraft = | armor = | armour = | cost = | imo_number = | notes = |}} |