Template:Taxonomy/Phasianidae
Jump to navigation
Jump to search
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | [Taxonomy; edit] | |
(unranked): | Amorphea | [Taxonomy; edit] | |
(unranked): | Obazoa | [Taxonomy; edit] | |
(unranked): | Opisthokonta | [Taxonomy; edit] | |
(unranked): | Holozoa | [Taxonomy; edit] | |
(unranked): | Filozoa | [Taxonomy; edit] | |
Kingdom: | Animalia | [Taxonomy; edit] | |
Subkingdom: | Eumetazoa | [Taxonomy; edit] | |
Clade: | ParaHoxozoa | [Taxonomy; edit] | |
Clade: | Bilateria | [Taxonomy; edit] | |
Clade: | Nephrozoa | [Taxonomy; edit] | |
Superphylum: | Deuterostomia | [Taxonomy; edit] | |
Phylum: | Chordata | [Taxonomy; edit] | |
..... | ..... | ||
Class: | Aves | /skip | [Taxonomy; edit] |
Infraclass: | Neognathae | [Taxonomy; edit] | |
Clade: | Pangalloanserae | [Taxonomy; edit] | |
Superorder: | Galloanserae | [Taxonomy; edit] | |
Clade: | Pangalliformes | [Taxonomy; edit] | |
Order: | Galliformes | [Taxonomy; edit] | |
Superfamily: | Phasianoidea | [Taxonomy; edit] | |
Family: | Phasianidae | [Taxonomy; edit] |
Wikipedia does not yet have an article about Phasianidae. You can help by creating it. The page that you are currently viewing contains information about Phasianidae's taxonomy. Not sure why you're here? Get started with the automated taxobox system.
Parent: | Phasianoidea [Taxonomy; edit]
|
Rank: | familia (displays as Family )
|
Link: | Phasianidae
|
Extinct: | no |
Always displayed: | yes (major rank) |
Taxonomic references: | – |
Parent's taxonomic references: | – |