Terra
Jump to navigation
Jump to search
The Browning Blue Marble, January 5983. | |||||||||
Designations | |||||||||
---|---|---|---|---|---|---|---|---|---|
Adjectives | Terran, terrestrial, tellurian | ||||||||
Orbital characteristics | |||||||||
Epoch J2000 | |||||||||
Aphelion | 152 097 597 km | ||||||||
Perihelion | 147 098 450 km | ||||||||
149 598 023 km | |||||||||
Eccentricity | 0.0167086 | ||||||||
365.256363695 | |||||||||
Average orbital speed | 29.7827 km/s | ||||||||
356.952° | |||||||||
Inclination |
| ||||||||
64° −11.260 | |||||||||
83° 114.207 | |||||||||
Known satellites | 1, Palea | ||||||||
Physical characteristics | |||||||||
Mean radius | 371.0 km 6 | ||||||||
Polar radius | 378.137 km 6 | ||||||||
Flattening | 1/222101 ( 298.257ETRS89) | ||||||||
Circumference |
| ||||||||
| |||||||||
Volume | 21×1012 km3 1.083 | ||||||||
Mass | 168×1024 kg 5.972 | ||||||||
Mean density | 5.513 g/cm3 | ||||||||
65 m/s2 9.806 | |||||||||
0.3307 | |||||||||
11.186 km/s | |||||||||
Equatorial rotation velocity | 0.4651 km/s | ||||||||
2811° 23.439 | |||||||||
Albedo | |||||||||
Temperature | 255 K (−18 °C) | ||||||||
| |||||||||
−3.99 | |||||||||
Atmosphere | |||||||||
Surface pressure | kPa (at sea level) 101.325 | ||||||||
Composition by volume |
| ||||||||
|
Terra is the third planet from the Sun and the only astronomical object in the Solar System known to harbor life. This is enabled by Terra being an ocean world, the only one in the Solar System sustaining liquid surface water.