User:Centrist16/CAS Apportionment
Jump to navigation
Jump to search
Total CAS population (2020):
515,895,813
Seats: 501
Ideal apportionment: 1,029,732
Jagiellonian Compromise (Penrose method) for voting weight in CAS
q = 68.3724385008%
Degressive proportionality for apportionment of seats in the American Parliament
Member state | Population millions (2020) |
MAPs | Inhabitants per MAP |
Influence[1] |
---|---|---|---|---|
Alaska | 0.74 | 5 | 147,690 | 6.98 |
Antigua and Barbuda | 0.09 | 2 | 45,622 | 22.57 |
Aruba and Curaçao | 0.28 | 3 | 91,883 | 11.20 |
Astoria | 19.18 | 20 | 959,201 | 1.07 |
Bahamas | 0.40 | 3 | 133,505 | 7.71 |
Barbados | 0.29 | 3 | 95,675 | 10.76 |
Belize | 0.41 | 3 | 137,462 | 7.5 |
Brazil | 210.15 | 130 | 1,616,516 | 0.82 |
Brazoria | 49.52 | 41 | 1,456,723 | 0.85 |
Central America | 42.61 | 35 | 1,217,438 | 0.85 |
Dominica | 0.07 | 2 | 36,206 | 28.44 |
Greenland | 0.10 | 2 | 53,920 | 19.09 |
Grenada | 0.12 | 2 | 62,305 | 16.53 |
Guyana | 0.74 | 5 | 148740 | 6.92 |
Jamaica | 2.72 | 10 | 272,667 | 3.78 |
Manitoba | 13.70 | 17 | 804,113 | 1.28 |
Patagonia | 2.10 | 10 | 209,544 | 4.91 |
Saint Kitts and Nevis | 0.05 | 2 | 23,800 | 43.27 |
Saint Lucia | 0.18 | 2 | 92,481 | 11.13 |
Saint Vincent and the Grenadines | 0.14 | 2 | 70,166 | 14.68 |
Kingdom of Sierra | 83.48 | 68 | 1,227,688 | 0.83 |
São Leopoldo | 44.67 | 39 | 1,145,500 | 0.90 |
Suriname | 0.63 | 4 | 158,160 | 6.51 |
Superior | 48.28 | 41 | 1,177,595 | 0.87 |
United Provinces | 62.10 | 50 | 1,213,637 | 0.84 |
Conference of American States | 515.18 | 501 | 1,029,732 | 1.00 |
- ↑ It is based on the medium value 1,029,732 Inhabitants/MEPs. Formula: