User:Solace II/Tracklists
Jump to navigation
Jump to search
for referencing purposes.
Genesys
Bastard
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | "Street Dreams" | Isaiah Garner · Hakim Simons | H.E.S. | 4:54 |
2. | "It Ain't Hard to Tell" | Garner · Simons | H.E.S. | 3:40 |
3. | "Survival of the Fittest" (featuring Roc Steady) | Garner · Talib Keyante · Simons | Genesys · H.E.S. | 4:49 |
4. | "L.A. State of Mind" | Garner · Yousef Matthews | MAC-12 | 5:06 |
5. | "Life's a Bitch" (featuring Zaa and Olu Dara) | Garner · Zachery Narra · Olu Dara · Simons | H.E.S. | 4:02 |
6. | "Walk On By" | Garner · Simons | H.E.S. | 4:45 |
7. | "Halftime" | Garner · Andre Blackwell II · Sévon Dane | Doc Dre · Big Dolla | 4:40 |
8. | "Respect Yourself" (featuring Morisse) | Garner · Jeffery Morisse · Matthews · Simons | MAC-12 · H.E.S. | 4:19 |
9. | "Soul Food" | Garner · Matthews | MAC-12 | 4:22 |
10. | "Triumph" (featuring The Throne) | Garner · Narra · Ibrahim Warren · Keyante · Matthews · Patric Denutit | C-Side | 5:16 |
Total length: | 45:53 |
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | "Park Lane" | Garner · Darren Moss | DJ Phonke | 4:16 |
2. | "The Game" (featuring Zaa and MAC-12) | Isaiah Garner · Narra · Matthews · Denutit | Genesys · C-Side | 4:02 |
3. | "In the Long Run" (featuring Doc Dre and Immortal Keys) | Isaiah Garner · Blackwell II · Jamal Ericson | Doc Dre | 3:32 |
4. | "I Gave You Power" | Garner · Denutit | C-Side | 4:12 |
5. | "Every Day Gun Play" | Isaiah Garner · Simons | H.E.S. | 4:42 |
6. | "Hell on Earth" (featuring Roc Steady) | Isaiah Garner · Keyante · Denutit | C-Side | 3:55 |
7. | "L.A. State of Mind – Remix" (with The Throne) | Garner · Narra · Warren · Keyante · Matthews · Russel | MAC-12 | 9:12 |
8. | "Survival of the Fittest" (Instrumental) | Genesys · H.E.S. | 5:09 | |
9. | "L.A. State of Mind" (Instrumental) | MAC-12 | 5:11 | |
10. | "Life's a Bitch" (Instrumental) | H.E.S. | 4:36 | |
11. | "Triumph" (Instrumental) | C-Side | 5:16 |
No. | Title | Length |
---|---|---|
1. | "Street Dreams" (live at Nimbus Park, Bernheim) | |
2. | "It Ain't Hard to Tell" (live at Nimbus Park, Bernheim) | |
3. | "Shook Ones" (live at Nimbus Park, Bernheim) | |
4. | "Like Dat" (live at Nimbus Park, Bernheim) | |
5. | "Survival of the Fittest" (live at Nimbus Park, Bernheim) | |
6. | "Bitches Ain't Shit" (live at Nimbus Park, Bernheim) | |
7. | "Walk On By" (live at Nimbus Park, Bernheim) | |
8. | "Halftime" (live at Nimbus Park, Bernheim) | |
9. | "I Gave You Power" (live at Nimbus Park, Bernheim) | |
10. | "Life's a Bitch" (live at Nimbus Park, Bernheim) | |
11. | "L.A. State of Mind" (live at Nimbus Park, Bernheim) | |
12. | "Hail Mary" (live at Nimbus Park, Bernheim) | |
13. | "Wanted Dead or Alive" (live at Nimbus Park, Bernheim) | |
14. | "Respect Yourself" (live at Nimbus Park, Bernheim) | |
15. | "Triumph" (live at Nimbus Park, Bernheim) |
The World Is Yours
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | "Fiasco In The Franchise" (featuring Zaa and Trick Gabbana) | Isaiah Garner · Zachery Narra · Kimberly Gutierrez · Andre Blackwell II · Sévon Dane | Doc Dre · Big Dolla · Genesys | 5:51 |
2. | "Get Yourself A Gun" | Garner | Genesys | 3:48 |
3. | "What Goes Around, Comes Around" (featuring Morisse) | Garner · Jeffery Morisse · Hakim Simons | H.E.S. | 5:15 |
4. | "We Gon' Take It" (featuring KMP) | Garner · Ezra Mullins · Blackwell II · Malik Bija | Doc Dre · katarMUZIK | 3:56 |
5. | "Ether" | Garner · Simons | Genesys · H.E.S. | 4:42 |
6. | "Things You Put Me Through" (featuring Trey D and MAC-12) | Garner · Trey Davis · Yousef Matthews · Daniel Blaire | DJ Sneksta | 4:25 |
7. | "Eye For An Eye" (featuring The Throne) | Garner · Talib Keyante · Narra · Matthews · Ibrahim Warren | MAC-12 | 4:51 |
8. | "The Set Up" (featuring Roc Steady) | Garner · Keyante · Simons | H.E.S. | 4:04 |
9. | "Shoot 'Em Up" | Garner · Patric Denutit | C-Side | 2:57 |
10. | "The World Is Yours (Imagine That)" (featuring Marilyn Jill) | Garner · Marilyn Jill · Blackwell II · Dane | Genesys · Doc Dre · Big Dolla | 4:45 |
11. | "Franchise Biz" (featuring Zaa, Trick Gabbana, and Marilyn Jill) | Garner · Narra · Gutierrez · Jill · Blackwell II | Doc Dre | 3:55 |
Total length: | 48:20 |
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | "L.A. State Of Mind, Pt. II" | Garner · Simons | H.E.S. | 3:52 |
2. | "Play Your Part (Make Money)" (featuring The Throne) | Garner · Keyante · Narra · Russel · Warren · Blackwell II | Doc Dre | 4:36 |
3. | "I Ain't Running" | Garner · Joseph Burden | DJ Dimez | 5:31 |
4. | "Phone Tapped" (featuring Zaa, Doc Dre, and Kidd G) | Garner · Narra · Blackwell II · Gerald Coleman · Dane | Doc Dre · Big Dolla | 4:26 |
5. | "Rewind" | Garner · Blackwell II | Doc Dre | 2:19 |
6. | "Street Kingz" (featuring Roc Steady and MAC-12) | Garner · Keyante · Matthews · Blackwell II | Genesys · Doc Dre | 4:38 |
7. | "Get Away" (featuring MAC-12) | Garner · Matthews · Max Killenger | Max Killenger | 3:40 |
8. | "Drunk by Myself" | Garner · Simons | H.E.S. | 4:41 |
9. | "G.O.D." (featuring Zaa) | Garner · Narra · Russel | MAC-12 | 5:21 |
10. | "It's Mine" (featuring Zaa and MAC-12) | Garner · Narra · Matthews | Genesys · MAC-12 | 4:29 |
11. | "...Heart Of A King" | Garner · Denutit | C-Side | 2:15 |
Total length: | 45:48 |
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | "Watch What You Do (Small World)" | Garner · Simons | H.E.S. | 5:01 |
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
2. | "Glory" | Garner · Simons | H.E.S. | 4:35 |
3. | "Don't Play Fair" | Garner · Denutit | C-Side | 4:55 |
4. | "I Did It" | Garner · Simons | H.E.S. | 4:05 |
5. | "Highly Favored" | Garner · Simons · Blaire | H.E.S. · DJ Sneksta | 2:33 |
6. | "Survive" | Garner · Simons | H.E.S. | 4:56 |
7. | "Lost Freestyle" | Garner · Blackwell II | Doc Dre | 3:24 |
God Don't Make Mistakes
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | "The Message" | Isaiah Garner · Patric Denutit | C-Side | 4:22 |
2. | "Blood In, Blood Out" | Garner · Hakim Simons | H.E.S. | 4:48 |
3. | "Every Ghetto" (featuring Immortal Keys) | Garner · Jamal Ericson · Simons | H.E.S. | 3:36 |
4. | "Genesonic" | Garner · Blackwell II | Doc Dre | 3:51 |
5. | "Undying Love" | Garner · Denutit | C-Side | 4:25 |
6. | "How Its Done" | Garner · Blackwell II | Genesys · Doc Dre | 3:04 |
7. | "Motion Picture Heist" (featuring The Throne) | Garner · Zachery Narra · Ibrahim Warren · Talib Keyante · Yousef Matthews | H.E.S. | 5:31 |
8. | "Back at You" (featuring Roc Steady) | Garner · Keyante · Simons | H.E.S. | 5:01 |
9. | "Ladies Love Thugs" | Garner · Simons | H.E.S. | 3:37 |
10. | "A Quiet Storm" (featuring Roc Steady and Trick Gabanna) | Garner · Keyante · Kimberly Gutierrez · Denutit | C-Side | 3:47 |
11. | "Burn" (featuring The Throne) | Garner · Narra · Warren · Keyante · Matthews · Denutit | C-Side | 4:22 |
12. | "God Don't Make Mistakes" | Garner | Genesys | 3:23 |
Blaxkface Killer
Power
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | "War With Us" | Hakim Wilson · Jasen Prince · Taevion Reid | Nardo · 4sight | 2:59 |
2. | "Twin Nem" (featuring Splash Godd) | Wilson · Jeoffrey Bennett · Carl Burton · Casen Hunter · Marcus Hudson | CeeCeeDaBeast · Hawken · BreeZee | 2:55 |
3. | "2 A.M." | Wilson · Tyrone Davenport | Streetside | 2:00 |
4. | "Money Power Respect" | Wilson · Kelsey Craig | 80210 | 2:35 |
5. | "Deep Wounds" | Wilson · Jarmal Jacobs | JJROLLEM | 3:00 |
6. | "Dreaming" | Wilson · Hudson | BreeZee | 2:54 |
7. | "Mannequin" (featuring Lil Deep) | Wilson · Qasim Carter · Deana Curtis · Hudson | BreeZee | 2:43 |
8. | "Wild Story" | Wilson · Dyonte Gordon · Pheonté Dunn | 9th Chamb3r · Turnstreet | 2:26 |
9. | "Dior" | Wilson · Hudson | BreeZee | 3:36 |
10. | "Beat Dat Body" (featuring Krash) | Wilson · Raffiel Marshall · Hykeem Terrace | Wonderkidd | 1:48 |
11. | "Welcome To The Party" | Wilson · Hudson | BreeZee | 3:34 |
12. | "Check The Score" (featuring Yung Uzi Mane) | Wilson · Jorden Farelle · Hudson | BreeZee | 3:41 |
13. | "Scenario" | Wilson · Hudson · Dremonte Douglas | BreeZee · Audio Anarchist | 4:01 |
14. | "Went Silly" | Wilson · Gordon · Jakobe Adkins · Burton | 9th Chamb3r · DJ Blocksquad · CeeCeeDaBeast | 2:43 |
15. | "Cash App" | Wilson · Hudson | BreeZee | 2:38 |
16. | "Element" | Wilson · Marquise Garett | Murda D | 2:15 |
17. | "Better Have Your Gun" | Wilson · Hudson | BreeZee | 3:20 |
18. | "Gangstas" | Wilson · Hudson | BreeZee | 2:40 |
19. | "Through Da Storm" | Wilson · Hudson | BreeZee | 3:15 |
20. | "Dior (Remix)" (featuring Yung Maco) | Wilson · Lewis Carter · Hudson | BreeZee | 3:50 |
Total length: | 58:37 |
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
21. | "For A Fact" (featuring Swagga Boy) | Wilson · Clay Mcguire · Terrace | Wonderkidd | 3:36 |
22. | "Power Freestyle" | Wilson · Stefon Hayes | Merdyz | 1:42 |
23. | "We Getting Money" | Wilson · Hudson | BreeZee | 3:01 |
24. | "Richer Than Ever" (featuring Swae Sixteen) | Wilson · Swae Walters Jr. · Hudson · Douglas | BreeZee · Audio Anarchist | 3:05 |
25. | "Drive The Boat" | Wilson · Hudson | BreeZee | 2:41 |
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | "Dior" | Wilson · Hudson | BreeZee | 3:36 |
2. | "Gangstas" | Wilson · Hudson | BreeZee | 2:40 |
3. | "Welcome To The Party" | Wilson · Hudson | BreeZee | 3:34 |
4. | "Coupe" | Wilson · Hudson | BreeZee | 2:03 |
5. | "Power Freestyle" | Wilson · Hayes | Merdyz | 1:42 |
6. | "Dreaming" | Wilson · Hudson | BreeZee | 2:54 |
7. | "Twin Nem" (featuring Splash Godd) | Wilson · Bennett · Burton · Hunter · Hudson | CeeCeeDaBeast · Hawken · BreeZee | 2:55 |
8. | "War With Us" | Wilson · Prince · Reid | Nardo · 4sight | 2:59 |
9. | "Scenario" | Wilson · Hudson · Douglas | BreeZee · Audio Anarchist | 4:01 |
10. | "Flexin'" | Wilson · Hudson | BreeZee | 2:38 |
11. | "Element" | Wilson · Garett | Murda D | 2:15 |
12. | "Better Have Your Gun" | Wilson · Hudson | BreeZee | 3:20 |
13. | "Went Silly" | Wilson · Gordon · Adkins · Burton | 9th Chamb3r · DJ Blocksquad · CeeCeeDaBeast | 2:43 |
14. | "Cash App" | Wilson · Hudson | BreeZee | 2:38 |
15. | "Check The Score" (featuring Yung Uzi Mane) | Wilson · Farelle · Hudson | BreeZee | 3:41 |
16. | "Beat Dat Body" (featuring Krash) | Wilson · Marshall · Terrace | Wonderkidd | 1:48 |
17. | "Mannequin" (featuring Lil Deep) | Wilson · Carter · Curtis · Hudson | BreeZee | 2:43 |
18. | "For A Fact" (featuring Swagga Boy) | Wilson · Mcguire · Terrace | Wonderkidd | 3:36 |
19. | "Richer Than Ever" (featuring Swae Sixteen) | Wilson · Walters Jr. · Hudson · Douglas | BreeZee · Audio Anarchist | 3:05 |
20. | "2 A.M." | Wilson · Davenport | Streetside | 2:00 |
21. | "Money Power Respect" | Wilson · Craig | 80210 | 2:35 |
22. | "Deep Wounds" | Wilson · Jacobs | JJROLLEM | 3:00 |
23. | "Wild Story (Remix)" (featuring Splash Godd) | Wilson · Bennett · Gordon · Dunn | 9th Chamb3r · Turnstreet | 3:14 |
24. | "Through Da Storm" | Wilson · Hudson | BreeZee | 3:15 |
25. | "Dior (Remix)" (featuring Yung Maco) | Wilson · L. Carter · Hudson | BreeZee | 3:50 |
26. | "Lurkin" (featuring Lil Zones) | Wilson · Zachariah Jones · Terrace | Wonderkidd | 2:28 |
27. | "Flexin'" | Wilson · Hudson | BreeZee | 2:38 |
Fields
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | "See Me Make It" | Hakim Wilson · Jakobe Adkins · Taevion Reid | DJ Blocksquad · 4sight | 2:17 |
2. | "Took Her To The 6" | Wilson · Hykeem Terrace · Adkins | Wonderkidd · DJ Blocksquad | 3:16 |
3. | "Sweetheart" (featuring Big Dunio) | Wilson · Aaron Mitchell · Kyle Hamilton | Goonplay | 2:36 |
4. | "Go Stupid" (featuring Top Shotta and Yung Nevabroke) | Wilson · Deon Flores · Aiden Turner · Martin Bowers · Cole Savage · Logan Moore | Blowtorch · Quitmydayjob · Nxtime | 2:45 |
5. | "Pop Out" (featuring JayyCee) | Wilson · Qasim Carter · Adkins | DJ Blocksquad | 2:46 |
6. | "No Lames" (featuring Blastoff and Pluto) | Wilson · Keyateh Zackery · Hendrix Rivera · Marquise Garett | Murda D | 4:19 |
7. | "Something Else" | Wilson · Savage · Dyonte Gordon | Quitmydayjob · 9th Chamb3r | 2:08 |
8. | "Broke Opps" | Wilson · Adkins · Casen Hunter | DJ Blocksquad · Hawken | 2:37 |
9. | "Str8" (featuring Big Drizzy) | Wilson · Rashad Watts · Adkins | DJ Blocksquad | 3:05 |
10. | "Message" (featuring Top Shotta) | Wilson · Flores · Bowers · Savage | Blowtorch · Quitmydayjob | 2:58 |
11. | "Picasso" (featuring KillTop, Splash Godd, and Cheno Ca$h) | Wilson · Morgan Riley · Jeoffrey Bennett · Chureno Sims · Marcus Hudson | BreeZee | 3:32 |
12. | "Wild Story Pt. 2" | Wilson · Adkins | DJ Blocksquad | 2:25 |
13. | "Cousins" (featuring K $avage) | Wilson · Tommy Lane · Terrace | Wonderkidd | 2:57 |
14. | "Same As Us" | Wilson · Tyrone Davenport | Streetside | 1:52 |
15. | "Tuff" | Wilson · Adkins · Reid | DJ Blocksquad · 4sight | 2:28 |
16. | "On Yo Ass" (featuring Damo) | Wilson · Isaac Duncan · Adkins | DJ Blocksquad | 2:37 |
17. | "Get Back" | Wilson · Zayne Slater | Slater | 1:48 |
18. | "Why He Told" | Wilson · Adkins · Hunter | DJ Blocksquad · Hawken | 3:08 |
Total length: | 49:43 |
King Elijah
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | "Trust" | Hakim Wilson · Hykeem Terrace · Taevion Reid | Wonderkidd · 4sight | 2:08 |
2. | "Shake the Room" (featuring Blastoff) | Wilson · Keyateh Zackery · Dremonte Douglas · Tyrone Davenport · Maurice Castillo | Audio Anarchist · Streetside · Matr1x | 2:45 |
3. | "No Negotiations" | Wilson · Marcus Hudson | BreeZee | 1:50 |
4. | "Make It Rain" (featuring Yung Uzi Mane) | Wilson · Jorden Farelle · Hudson | BreeZee | 3:24 |
5. | "All These Niggas" (featuring Splash Godd) | Wilson · Jeoffrey Bennett · Cole Savage · Korbin Wilder · Zayne Slater | Quitmydayjob · Morbius · Slater | 2:24 |
6. | "How It Go" | Wilson · Jakobe Adkins · Casen Hunter | DJ Blocksquad · Hawken | 3:52 |
7. | "The Cho" (featuring JayyCee and B Monie) | Wilson · Carter · Mahlik Booker · Hugo Graves · Jamari Avery · Max Mann · Nasir Hoover | Kid Cage · Max Mann · Youth Legion | 2:06 |
8. | "Invincible" | Wilson · Terrace · Carl Burton | Wonderkidd · CeeCeeDaBeast | 2:07 |
9. | "Keyante's Story" | Wilson · Cameron Castle · Stephen Barker | Carnage · TwoLife | 2:18 |
10. | "Wild Story Pt. 3" | Wilson · Barry Clare · Kerry Strange · Jaime Neptune · Donny Hammer | Venom Mafia | 3:11 |
11. | "Hotel Lobby" | Wilson · Arnold Stone · Jordan Wayne · Darnell Rush | Deth Method · 2X Chopper · NoLuv | 2:31 |
12. | "The Code" (featuring Cheno Ca$h) | Wilson · Chureno Sims · Hudson · Kyle Hamilton · Don Adams | BreeZee · Goonplay · Choppa Beats | 3:22 |
13. | "Mine Too" | Wilson · Derek Mac · Oliver Paul · Dean Howard | AllSmilez · LaBlaze · Iron Keys | 2:54 |
14. | "Ride" | Wilson · Adkins · Shawn Sugar | DJ Blocksquad · Shawn Sugar | 2:22 |
Total length: | 49:43 |
Power II
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | "More Time (Intro)" | Hakim Wilson · Darnell Rush · Martin Bowers · Vincent Boyd | NoLuv · Blowtorch · AllSmilez[a] | 2:45 |
2. | "War" | Wilson · Josiah Mercer · Dyonte Gordon · Tyrone Davenport · Marc Young · Boyd · Zakari Bradley | 9th Chamb3r · Streetside · YoungMula[a] · AllSmilez[a] · Nine5[a] | 3:01 |
3. | "Shoot For The Stars" (featuring Blastoff) | Wilson · Keyateh Zackery · Pheonté Dunn · Boyd | Turnstreet · AllSmilez[a] | 2:55 |
4. | "Not in the Mood" (featuring JayyCee and 22 Draco) | Wilson · Jaydee Nash · Marquise Garett · Jakobe Adkins · Thomas Barron · Barry Clare · Kerry Strange · Jaime Neptune · Carlos Conway | DJ Blocksquad · stoned akai · XYZ[a] · Venom Mafia[a] | 3:32 |
5. | "Tell The Vision" (featuring Okonma East, Tony Talk, G. Stone, and Roc Steady) | Wilson · Okonma East · Mercer · Anthony Hill · Talib Keyante · Jasen Prince · Boyd · Korbin Barker · Carl Burton · Marilyn Jill | Nardo · AllSmilez · East · SmxkeSxvnds · CeeCeeDaBeast[a] | 5:55 |
6. | "Don't Play That" (featuring Yung Uzi Mane) | Wilson · Jorden Farelle · Hykeem Terrace · Antonne Payne · K'eon Cross | Wonderkidd | 3:36 |
7. | "Iced Out Bouldemars" (featuring Lil Carter) | Wilson · Dwayne Carter · Marcus Hudson · Boyd · Adrian Moon · Sean Elliot · Howard Jayson · Burton | BreeZee · AllSmilez · Adrian Beats · Seansick[a] · Doc Jay[a] · CeeCeeDaBeast[a] | 3:12 |
8. | "Big Gangsta" (featuring Big Drizzy) | Wilson · Marlon Mitchell · Prince | Nardo | 2:45 |
9. | "More Life (interlude)" | Wilson · Hudson | BreeZee | 1:51 |
10. | "Got It On Me" | Wilson · Hudson · Tony Kinney · Burton | BreeZee · Turmoil · CeeCeeDaBeast[a] | 2:44 |
11. | "What You Know About Love" | Wilson · Davenport · Max Mann · Dean Howard · Amara Sullivan · Taliah Daniels · Jolena Black | Streetside · Max Mann · Iron Keys[a] | 2:40 |
12. | "Mr. Tone" (featuring Pluto) | Wilson · Hendrix Rivera · Davenport · Jordan Cunningham · Burton | Streetside · OneCannon[a] · CeeCeeDaBeast[a] | 3:34 |
13. | "My Fault" (featuring Rich Tunechi) | Wilson · William Knapp · Alek Sierra · Hudson | From Sierra With Love · BreeZee | 3:24 |
14. | "From The 6" (featuring Splash Godd, Big Dunio, and GK Savage) | Wilson · Jeoffrey Bennett · Aaron Mitchell · Thomas Lane · Kelsey Craig · Kyrie Crane · Thomas Webster | 80210 · Kyrie Digital · Merci[a] | 3:12 |
15. | "More Money (New Problems)" | Wilson · Hudson · Noah Glass · Webster · Barker | BreeZee · Child X · Merci[a] · SmxkeSxvnds[a] | 3:01 |
16. | "In The Night" (featuring Lil Tec and Yung Maco) | Wilson · Hector Travis · Lewis Carter · Davenport · Cole Savage · Donald Wayne · William Mars · Efrem Hopkins · Liddell Ramsey · Reilly Wells · Katalina Williams · Milan Carrillo | Streetside · Quitmydayjob[a] · Holat[a] | 3:30 |
17. | "Killer For King" | Wilson · Hudson · Joseph Crash · Burton · Jakobe Mills · Sabian Hayes · Scott | BreeZee · Crash Voyage · CeeCeeDaBeast[a] | 2:17 |
18. | "Hotel Lobby" | Wilson · Kurtis Maxon · Jerome Tulon · Davenport · Savage · Crane · Burton | Streetside · Quitmydayjob · Kyrie Digital · CeeCeeDaBeast[a] | 2:51 |
19. | "What It's Like" | Wilson · Hudson · Young · Webster · Burton | BreeZee · YoungMula · Merci[a] · CeeCeeDaBeast[a] | 4:22 |
20. | "More Power (Outro)" | Wilson · Terrace | Wonderkidd | 2:35 |
Total length: | 63:42 |
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
21. | "For The Hood" (featuring Chief Mula and Yung Uzi Mane) | Wilson · Connor Fisher · Farelle · Sierra · Crane | From Sierra With Love · Kyrie Digital[a] | 4:13 |
22. | "Too Real" | Wilson · Adkins | DJ Blocksquad | 2:56 |
23. | "Mad" | Wilson · Terrace | Wonderkidd | 2:44 |
Total length: | 73:35 |
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
24. | "Chase The Bag" | Wilson · Kinney · Howard | Turmoil · Iron Keys | 4:01 |
Total length: | 77:36 |
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
21. | "Tunnel Vision" | Wilson · Davenport | Streetside | 3:12 |
22. | "On Yo Ass" (featuring Yung Maco) | Wilson · Lewis Carter · Hudson | BreeZee | 4:03 |
Total length: | 70:57 |
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
27. | "Demon" | Wilson · Terrace | Wonderkidd | 2:13 |
28. | "Still Trappin'" (featuring Splash Godd) | Wilson · Bennett · Terrace · Davenport · Adkins | Wonderkidd · Streetside · DJ Blocksquad | 2:52 |
29. | "Rollin'" (featuring JayyCee) | Wilson · Nash · Terrace · Douglas | Wonderkidd · Audio Anarchist | 2:33 |
30. | "Armed & Dangerous" | Wilson · Terrace · Davenport | Wonderkidd · Streetside | 2:02 |
31. | "Squeeze" | Wilson · Terrace · Hudson · Burton | Wonderkidd · BreeZee · CeeCeeDaBeast | 2:03 |
32. | "Do Not Disturb" | Wilson · Terrace · Hudson | Wonderkidd · BreeZee | 3:00 |
33. | "Don't Play That" (Freestyle) | Wilson | Wonderkidd | 3:51 |
34. | "What It's Like" (Freestyle) | Wilson | BreeZee · YoungMula | 4:17 |
35. | "From The 6" (Freestyle) | Wilson · Bennett | 80210 · Kyrie Digital | 3:00 |
36. | "Welcome To The Party" | Wilson · Hudson | BreeZee | 3:34 |
37. | "Dior" | Wilson · Hudson | BreeZee | 3:36 |
38. | "Wild Story" | Wilson · Dyonte Gordon · Pheonté Dunn | 9th Chamb3r · Turnstreet | 2:26 |
Free
No. | Title | Length |
---|---|---|
1. | "No Negotiations" | 2:30 |
2. | "Snitching" (featuring Blastoff and Pluto) | 4:20 |
3. | "Show Out" (featuring Mr. Dolo and Tyy Steppa) | 3:15 |
4. | "Still Drill" (featuring Splash Godd) | 2:59 |
5. | "Run 'Em Down" (featuring GK Savage and Stu Forty) | 3:00 |
6. | "Manslaughter" (featuring Swae Sixteen and Third-Vision) | 4:29 |
7. | "Big Steppers" | 2:30 |
8. | "Demeanor" (featuring Gene) | 3:16 |
9. | "Hello" (featuring Rich Tunechi) | 2:49 |
10. | "Genius" (featuring Lil Deep and JayyCee) | 3:42 |
11. | "For A Fact (Slide)" (featuring Krash) | 3:36 |
12. | "Automatics" | 2:12 |
13. | "Double It" | 2:57 |
14. | "Get Back Anthem" (featuring Stu Forty, Jake Diamondz, and Tory Fire) | 2:40 |
15. | "Get It Done" | 2:52 |
16. | "Defiant" (featuring Chief Mula and Rich Tunechi) | 4:24 |
17. | "Double It" (Freestyle) | 8:01 |
18. | "May I" | 2:55 |
19. | "Spit" (Freestyle) | 13:11 |
20. | "Spit" | 2:35 |
21. | "Backdoor" | 3:32 |
22. | "Trust" | 2:12 |
23. | "For A Cause" (featuring Splash Godd) | 3:56 |
24. | "Easy" | 2:27 |
Sophia Moore
Love, Sophia
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | "Bad Idea" | Sophia Moore · Hykeem Terrace · Da'vante Kelley | Sophia Moore · Wonderkidd · Dollo | 4:27 |
2. | "In My Head" | Moore · Isaac Stone · Myah Solomon · Ameer Hodge | Moore · Stone · XSQ · ИOVA | 3:52 |
3. | "I Don't Wanna Know" | Moore · Ignatius Sherazi · Cedric Barnett | Moore · Stephacide · Barnett | 3:05 |
4. | "White Mercedes" | Moore · Sherazi · Bradley King · Solomon · Barnett | Moore · Stephacide · King · XSQ · Barnett | 3:23 |
5. | "Reminds Me" | Moore · Xzavier Monroe · Amahri Lowe · Stone · Terrace | Moore · Made in Sierra · Amahri · Stone · Wonderkidd | 3:01 |
6. | "Not Around" | Moore · Sherazi · Barnett · Jaelynn Mercado | Moore · Stephacide · Barnett · Mercado | 3:28 |
7. | "Next Level" | Moore · Sherazi | Moore · Stephacide | 3:40 |
8. | "Love" | Moore · Sherazi · King · Barnett | Moore · Stephacide · King · Barnett | 4:16 |
9. | "Enemy" | Moore · Barnett · Sherazi | Moore · Barnett · Stephacide | 4:23 |
10. | "Visions" | Moore · Barnett · King · Sherazi | Moore · Barnett · King · Stephacide | 7:09 |
11. | "Lucky" | Moore · Diana Quinn · Amira Quinn · Jaynie Cannon · Khalid Byrne · Sherazi | Moore · Stephacide | 3:36 |
12. | "Little Changes" | Moore · Jonas Scott · Mercado | Moore · Scott · Mercado | 2:40 |
Forever
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | "Blank Space" | Sophia Moore · Adele Neel · Harrison James · Diana Quinn · Amira Quinn · Guillermo Levine | Sophia Moore · Fusama · Toyari · Guillermo Levine | 3:51 |
2. | "Pure Souls" | Moore · Neel · James | Moore · Fusama | 3:27 |
3. | "Cut To The Feeling" | Moore · Rory Bell · Edgar Gide · Man Si'u · Leo Robertson | Noisi | 3:27 |
5. | "New Romantics" | Moore · James | Moore · Fusama | 3:27 |
6. | "Just For Today" | Moore · Kayn · James | Moore · Fusama | 3:27 |
11. | "Wildest Dreams" | Moore · James | Moore · Fusama | 3:27 |
14. | "Run Away With Me" | Moore · James | Moore · Fusama | 3:27 |
Child of the Sea
Glass Valleys
All tracks are written by Dorian Robertson.
No. | Title | Length |
---|---|---|
1. | "codex" | 3:21 |
2. | "glass eyes" | 4:46 |
3. | "tourist" | 0:57 |
4. | "magnolia" | 3:12 |
5. | "feral" | 5:20 |
6. | "at the door" | 3:07 |
7. | "watch me drown" | 4:15 |
8. | "karat" | 3:38 |
9. | "runaway" | 6:01 |
Total length: | 34:37 |
Child of the Sea
All tracks are written by Dorian Robertson except where noted.
No. | Title | Producer(s) | Length |
---|---|---|---|
1. | "Off The Wall And Into The Sea" |
| 5:21 |
2. | "Submersion" | 4:46 | |
3. | "Lover" | 0:57 | |
4. | "Way Too Long" | 4:12 | |
5. | "Ghost" |
| 5:20 |
6. | "Wondervisions" |
| 3:44 |
7. | "Flying High" | 4:25 | |
8. | "Brink" | 3:41 | |
9. | "Dead Water" |
| 6:13 |
10. | "Redeemer" |
| 4:57 |
11. | "One" | 4:17 | |
12. | "Paranoia" |
| 5:01 |
Total length: | 52:54 |
No. | Title | Producer(s) | Length |
---|---|---|---|
13. | "This Is What You Get" |
| 3:06 |
14. | "Trench" |
