Young Musicians Competition 1991
Young Musicians Competition 1991 | |
---|---|
Date | 12th October 1991 |
Presenter(s) | Teresa Roe, Matthew Brand |
Venue | Heritage Theatre, Dungannon |
Winning Entry | "Out of Time," Faye Olivera |
Number of Submissions | 148 |
Number of Entries | 10 |
◄ 1990 • 1992 ► |
The Young Musicians Competition 1991 was the third runnong of the Young Musicians Competition, and was broadcast on 12th October 1991 from the Heritage Theatre in Dungannon. 17-year-old Faye Olivera became the fist female winner with her entry, "Out of Time." For the first time, the contest was held in Dungannon, which would eventually become the most frequent host city.
After eight of the nine juries had voted, "Out of Time" and "From These Ashes" were tied at 58 points each. As the jury from Dungannon announced its first eight results, neither composition was called, meaning one would win by a single point. "Out of Time" finished with 68 points, giving Faye Olivera the victory.
In 1991, Monica Avent became the first person to perform in the contest twice. She had previously placed third in the Young Musicians Competition 1989.
Results
Draw | Entry | Composer | Style | Instrument(s) | Place | Points |
---|---|---|---|---|---|---|
1 | Outback | John Penrod | Folk | Guitar | 9 | 32 |
2 | Quickly and Quietly | Yvonne Kern | Contemporary | Violin, Vocals, Piano | 6 | 50 |
3 | 26 Letters | Katherine Hurst | Classical | Viola, Cello | 7 | 48 |
4 | In Transit | Lydia Meadows | Classical | Harp | 4 | 53 |
5 | Among the Clouds | Ana Jorgenson | Folk | Tin Whistle, Fiddle | 10 | 24 |
6 | From These Ashes | Adam Carver | Folk | Mandolin, Viola, Cello | 2 | 67 |
7 | Christmas Eve | Monica Avent | Contemporary | Guitar, Piano | 3 | 54 |
8 | Freeform | Brittany Meeks | Folk | Mandolin, Flute, Clarinet, Vocals | 5 | 52 |
9 | In Town | Gregory Squires | Folk | Fiddle, Bodhrán | 8 | 47 |
10 | Out of Time | Faye Olivera | Folk | Fiddle, Vocals | 1 | 68 |
Score Sheet
Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Killaren | Ferrig | Farset | Rossport (County) | Dunn | Boswell | Cove | Rossport (City) | Dungannon | ||
Entries | Outback | 1 | 4 | 3 | 6 | 2 | 2 | 3 | 5 | 6 |
Quickly and Quietly | 7 | 3 | 5 | 8 | 3 | 5 | 10 | 4 | 5 | |
26 Letters | 3 | 10 | 4 | 2 | 7 | 1 | 5 | 9 | 7 | |
In Transit | 9 | 2 | 10 | 7 | 8 | 7 | 6 | 3 | 1 | |
Among the Clouds | 2 | 1 | 6 | 3 | 4 | 3 | 2 | 1 | 2 | |
From These Ashes | 4 | 6 | 9 | 9 | 10 | 6 | 4 | 10 | 9 | |
Christmas Eve | 8 | 9 | 1 | 5 | 9 | 8 | 8 | 2 | 4 | |
Freeform | 6 | 8 | 8 | 4 | 1 | 10 | 1 | 6 | 8 | |
In Town | 5 | 5 | 2 | 1 | 5 | 9 | 9 | 8 | 3 | |
Out of Time | 10 | 7 | 7 | 10 | 6 | 4 | 7 | 7 | 10 | |
|
Young Musicians Competition |
---|
1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 |