Internal troops of the Soviet Union (New Union)
Jump to navigation
Jump to search
Internal Troops of Belarus Внутренние войска МВД Vnutrenniye voyska MVD | |
---|---|
Agency overview | |
Formed | 1992 |
Preceding agency | |
Superseding agency | Ministry of Internal Affairs |
Employees |
807,350 (active) 380,000 (reserve) |
Jurisdictional structure | |
Operations jurisdiction | Soviet Union |
General nature | • Gendarmerie |
Headquarters | Moscow |
| |
Agency executives |
|
Notables | |
Anniversary |
Equipment
Model | Image | Origin | Type | Number | Details | |
---|---|---|---|---|---|---|
Main Battle Tanks | ||||||
T-90 | Main Battle Tank | 250 | ||||
T-80 | Main Battle Tank | 130 | ||||
T-72 | Main Battle Tank | Active: 160 Reserve: 700 |
||||
Armoured vehicles | ||||||
MT-LB | Active: 435 Reserve: 2,350+ |
|||||
BTR-70 | Armoured personnel carrier | 487 | N/A[1] | |||
BTR-80 BTR-82A |
Armoured personnel carrier | 2122 | [2] | |||
Patrul-A | Infantry mobility vehicle | 1,080 | [3] | |||
Tigr | Infantry mobility vehicle | N/A[2] | ||||
SPM-3 Medved | Infantry mobility vehicle | [4] | ||||
Ural-VV | Infantry mobility vehicle | N/A[2] | ||||
BPM-97 Vystrel | Armoured personnel carrier | N/A[2] | ||||
Z-STS Akhmat | Infantry mobility vehicle | Based on KamAZ-5350. It has the same protection as Typhoon and 6×6 wheel arrangement. The vehicle can be airlifted by Il-76, An-124 aircraft and transported by rail.[5] | ||||
VPK-3924 Volk | Infantry mobility vehicle | N/A[2] | ||||
Logistics and utility vehicles | ||||||
KamAZ-4350 | Truck | Four-wheel drive truck vehicle. Produced since 2003, also in service in the Russian Armed Forces[2] | ||||
Ural-4320 | Truck | N/A[2] | ||||
UAZ-469 | Light utility vehicle | N/A[2] | ||||
UAZ-31519 | N/A[2] | |||||
Artillery | ||||||
T-12 | 326 | |||||
2S9 Nona | 61 | |||||
2S1 Gvozdika | Active: 50 Reserve: 242 |
|||||
2S3 Akatsiya | Active: 149 Reserve: 100 |
|||||
2S19 Msta | 35 | |||||
BM-21 Grad | Active 87 Reserve: 220 |
|||||
Anti Aircraft Artillery | ||||||
2K12 Kub | 89 | |||||
9K33 Osa | Active: 75 Reserve: 50 |
|||||
9K35 Strela-10 | Active: 69 Reserve: 81 |
|||||
9K330 Tor | 56 | |||||
S-300 | 250 |
- ↑ "Бронетанковое вооружение".
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 "Автомобильная техника / Вооружение и военная техника". archive.li. 2016-04-18. Archived from the original on 2016-04-18. Retrieved 2021-05-06. Unknown parameter
|url-status=
ignored (help) - ↑ "МВД России закупает два первых бронеавтомобиля "Патруль"". ИА «Оружие России». Retrieved 2021-05-06.
- ↑ "SPM-3 Medved 4x4 Armoured Vehicle". Army Technology. Retrieved 2022-11-18.
- ↑ "Chechnya first to buy Remdiesel Ahmat Z-STS armored vehicle | Defense News September 2022 Global Security army industry | Defense Security global news industry army year 2022 | Archive News year". www.armyrecognition.com. 2 September 2022. Retrieved 2022-11-18.