AFF World Championship
This article or section is in the process of an expansion or major restructuring. You are welcome to assist in its construction by editing it as well. If this article or section has not been edited in several days, please remove this template. If you are the editor who added this template and you are actively editing, please be sure to replace this template with {{in use}} during the active editing session. Click on the link for template parameters to use.
This article was last edited by [[User:miraheze:conworlds>Solace II|miraheze:conworlds>Solace II]] ([[User talk:miraheze:conworlds>Solace II|talk]] | [[Special:Contributions/miraheze:conworlds>Solace II|contribs]]). (Update) |
Current season, competition or edition: 2022 AFF World Championship | |
Formerly | Anglo-American Football League |
---|---|
Sport | American football |
Founded |
January 19, 1996 Seattle, Olympia, Astoria |
Inaugural season | 1996 |
Commissioner | Joshua Winslow II |
No. of teams | 8 |
Country | Conference of American States (Astoria, Brazoria, Sierra, Superior) |
Headquarters | Porciúncula, Gold Coast, K.S. |
Most recent champion(s) |
Green Bay Packers (4th title) |
Most titles |
Green Bay Packers (4 titles) |
TV partner(s) |
The AFF World Championship is an annual American football competition organized by the American Football Federation (AFF) and is heavily contested by top-ranking gridiron football clubs in North America, deciding the competition winners through three single-elimination rounds totaling eight games. The winner of the final round is proclaimed the current world champion of the sport. It is one of the most prestigious tournaments in North America and the most prestigious club competition in American football, played by the national league champion and runners-up of their respective national associations, to represent their nation in the bracket. The conference begins in early March with the quarterfinals, followed by the semifinals the following week and the finals which are generally scheduled near the end of the month. There are currently four participating nations: Astoria, Brazoria, Sierra, and Superior.
In its present format, the world championship begins with a preliminary round featuring practice games and contests in anticipation for the primary competition. The participating teams are limited to two from each participating member state, with the tournament's bracket being expanded or restricted dependent upon affiliate leagues. Currently, eight teams play each other in single elimination over three weeks beginning with the quarterfinals, which features four games. The four surviving teams play in the semifinals, with the winners proceeding to the cumulative title match while the runners-up participate in a play-off game. The winning team of the title match is proclaimed the world champions of the sport, receive the Charles I Jubilee trophy, and are awarded prize money upwards of $40,000,000 KSD.
Superian clubs have the highest number of victories (10 wins), followed by Brazoria (7 wins), Sierra (6 wins), and Astoria (4 wins). Superior has the largest number of winning teams, with six clubs having won the title. The competition has been won by 19 clubs, five of which have won it more than once, and one whom successfully defended their title. The Green Bay Packers is the most successful club in the tournament's history, having won it 4 times since the introduction of the tournament. The Green Bay Packers are the current world champions, having beaten the Porciúncula Falcons 39–27 in the 2022 final.
History
Format
Prizes
Sponsorship
Media coverage
List of World champions
Year | Date | Winning team | Score | Losing team | Venue | City | Attendance |
---|---|---|---|---|---|---|---|
1996 | 29 March | Des Moines Saints (1, 1–0) |
34–10 | Denver Broncos (1, 0–1) |
Seahawks Stadium | Seattle, Olympia, Astoria | 68,740 |
1997 | 28 March | Green Bay Packers (1, 1–0) |
37–7 | Bernheim Bears (1, 0–1) |
COG Arena | Dallas, Leon, Brazoria | 65,675 |
1998 | 27 March | Portland Pioneers (1, 1–0) |
14–10 | Bernheim Bears (2, 0–2) |
Nimbus Park | San Jose, Santa Clara, Sierra | 88,725 |
1999 | 28 March | Houston Oilers (1, 1–0) |
31–28 | Tucson Titans (1, 0–1) |
William I Stadium | Saint Anthony, Minneapolis, Superior | 54,147 |
2000 | 26 March | Augustus Roughriders (1, 1–0) |
51–28 | Houston Oilers (2, 1–1) |
PGE Park | Portland, Portland, Astoria | 25,218 |
2001 | 25 March | Clarke Mustangs (1, 1–0) |
33–14 | Seattle Seahawks (1, 0–1) |
Martin Barber Stadium | Houston, San Jacinto, Brazoria | 70,344 |
2002 | 31 March | Las Vegas Wildcats (1, 1–0) |
24–7 | Augustus Roughriders (2, 1–1) |
Louis II Stadium | Porciúncula, Gold Coast, Sierra | 70,100 |
2003 | 30 March | Vancouver All-Stars (1, 1–0) |
42–19 | Oklahoma City Chargers (1, 0–1) |
Ronzani Field | Green Bay, New Hanover, Superior | 71,441 |
2004 | 28 March | San Francisco City Saints (1, 1–0) |
34–20 | Oklahoma City Chargers (2, 0–2) |
Timber Park | Victoria, Vancouver, Astoria | 55,950 |
2005 | 27 March | Green Bay Packers (2, 2–0) |
36–33 (OT) | Portland Pioneers (2, 1–1) |
Mile High Stadium | Denver, Colorado, Brazoria | 67,235 |
2006 | 26 March | Dallas Texans (1, 1–0) |
45–21 | Sioux City Chiefs (1, 0–1) |
Infinity Stadium | San Diego, Laguna, Sierra | 65,900 |
2007 | 25 March | Phoenix Eagles (1, 1–0) |
17–10 | Sioux City Chiefs (2, 0–2) |
Arrowhead Arena | Duluth, Arrowhead, Superior | 44,520 |
2008 | 30 March | St. Anthony Vikings (1, 1–0) |
37–20 | Portland Pioneers (3, 1–2) |
Seahawks Stadium | Seattle, Olympia, Astoria | 72,050 |
2009 | 29 March | Beaumont Wolves (1, 1–0) |
21–6 | Port Auburn Ravens (1, 0–1) |
The Lone Star | Dallas–Fort Worth metroplex, Leon, Brazoria | 15,000 |
2010 | 28 March | Phoenix Eagles (2, 2–0) |
28–0 | Seattle Seahawks (2, 0–2) |
The Big Dome | Phoenix, Maricopa, Sierra | 98,974 |
2011 | 27 March | Grands Ballons Martyrs (2, 2–0) |
31–14 | New Wittenburg Buffalos (1, 0–1) |
Brickdome | Minneapolis, Minneapolis, Superior | 60,000 |
2012 | 25 March | San Antonio Colts (1, 1–0) |
34–20 | Duluth Lumberjacks (1, 0–1) |
Somh Field | Cheney, Monatoga, Astoria | 10,000 |
2013 | 31 March | Green Bay Packers (3, 3–0) |
17–16 | San Jose Outlaws (1, 0–1) |
Alamodome | San Antonio, Guadalupe, Brazoria | 19,148 |
2014 | 30 March | San Jose Outlaws (2, 1–1) |
39–14 | Houston Oilers (3, 1–2) |
The Inland Colosseum | Riverside, Inland Empire, Sierra | 73,230 |
2015 | 29 March | Aurora Argonauts (1, 1–0) |
30–23 | San Diego Spartans (1, 0–1) |
William I Stadium | Saint Anthony, Minneapolis, Superior | 55,597 |
2016 | 27 March | Santa Fe Saints (1, 1–0) |
21–17 | San Jose Outlaws (3, 1–2) |
Rogers Arena | Vancouver, Vancouver, Astoria | 18,422 |
2017 | 26 March | Sioux City Chiefs (3, 1–2) |
34–19 | San Jose Outlaws (4, 1–3) |
Choctaw Stadium | Arlington, Leon, Brazoria | 46,100 |
2018 | 25 March | Sioux City Chiefs (4, 2–2) |
19–14 | Riverside Warhawks (1, 0–1) |
Overstars Center | Grands Ballons, Gold Coast, Sierra | 67,320 |
2019 | 31 March | Denver Broncos (1, 1–0) |
28–24 | Duluth Lumberjacks (2, 0–2) |
Superian Family Field | New Hamburg, Lansing, Superior | 47,192 |
2020 | 29 March | Vancouver All-Stars (2, 2–0) |
30–16 | Denver Broncos (2, 1–1) |
Memorial Stadium | Seattle, Olympia, Astoria | 25,000 |
2021 | 28 March | Denver Broncos (3, 2–1) |
34–13 | Sioux City Chiefs (5, 2–3) |
Brazoreños Field | College Station, Llano, Brazoria | 104,928 |
2022 | 27 March | Green Bay Packers (4, 4–0) |
39–27 | Porciúncula Falcons (1, 0–1) |
Rainbow Arena | Honolulu, Hawaii, Sierra | 48,321 |
2023 | 26 March | TBA | TBA | TBA | TBA | Superior | TBA |
Team records and statistics
Performances by club
Performances by nation
Nation | Titles | Runners-up | Total |
---|---|---|---|
Astoria | 4 | 4 | 8 |
Brazoria | 7 | 6 | 13 |
Sierra | 6 | 9 | 15 |
Superior | 10 | 8 | 18 |