Cacon
Jump to navigation
Jump to search
Cacon Чачон 平壤市 | ||
---|---|---|
City with Provincial Status | ||
Clockwise from top: panoramic view from Shengtai Plaza, panoramic view of Ji Tower, Manchurian Senate, Statue on cultural square, Cacon Presbyterian Church, Soviet martyr monument. | ||
| ||
Country | Manchuria | |
Districts | 19 districts(or wards), 2 counties,1 neighbourhood | |
Government | ||
• Type | City government | |
• Body | City Assembly | |
Area | ||
• City with Provincial Status | 829.1 km2 (320.1 sq mi) | |
• Metro | 3,194 km2 (1,233 sq mi) | |
Population (2021) | ||
• City with Provincial Status | 3,157,538 | |
Demonym(s) | Caconians, Changchunians | |
Time zone | Cacon Time (UTC+09:00) |
Cacon is the capital and third largest city of Manchuria.
Attribution notices | ||
---|---|---|
|