List of Sierran provinces, states, areas, and territories by area

From Constructed Worlds Wiki
Jump to navigation Jump to search
 This article is an A-class article. It is written to a very high standard. This article is part of Altverse II.
Map of the Kingdom of Sierra and its subdivisions

The Kingdom of Sierra has four countries, twenty-four provinces, eight states in Hawaii and five states in Bajaría, eight areas, and eleven territories. These subdivisions vary in area depending on land and water. Provinces, states, and areas are collectively known as PSAs and are always included as part of the official total area of the Kingdom, whereas most territories (with the exception of the Channel Islands) are excluded from official statistics and rankings. The largest subdivision by total area and land area is South Sonora and the largest PSA by total area and land area is Clark. The largest subdivision and PSA by water area is Oahu. The smallest subdivision by total area is Saint Andrews, Providence, and the Corn Islands, while the smallest PSA by total area is the West Leewards, the smallest PSA by land area is East Leewards, and the smallest PSA by water area is Honolulu.

The Kingdom of Sierra is the 19th largest country in the world by total area. Federal Sierra is the largest country within the Kingdom by land area and water area, while Hawaii is the smallest by land area and water area.

Listings by province, state, area, and territory

Total area

The total area of a province, state, area, or territory is the sum of its land area and the area of its water area.

Areas are rounded to the nearest square mile and percentages of national total area are rounded to the nearest hundredth.

Rank Name Total area (mi2) Total area (km2) Percentage of
national total area
 Sierran Antarctic Territory 620,000 1,605,793
1  South Sonora 69,249 179,354
 West New Mexico 51,487 133,351
 West Colorado 44,793 116,013
2  Clark 40,446 104,755 7.11%
3  Washumko 39,470 102,227 6.93%
4  Shasta 27,607 71,502 4.85%
5  Inland Empire 27,298 70,701 4.80%
6  Pacífico Sur 28,536 73,908
7  Pacífico Norte 27,590 71,458
8  Sweetwater 27,452 71,100
9  Flagstaff 26,789 69,383 4.70%
10  Central Valley 26,240 67,961 4.61%
11  Eureka 23,620 61,176 4.15%
12  Plumas 22,307 57,775 3.92%
13  Apache 21,178 54,851 3.72%
14  Zion 20,482 53,048 3.60%
15  Emery 19,990 51,774 3.51%
16  Wasatch 16,848 43,636 2.96%
17  Cornerstone 16,658 43,144 2.92%
18  Sonora 16,646 43,113 2.92%
19  San Joaquin 16,075 41,634 2.82%
20  Kings 15,568 40,321 2.73%
21  Juab 10,692 27,692
22  Maricopa 13,737 35,579 2.41%
23  New Oneida 13,488 34,934
24  Mohave 13,461 34,864 2.37%
25  Santa Clara 10,625 27,519 1.87%
26  Imperial 10,001 25,902 1.76%
27  Morganland 7,902 20,466 1.39%
28  Gold Coast 6,959 18,024 1.22%
29  Iron 5,731 14,843 1.00%
30  Tahoe 5,035 13,041 0.88%
31  Laguna 4,562 11,816 0.80%
 Bénieîle 4,710 12,199
32  Hawaii (state) 4,082 10,572 0.72%
33  Reno 3,138 8,127 0.55%
34  San Francisco 2,410 6,242 0.42%
35  Maui 2,398 6,211 0.42%
36  Oahu 2,060 5,335 0.36%
37  East Leewards 1,320 3,419 0.23%
38  Orange 948 2,455 0.17%
 Isles of Pines 934 2,419
39  Cancún 764 1,979
40  Kamehameha 693 1,795 0.12%
41  Kauai 562 1,456 0.09%
 Pacific Crown Islands 456 1,181
42  Mérida 435 1,127
43  Channel Islands 351 909
 Gilbert and Ellice Islands 313 811
 Sierran Samoa 76 197
44  Honolulu 68 176 0.01%
 Rapa Nui 63 163
45  West Leewards 26 67 >0.01%
 Saint Andrews, Providence, and the Corn Islands 25 65
Total Sierra Kingdom of Sierra 569,037 1,473,799 100%

Land area

Land area is based on the difference between total area and water area and/or consists of dry land, including areas which are ephemeral lakes.

Areas are rounded to the nearest square mile and percentages of land area are rounded to the nearest hundredth.

Rank Name Land area (mi2) Land area (km2) Percentage of
national land area
1  Clark 40,256 104,263 7.30%
2  Washumko 39,149 101,395 7.10%
3  Inland Empire 27,153 70,326 4.92%
4  Flagstaff 26,742 69,261 4.85%
5  Shasta 26,106 67,614 4.73%
6  Central Valley 25,634 66,392 4.65%
7  Eureka 23,472 60,792 4.26%
8  Plumas 21,351 55,299 3.87%
9  Apache 21,148 54,773 3.83%
10  Zion 20,204 52,328 3.67%
11  Emery 19,688 50,992 3.57%
12  Sonora 16,590 42,968 3.00%
13  Wasatch 16,055 41,582 2.91%
14  Cornerstone 16,587 42,960 3.00%
15  San Joaquin 15,739 40,764 2.85%
16  Kings 14,166 36,690 2.57%
17  Maricopa 13,699 35,480 2.48%
18  Mohave 13,311 34,475 2.41%
19  Santa Clara 10,433 27,021 1.89%
20  Imperial 9,691 25,100 1.76%
21  Morganland 6,877 17,811 1.25%
22  Gold Coast 5,901 15,284 1.07%
23  Iron 5,721 14,817 1.04%
24  Tahoe 4,828 12,504 0.88%
25  Laguna 4,243 10,989 0.77%
26  Reno 3,074 7,962 0.56%
27  Hawaii (state) 3,024 7,832 0.54%
28  San Francisco 1,462 3,787 0.26%
29  Maui 1,161 3,007 0.21%
30  Orange 791 2,049 0.14%
31  Oahu 541 1,401 0.10%
32  Kauai 522 1,352 0.09%
33  Honolulu 60 155 0.01%
34 (tied)  Kamehameha 3 8 >0.01%
34 (tied)  West Leewards 3 8 >0.01%
36  East Leewards 1 3 >0.01%
Total Sierra Kingdom of Sierra 551,483 1,428,334 100%

Water area

Water area is based on the difference between total area and land area, and/or consists of areas of freshwater (i.e. lakes, reservoirs, rivers, and canals) and salt water (including internal salt water and territorial waters claimed by the Kingdom of Sierra in the Pacific and Atlantic Oceans.

Areas are rounded to the nearest square mile and percentages of land area are rounded to the nearest hundredth.

Rank Name Water area (mi2) Water area (km2) Percentage of
national water area
1  Oahu 1,519 3,934 8.65%
2  Shasta 1,501 3,888 8.55%
3  Kings 1,402 3,631 7.99%
4  East Leewards 1,319 3,416 7.51%
5  Maui 1,237 3,204 7.05%
6 (tied)  Gold Coast 1,058 2,740 6.03%
6 (tied)  Hawaii (state) 1,058 2,740 6.03%
8  Morganland 1,025 2,655 5.84%
9  Plumas 956 2,476 5.47%
10  San Francisco 948 2,455 5.40%
11  Wasatch 793 2,054 4.52%
12  Kamehameha 690 1,787 3.93%
13  Central Valley 606 1,570 3.45%
14  San Joaquin 336 870 1.91%
15  Washumko 321 831 1.83%
16  Laguna 319 826 1.82%
17  Imperial 310 803 1.76%
18  Emery 302 782 1.72%
19  Zion 278 720 1.58%
20  Tahoe 207 536 1.18%
21  Santa Clara 192 497 1.09%
22  Clark 190 492 1.08%
23  Orange 157 407 0.89%
24  Mohave 150 388 0.85%
25  Eureka 148 383 0.84%
26  Inland Empire 145 376 0.82%
27  Cornerstone 71 184 0.83%
28  Reno 64 166 0.36%
29  Sonora 56 145 0.32%
30  Flagstaff 47 122 0.27%
31  Kauai 40 104 0.23%
32  Maricopa 38 98 0.22%
33  Apache 30 78 0.17%
34  West Leewards 23 60 0.13%
35  Iron 10 26 0.06%
36  Honolulu 8 21 0.04%
Total Sierra Kingdom of Sierra 17,554 45,465 100%

Listings by division

Listings by region

Listings by country

See also