Union of Everett Navy
Jump to navigation
Jump to search
Union of Everett Navy | |
---|---|
File:Everetti Navy Collage.jpg | |
Founded | February 1, 2000 |
Country | Union of Everett |
Branch | Navy |
Size | 375,000 personnel 275,000 active 100,000 reserve 283 vessels |
Part of | Department of Defense |
Colors | Gold, Navy Blue, White |
Mascot | Orca |
Commanders | |
President of Everett | Kaitlyn Rachel Spencer |
Secretary of Defense | Kenneth Johnson |
Chief of Staff of the Navy | Sergio Manuel Lopez |
Insignia | |
Jack | File:Everett Navy Jack.jpg |
Logo | File:Everett Navy Logo.jpg |
Mission
History
Organization
Personnel
Bases
- NSB New London, Connecticut
- Washington NY, Columbia County, Maryland
- Union of Everett Naval Research Laboratory, Columbia County, Maryland
- Corry Station NTTC, Florida
- NAS Jacksonville, Florida
- NAS Key West, Florida
- NS Mayport, Florida
- NSA Orlando, Florida
- NSA Panama City, Florida
- NAS Pensacola, Florida
- NAS Whiting Field, Florida
- NAS Atlanta, Georgia
- NSB Kings Bay, Georgia
- NS Barking Sands, Hawaii
- NS Pearl Harbor, Hawaii
- NS Great Lakes, Illinois
- NSWC Crane Division, Indiana
- NASJRB New Orleans, Louisiana
- NAS Brunswick, Maine
- Portsmouth NS, Maine
- Fort Meade NSGA, Maryland
- NAS Patuxent River, Maryland
- Union of Everett Naval Academy, Maryland
- NCBC Gulfport, Mississippi
- NAS Meridian, Mississippi
- NS Pascagoula, Mississippi
- NWS Earle, New Jersey
- NAES Lakehurst, New Jersey
- NSU Saratoga Springs, New York
- CFS St. John's, Newfoundland
- CFB Halifax, Nova Scotia
- NAS Willow Grove, Pennsylvania
- Area Q Air & Naval Testing Ground, Quebec
- NS Newport, Rhode Island
- NWS Charleston, South Carolina
- NAS Mid-South, Tennessee
- Chesapeake NSGA, Virginia
- NSWCDD, Virginia
- Training Support Center Hampton Roads, Virginia
- NAB Little Creek, Virginia
- NS Norfolk, Virginia
- NAS Oceana, Virginia
- Wallops Island ASCS, Virginia
- NWS Yorktown, Virginia
- Port Arista Naval Base, Yucatan
Equipment
Class | Type/Role | Origin | In service | Notes |
---|---|---|---|---|
Naval Vessels | ||||
Ford class | Nuclear Aircraft Carrier | Union of Everett | 1 | 2 under construction |
Nimitz class | Nuclear Aircraft Carrier | United States | 5 | |
Massachusetts class | Nuclear Battleship | Union of Everett | 7 | 1 under construction |
Wasp class | Amphibious Landing Dock | United States | 5 | |
America class | Amphibious Landing Dock | Union of Everett | 2 | 3 under construction |
San Antonio class | Amphibious Transport | United States | 8 | 2 under construction |
Los Angeles class | Nuclear Attack Submarine | United States | 15 | |
Seawolf class | Nuclear Attack Submarine | United States | 1 | |
Virginia class | Nuclear Attack Submarine | United States/Union of Everett | 15 | 25 on order |
Ohio class | Nuclear Ballistic Missile Submarine | United States | 4 | |
Quebec-class Submarine | Nuclear Ballistic Missile Submarine | Union of Everett | 5 | 5 under construction |
Ticonderoga class | Guided Missile Cruiser | United States | 15 | |
Arleigh Burke class | Guided Missile Destroyer | United States | 22 | |
Zumwalt class | Guided Missile Destroyer | United States/Union of Everett | 1 | |
Whidbey Island class | Dock Landing Ship | United States | 4 | |
Harpers Ferry class | Dock Landing Ship | United States | 2 | |
Constellation class | Frigate | Union of Everett | 15 | 10 on order |
Freedom class | Corvette | Union of Everett | 20 | 20 on order |
Defiant class | Corvette | Union of Everett | 10 | 10 on order |
Avenger class | Mine Countermeasures | United States | 4 | |
Cyclone class | Patrol | United States | 10 | |
Lewis and Clark class | Cargo Ship | United States/Union of Everett | 7 | 3 under construction |
LCAC | Landing Craft | United States | 65 | |
Sidekick | Landing Craft | Union of Everett | 50 | 50 on order |
Mercy class | Hospital Ship | United States | 2 | |
Samaritan class | Hospital Ship | Union of Everett | 2 | 2 under construction |
Future Acquisitions | ||||
DDG(X) | Guided Missile Destroyer | Union of Everett | 0 | 45 Planned |
Air
Aircraft | Type | Origin | Version | In service | Notes |
---|---|---|---|---|---|
Planes | |||||
F-35 Lightning II | Stealth Multirole | United States/Union of Everett | F-35B F-35C |
100 | 450 on order |
F/A-18 Super Hornet | Multirole | United States | F/A-18E/F | 450 | |
EA-18 Growler | Electronic warfare | United States | EA-18G | 90 | |
E-2 Hawkeye | Airborne Early Warning | United States | E-2C/D | 61 | |
P-8 Poseidon | Maritime Patrol | Union of Everett | P-8A | 80 | |
KC-130 Hercules | Aerial refueling | United States | KC-130T | 9 | |
C-2 Greyhound | Transport | United States | C-2A | 24 | |
C-12 Huron | Transport | United States | UC-12 | 7 | |
Helicopters | |||||
CV-22 Osprey | Tiltrotor Transport | Union of Everett | CMV-22B | 35 | 15 on order |
MH-53 Sea Dragon | Multi-mission Helicopter | Union of Everett | MH-53E | 25 | |
HH-60 Rescue Hawk | Search & Rescue | United States | HH-60H | 15 | |
MH-60 Seahawk | Anti-submarine | United States | MH-60R MH-60S |
480 | |
Sikorsky SH-60 Seahawk | Anti-submarine | United States | SH-60B SH-60F |
135 | |
Future Acquisitions | |||||
SH-90 Taurus | Multirole Helicopter | Union of Everett | HH-90H MH-90R SH-90B |
0 | 250 on order |
RQ-47 Pegasus | Stealth Bomber UAV | Union of Everett | RQ-47C | 0 | 50 on order |