Todendugayo: Difference between revisions
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
| micronation = | | micronation = | ||
| conventional_long_name = Provinces of Todendugayo | | conventional_long_name = Provinces of Todendugayo | ||
| native_name = {{OnshokoeseScript|Konkobonunchi | | native_name = {{OnshokoeseScript|Konkobonunchi Todendugayeski|16|}} <br />{{small|''Konkobonunchi Todendugayeski''}} | ||
| common_name = Todendugayo | | common_name = Todendugayo | ||
| status = | | status = | ||
Line 53: | Line 53: | ||
}} | }} | ||
| demonym = Todendugayan | | demonym = Todendugayan | ||
| government_type = [[wikipedia: | | government_type = [[wikipedia:Constitutional_monarchy|Crowned]] [[wikipedia:Presidential republic|presidential republic]] | ||
| leader_title1 = [[Emperor of Onshokostan|Emperor]] | | leader_title1 = [[Emperor of Onshokostan|Emperor]] | ||
| leader_name1 = [[Witojohtwo]] | | leader_name1 = [[Witojohtwo]] | ||
| leader_title2 = [[President of Todendugayo|President]] | | leader_title2 = [[President of Todendugayo|President]] | ||
| leader_name2 = TBD | | leader_name2 = TBD | ||
| leader_title3 = [[ | | leader_title3 = [[Vice President of Onshokostan|Vice President]] | ||
| leader_name3 = TBD | | leader_name3 = TBD | ||
| leader_name4 = | | leader_name4 = | ||
Line 113: | Line 113: | ||
| established_event13 = | | established_event13 = | ||
| established_date13 = | | established_date13 = | ||
| area_rank = | | area_rank = 81st | ||
| area_km2 = | | area_km2 = 512617 | ||
| area_sq_mi = | | area_sq_mi = | ||
| area_footnote = | | area_footnote = | ||
Line 121: | Line 121: | ||
| area_label2 = | | area_label2 = | ||
| area_data2 = | | area_data2 = | ||
| population_estimate = | | population_estimate = 41960000 | ||
| population_estimate_rank = | | population_estimate_rank = 63rd | ||
| population_estimate_year = 2024 | | population_estimate_year = 2024 | ||
| population_census = | | population_census = 41850000 | ||
| population_census_year = 2020 | | population_census_year = 2020 | ||
| population_density_km2 = | | population_density_km2 = 81.9 | ||
| population_density_sq_mi = | | population_density_sq_mi = | ||
| population_density_rank = | | population_density_rank = 74th | ||
| nummembers = | | nummembers = | ||
| GDP_PPP = | | GDP_PPP = $1.15 trillion | ||
| GDP_PPP_rank = | | GDP_PPP_rank = 45th | ||
| GDP_PPP_year = 2024 | | GDP_PPP_year = 2024 | ||
| GDP_PPP_per_capita = | | GDP_PPP_per_capita = | ||
| GDP_PPP_per_capita_rank = | | GDP_PPP_per_capita_rank = | ||
| GDP_nominal = | | GDP_nominal = | ||
| GDP_nominal_rank = | | GDP_nominal_rank = | ||
| GDP_nominal_year = 2024 | | GDP_nominal_year = 2024 | ||
| GDP_nominal_per_capita = | | GDP_nominal_per_capita = $27,407 | ||
| GDP_nominal_per_capita_rank = | | GDP_nominal_per_capita_rank = 52nd | ||
| Gini = | | Gini = | ||
| Gini_ref = | | Gini_ref = | ||
Line 178: | Line 178: | ||
}} | }} | ||
'''Todendugayo''', officially known as the '''Provinces of Todendugayo''' ([[Onshokoese language|Onshokoese]]: {{OnshokoeseScript|Konkobonunchi | '''Todendugayo''', officially known as the '''Provinces of Todendugayo''' ([[Onshokoese language|Onshokoese]]: {{OnshokoeseScript|Konkobonunchi Todendugayeski|14|}}, ''Konkobonunchi Todendugayeski'', [kɔŋkobonɤᵝɲtɕi todɛndɯᵝgajɛskʲi]) is a sovereign located along the westernmost tip of [[Verdantis]]. It is a [[wikipedia:Constitutional_monarchy|crowned]] [[wikipedia:Presidential republic|presidential republic]], with the [[Emperor of Onshokostan]] as the head of state. The official language of the country is [[Onshokoese language|Onshokoese]]. Todendugayo comprises a total land area of 512,617 square kilometers, making it the 81st-largest nation in the world. Home to more than 41.96 million inhabitants, Todendugayo is the second-largest [[Onshokoese people|Onshokoese]] nation in the world by population, just behind [[Onshokostan]] itself, and the Nth most populous nation in the world. It is a member of the [[Onshokosphere]], an international organization representing countries belonging to the Onshokoese-speaking world. | ||
==Etymology== | ==Etymology== |
Revision as of 19:10, 8 November 2024
Provinces of Todendugayo Konkobonunchi Todendugayeski | |
---|---|
Anthem: TBD | |
File:Location of Todendugayo.png Location of Todendugayo within Northern Verdantis | |
Capital and largest city | TBD |
Official languages | Onshokoese |
Ethnic groups (2020) |
|
Religion | |
Demonym(s) | Todendugayan |
Government | Crowned presidential republic |
• Emperor | Witojohtwo |
TBD | |
TBD | |
Legislature | TBD |
Area | |
• | 512,617 km2 (197,923 sq mi) (81st) |
Population | |
• 2024 estimate | 41960000 (63rd) |
• 2020 census | 41850000 |
• Density | 81.9/km2 (212.1/sq mi) (74th) |
GDP (PPP) | 2024 estimate |
• Total | $1.15 trillion (45th) |
GDP (nominal) | 2024 estimate |
• Per capita | $27,407 (52nd) |
Currency | Mousho (Э) |
Time zone | UTC+13 |
• Summer (DST) | UTC+14 |
Date format | Day, month, year |
Driving side | left |
Calling code | +701 |
ISO 3166 code | TD |
Internet TLD | .td |
Website www.todendugayo.gov.td |
Todendugayo, officially known as the Provinces of Todendugayo (Onshokoese: , Konkobonunchi Todendugayeski, [kɔŋkobonɤᵝɲtɕi todɛndɯᵝgajɛskʲi]) is a sovereign located along the westernmost tip of Verdantis. It is a crowned presidential republic, with the Emperor of Onshokostan as the head of state. The official language of the country is Onshokoese. Todendugayo comprises a total land area of 512,617 square kilometers, making it the 81st-largest nation in the world. Home to more than 41.96 million inhabitants, Todendugayo is the second-largest Onshokoese nation in the world by population, just behind Onshokostan itself, and the Nth most populous nation in the world. It is a member of the Onshokosphere, an international organization representing countries belonging to the Onshokoese-speaking world.