Sonora: Difference between revisions
Jump to navigation
Jump to search
Centrist16 (talk | contribs) (Created page with "{{Icons|Start|Altverse II}} {{Infobox Sierra province |PSA = State |Fullname = Sonora |Name = Sonora |Flag = Flag of Sonora (Sierra).svg |Seal = Coat of arms of Sonora.svg |status = Province of Sierra |SealAlt = |Nickname = {{Small|The Saguro Province (official)}} |Motto = ''Semper excelsius''<br>({{W|English language|English}}: {{Small|"Always higher"}}) |provincial_song = "Pride of Sonora...") |
Centrist16 (talk | contribs) |
||
Line 109: | Line 109: | ||
--> | --> | ||
{{Sierra KS}} | {{Sierra KS}} | ||
{{Sierra}} | {{Sierra PD}} | ||
{{Kingdom of Sierra topics}} | |||
[[Category:Sonora]] | [[Category:Sonora]] | ||
[[Category:Provinces of Sierra]] | [[Category:Provinces of Sierra]] | ||
[[Category:1907 establishments in Sierra]] | [[Category:1907 establishments in Sierra]] |
Revision as of 08:14, 6 January 2023
State of Sonora | |||||
---|---|---|---|---|---|
— Province of Sierra — | |||||
| |||||
Nickname(s): The Saguro Province (official) | |||||
Motto(s): Semper excelsius (English: "Always higher") | |||||
Provincial song(s): "Pride of Sonora" | |||||
Official language(s) | English, Spanish | ||||
Demonym | Sonoran(s) | ||||
Capital (and largest city) | Tucson | ||||
Area | Ranked 18th | ||||
• Total |
16,646 sq mi (43,113 km2) | ||||
Population | Ranked 16th | ||||
• Total | 1,872,356 (2020) | ||||
• Density |
112.48/sq mi (43.43/km2) Ranked TBD | ||||
Elevation | |||||
• Highest point |
Chiricahua Peak 9,763 ft (2,976 m) | ||||
• Lowest point |
Great Salt Lake 650 ft (198 m) | ||||
Admission to the Union | August 7, 1907 (21st) | ||||
Lord Superintendent | TBD | ||||
Governor | Wilhelmina Kendrick | ||||
Lieutenant Governor | TBD | ||||
Legislature | Sonora Provincial Legislature | ||||
• Upper house | Senate | ||||
• Lower house | House of Representatives | ||||
K.S. Senators |
Curtis Worsley (R) Jason Nicholls (R) Alvin Johnston (L) | ||||
K.S. House delegation |
7 MPs 2 Libertarians 2 Democratic-Republican 1 Royalist 1 Christian Democrat | ||||
Time zone |
Mountain Time Zone UTC –7 | ||||
Abbreviations | SO, KS-SO., KS-SO., SON, Son. | ||||
Category • Topics |
Sonora, officially the State of Sonora, is a Sierran province located in Southeastern Sierra. With a population of 1,872,356 recorded in the 2020 census, Sonora is the 21st most populous PSA in the Kingdom. It is the 18th largest PSA in the country with a total area of 16,646 square miles (43,113 km2). Its capital and largest city is Tucson.
It shares borders with Maricopa and Cornerstone to the north; with West New Mexico to the east; with South Sonora to the south; and with Imperial and Pacífico Norte to the west.