2020 American Parliament election
This article or section is in the process of an expansion or major restructuring. You are welcome to assist in its construction by editing it as well. If this article or section has not been edited in several days, please remove this template. If you are the editor who added this template and you are actively editing, please be sure to replace this template with {{in use}} during the active editing session. Click on the link for template parameters to use.
This article was last edited by Symposium (talk | contribs). (Update) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 501 seats to the American Parliament 251 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 66.7% ( 8.9%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map of North and South America showing each member state and the American parliament party that holds a majority in said nation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
An election to the American Parliament, the legislative body of the Conference of American States, was held between December 10 to December 16, 2020. It was the eleventh American parliamentary election since the first direct election to the body in 1970. A total of 501 members were elected to represent over 500 million people in each of the 25 member states of the Conference of American States. Brazil participated in the election for the first time, since it joined the CAS in 2016. The 2020 American Parliament election is the third largest democratic election in history, following the 2021 legislative election in China and the 2019 Indian general election in India.
All 501 members of the American Parliament were up for election, along with non-voting delegates from the American Neighborhood Policy associate states (the United Kingdom, France, and the Netherlands). Because of their non-member status the delegates are selected by their respective nation's legislature. The election was contested by ten parliamentary groups made up of political parties from each member state. Since 2005, the United Federalists of America (UFA) and the Liberal Democrats of America (LDA) have controlled the legislature, with the American Conservative Coalition (ACC) leading the official opposition. Following these parties are the Social Democrats of America (SDA), the Red-Green Alliance (RGA), and Americans for Democracy and Liberty (ADL). Parties that contested the election and had no representation in Parliament were the Alliance for American Unity (AAU), American Coalition for Liberty (ACL), United Alliance of the Left (UAL), and America of Nations (AN).
Following a few days of extended voting, largely due to the COVID-19 pandemic, the incumbent United Federalist-Liberal Democrat coalition would narrowly retain their government through a plurality of seats, losing their absolute majority received in 2010 and upheld in 2015. The UFA-LD coalition would see loses to the Social Democrats, who has seen a emergence following left wing victories in Anglo-America. Along with that, the American Conservative Coalition would see gains as well, albeit minor gains. America of Nations and the United Alliance of the Left would enter the American Parliament for the first time. The SDA would see support from its traditional stronghold of Astoria and massive gains in Sierra, which had shifted leftwards away from the traditionally dominated Liberal Democrats and ACC. The ACC would see large gains in Superior and the United Provinces, though its major gains in those countries would be slightly outweighed by losses seen in Sierra. The UFA-LD coalition would see continued support in their traditional strongholds in TBD. Following the election, the Social Democrats would be invited into the governing coalition, allowing it to reach a majority of seats in Parliament. Incumbent LDA President of the American Parliament Sofia Muñoz of Central America would be re-elected.
Background
New parties and groups
Political groups and candidates
Apportionment of seats for the 2020 election
A total of 501 MAPs were elected in 2020, with the apportionment changed to reflect the more recent population estimates as well as the joining of Brazil to the CAS in 2016. The distribution of seats in the American Parliament is based on each country's population, using the Penrose method.
Member state | Population millions (2020) |
MAPs | Inhabitants per MAP |
Influence[1] |
---|---|---|---|---|
Alaska | 0.74 | 5 | 147,690 | 6.98 |
Antigua and Barbuda | 0.09 | 2 | 45,622 | 22.57 |
Aruba and Curaçao | 0.28 | 3 | 91,883 | 11.20 |
Astoria | 19.18 | 20 | 959,201 | 1.07 |
Bahamas | 0.40 | 3 | 133,505 | 7.71 |
Barbados | 0.29 | 3 | 95,675 | 10.76 |
Belize | 0.41 | 3 | 137,462 | 7.5 |
Brazil | 210.15 | 130 | 1,616,516 | 0.82 |
Brazoria | 49.52 | 41 | 1,456,723 | 0.85 |
Central America | 42.61 | 35 | 1,217,438 | 0.85 |
Dominica | 0.07 | 2 | 36,206 | 28.44 |
Greenland | 0.10 | 2 | 53,920 | 19.09 |
Grenada | 0.12 | 2 | 62,305 | 16.53 |
Guyana | 0.74 | 5 | 148740 | 6.92 |
Jamaica | 2.72 | 10 | 272,667 | 3.78 |
Manitoba | 13.70 | 17 | 804,113 | 1.28 |
Patagonia | 2.10 | 10 | 209,544 | 4.91 |
Saint Kitts and Nevis | 0.05 | 2 | 23,800 | 43.27 |
Saint Lucia | 0.18 | 2 | 92,481 | 11.13 |
Saint Vincent and the Grenadines | 0.14 | 2 | 70,166 | 14.68 |
Kingdom of Sierra | 83.48 | 68 | 1,227,688 | 0.83 |
São Leopoldo | 44.67 | 39 | 1,145,500 | 0.90 |
Suriname | 0.63 | 4 | 158,160 | 6.51 |
Superior | 48.28 | 41 | 1,177,595 | 0.87 |
United Provinces | 62.10 | 50 | 1,213,637 | 0.84 |
Conference of American States | 515.18 | 501 | 1,029,732 | 1.00 |
- ↑ It is based on the medium value 1,029,732 Inhabitants/MEPs. Formula:
Televised debates
Opinion polling
By nation
Sierra
Superior
Brazoria
Astoria
Manitoba
Alaska
Results
By group
Group (2020–25) | Seats 2020 | ∆ | ||
---|---|---|---|---|
UFA | United Federalists of America | 126 / 501
|
▼−66 | |
LDA | Liberal Democrats of America | 97 / 501
|
▼−10 | |
ACC | American Conservative Coalition | 98 / 501
|
▲+5 | |
SDA | Social Democrats of America | 96 / 501
|
▲+43 | |
RGA | Red-Green Alliance | 28 / 501
|
▼−3 | |
ADL | Americans for Democracy and Liberty | 34 / 501
|
▲+9 | |
AAU | Alliance for American Unity | 0 / 501
|
0 | |
ACL | American Coalition for Liberty | 0 / 501
|
0 | |
UAL | United Alliance of the Left | 11 / 501
|
+11 | |
AN | America of Nations | 11 / 501
|
+11 |
By country
Member state | UFA | LDA | ACC | SDA | RGA | ADL | AAU | ACL | UAL | AN |
---|---|---|---|---|---|---|---|---|---|---|