List of Sierran provinces, states, areas, and territories by population

From Constructed Worlds Wiki
Jump to navigation Jump to search
 This article is a start-class article. It needs further improvement to obtain good article status. This article is part of Altverse II.

The provinces, states, areas, and territories included in the K.S. Royal Bureau of Census includes the forty-five PSAs, and the eight territories of Sierra, including the political entities without any permanent population (the reservation states of Hawaii, the Sierran Crown Islands, and the Sierran Antarctic Territory).

Methodology

Electoral apportionment

House of Commons

Senate

Provincial, state, areal, and territorial rankings

Rank in KS, 2020 Rank in KS, 2010 Name Population, 2020 Population, 2010 Total seats in the House of Commons, 2015-2020 Percent of the total K.S. population, 2020
1 1  Gold Coast 11,383,987 11,065,235 13.64%
2 2  Inland Empire 6,307,895 5,481,372 7.56%
3 3  Laguna 5,700,287 5,259,084 6.83%
4 4  South Sonora 4,639,298 TBD 5.56%
5 5  Kings 4,568,010 3,923,920 5.47%
6 6  Orange 4,394,283 4,147,324 5.26%
7 7  Maricopa 4,124,466 3,493,010 4.94%
8 8  West Colorado 3,906,001 3,222,434 4.68%
9 9  Santa Clara 3,574,330 3,271,226 4.28%
10 10  Pacífico Norte 3,332,455 4.00%
11 11  San Joaquin 2,785,443 3.37%
12 12  Tahoe 2,634,167 3.16%
13 13  Channel Islands 2,228,775 2.67%
14 14  Clark 2,203,919 2.64%
15 15  Central Valley 2,109,141 2.53%
16 16  Sonora 1,872,356 2.24%
17 17  Plumas 1,769,042 2.20%
18 18  San Francisco 1,615,896 1.94%
19 19  West New Mexico 1,607,796 1.92%
20 20  Pacífico Sur 1,584,669 1.90%
21 21  Wasatch 1,397,580 1.67%
22 22  Shasta 984,221 1.18%
23 23  Mérida 763,422 0.91%
24 24  Reno 740,333 0.89%
25 25  Cancún 678,770 0.81%
26 26  Washumko 613,473 0.73%
27 27  Mohave 598,218 0.72%
28 28  Flagstaff 505,534 0.61%
29 29  Juab 465,589 0.56%
30 30  Imperial 422,978 0.51%
31 31  Honolulu 420,790 0.50%
32 32  Morganland 398,220 0.48%
33 33  Oahu 380,772 0.46%
34 34  Apache 376,265 0.45%
35 35  Bénieîle 243,304 0.29%
36 36  Maui 238,583 0.29%
37 37  Cornerstone 217,797 0.26%
38 38  Sweetwater 217,525 0.26%
39 39  Iron 212,901 0.26%
40 40  Hawaii (state) 197,476 0.24%
41 41  Zion 188,211 0.23%
42 42  Isles of Pines 134,931 0.16%
43 43  New Oneida 125,493 0.15%
44 44  Kauai 122,680 0.15%
45 45  Gilbert and Ellice Islands 104,341 0.12%
46 46  Eureka 101,570 0.12%
47 47  Emery 101,384 0.12%
48 48  Saint Andrews, Providence, and the Corn Islands 101,287 0.12%
49 49  Sierran Samoa 63,383 0.08%
50 50  Rapa Nui 23,532 0.03%
51 51  Sierran Antarctic Territory 0* 0.00%
52 52  Pacific Crown Islands 0 0.00%
53 53  Kamehameha 0 0.00%
54 54  East Leewards 0 0.00%
55 55  West Leewards 0 0.00%

Summary of population by region

See also