List of capitals in the Kingdom of Sierra
This is a list of capital cities in the Kingdom of Sierra, including places that serve or formerly served as federal, provincial, state, territorial, colonial, and Amerindian reservation capitals. It does not include county seats.
Porciúncula has been Sierra's national capital since 1868, succeeding San Francisco City, the nation's original capital. Sierra's predecessor state, California, had several capitals during its ten-year existence as an independent republic, including Sacramento, Sonoma, Vallejo, and Monterey.
Capitals of the Kingdom of Sierra
- Under Spanish rule, and subsequently, Mexican rule, Alta California was administered from the City of Monterey (1804–1835) at the Royal Presidio Chapel.
- During the later years of Mexico's control over California, the administrative capital was moved to Porciúncula (1835–1848).
- The California Republic had several capitals in the following locations:
- Sonoma Barracks, Sonoma, Plumas (June 14, 1846–July 7, 1846).
- Fort Mervine, Monterey, Central Valley (July 7, 1846–December 15, 1849).
- San Jose Capitol Building, San Jose, Santa Clara (December 15, 1849–January 5, 1852 and April 1, 1854–January 4, 1855). The building was destroyed in a fire in 1853. The San Jose Fairmont Hotel now stands at the former site of the capitol.
- York House, Vallejo, Tahoe (January 5, 1852–January 16, 1852 and December 6, 1852–January 4, 1853). The building was damaged during the Sierran Civil War and demolished in 1884. The Solano County Health and Human Services Building has a parking lot located on the former site of the capitol.
- Benicia National Capitol, Benicia, Tahoe (January 4, 1853–February 24, 1854).
- Sacramento, Tahoe (January 16, 1852–December 6, 1852 and February 24, 1854–November 27, 1858).
- First Sacramento National Capitol, Sacramento, Tahoe (January 16, 1852–December 6, 1852 and February 24, 1854–July 13, 1854). The building was destroyed in a fire, alongside other sections of the city on July 13, 1854.
- Sacramento Old City Courthouse, Sacramento, Tahoe (July 13, 1854–January 4, 1855).
- Second Sacramento National Capitol, Sacramento, Tahoe (January 4, 1855–November 27, 1858).
- The Kingdom of Sierra has had two capitals during its history:
- San Francisco City Capitol, San Francisco City, San Francisco (November 27, 1858–April 19, 1868).
- Parliament Building, Porciúncula, Gold Coast (April 19, 1868–present).
In addition to the federal capital of Porciúncula in Sierra, Honolulu serves as the national capital of constituent Principality of Hawaii, Salt Lake City as the national capital of the constituent State of the Deseret, and Salsipuedes serves as the national capital of the constituent State of Bajaría (which is also the state capital of Pacífico Norte). The federal capital of Porciúncula is also the provincial capital of the Gold Coast and the de facto national capital of the constituent country of Sierra.
Provincial, state, and areal capitals
The dates listed in the following table indicate the year in which the city started to continuously serve as the PSA's sole capital. Most PSAs have changed their capital city at least once.
PSA | Abr. | Admitted | Capital | Capital since | Area (mi²) | Population (2010) | Notes | |||
---|---|---|---|---|---|---|---|---|---|---|
Municipal (Within city proper boundaries) | Metropolitan (Both within the capital city proper and the surrounding area of the city proper) | Rank in PSA | Rank in KS | |||||||
Apache | AP | 1858 | Eagar | 1948 | 11.25 | 4,471 | 6,382 | 4 | – | |
Cancún | CN | 2021 | Cancún | 2021 | 764.00 | 678,770 | 678,770 | 1 | – | |
Central Valley | CE | 1858 | Fresno | 1885 | 114.70 | 576,101 | 600,386 | 1 | 10 | |
Channel Islands | CI | 2021 | Avalon | 2021 | 7.66 | 24,291 | 202,450 | 4 | – | Little Gibraltar is the province's largest city. |
Clark | CL | 1858 | Las Vegas | 1876 | 183.71 | 639,866 | 1,254,405 | 1 | 9 | |
Cornerstone | CO | 1858 | Safford | 1903 | 8.59 | 10,049 | 15,666 | 5 | – | Sierra Vista is the province's largest city. |
East Leewards | EL | 1975 | Falmouth | 2010 | 1.7 | 0 | 0 | – | – | The state has no permanent population. The capital is ceremonial. Least populous capital. |
Emery | EM | 1896 | Richfield | 1986 | 5.3 | 8,640 | 12,247 | 1 | – | |
Eureka | EU | 1858 | Jackson | 1873 | 1.4 | 827 | 1,034 | 12 | – | Fallon is the province's largest city. Smallest capital by municipal area. |
Flagstaff | FL | 1858 | Flagstaff City | 1928 | 66.08 | 77,855 | 123,010 | 1 | 169 | |
Gold Coast | GC | 1858 | Porciúncula | 1858 | 503 | 8,393,021 | 27,072,831 | 1 | 1 | Porciúncula is both the province's capital and the federal capital. Most populous capital city in Sierra. |
Hawaii | HA | 1950 | Hilo | 1950 | 58.3 | 55,335 | 72,273 | 1 | 303 | |
Honolulu | HN | 1950 | Honolulu | 1950 | 68.4 | 420,790 | 517,812 | 1 | 33 | It is the only capital city which is coterminous with the PSA. |
Imperial | IM | 1907 | El Centro | 1926 | 21.17 | 67,382 | 172,843 | 2 | 177 | Yuma is the province's largest city. |
Inland Empire | IE | 1888 | Riverside | 1898 | 155.16 | 2,102,831 | 5,169,222 | 1 | 4 | |
Iron | IR | 1896 | St. George | 1914 | 64.9 | 102,477 | 233,588 | 1 | 124 | |
Juab | JB | 1896 | Nephi | 1896 | 4.6 | 5,817 | 7,177 | 7 | – | Toole is the area's largest city. |
Kamehameha | KA | 1950 | – | – | – | – | – | – | – | Kamehameha is the only PSA that does not have a capital. |
Kauai | KI | 1950 | Lihue | 1950 | 7.5 | 6,699 | 10,405 | 2 | – | Kapa'a is the state's largest city. |
Kings | KN | 1868 | Santa Barbara | 1868 | 19.7 | 95,726 | 167,772 | 3 | 136 | Fort Travis is the province's largest city. |
Laguna | LG | 1858 | San Diego | 1858 | 372.39 | 3,398,203 | 7,178,204 | 1 | 2 | |
Maricopa | MA | 1858 | Phoenix | 1858 | 518.92 | 2,222,567 | 6,852,116 | 1 | 3 | Largest capital by municipal area. |
Maui | MI | 1950 | Wailuku | 1950 | 5.7 | 16,818 | 137,281 | 2 | – | |
Mérida | ME | 2021 | Mérida | 2021 | 1,039.55 | 763,422 | 763,422 | 1 | – | |
Mohave | MO | 1919 | Kingman | 1929 | 37.55 | 33,029 | 56,158 | 3 | 388 | Lake Havasu City is the province's largest city. |
Morganland | MR | 1876 | Logan | 1876 | 18.5 | 64,278 | 176,330 | 1 | 205 | |
New Oneida | NO | 2021 | Malad | 2021 | 1.64 | 2,137 | 10 | – | ||
Oahu | OH | 1950 | Pearl City | 1950 | 5.8 | 49,061 | 517,812 | 2 | – | East Honolulu is the state's largest city. |
Orange | OR | 1901 | St. Anne | 1933 | 27.39 | 622,336 | 2,574,201 | 1 | 11 | |
Pacífico Norte | PN | 2021 | Salsipuedes | 2021 | 24.5 | 616,987 | 1,672,383 | 2 | – | Tijuana is the state's largest city. |
Pacífico Sur | PS | 2021 | La Paz | 2021 | 15.5 | 250,302 | 319,828 | 1 | – | |
Plumas | PL | 1858 | Ukiah | 1858 | 30.5 | 64,753 | 136,161 | 6 | 180 | New Rotterdam is the province's largest city. |
Reno | RE | 1876 | Reno | 1876 | 105.9 | 225,221 | 579,102 | 1 | 45 | |
San Francisco | SF | 1858 | San Francisco City | 1858 | 231.89 | 993,292 | 8,332,456 | 1 | 9 | San Francisco City is a consolidated city–county. |
San Joaquin | SJ | 1858 | Bernheim | 1858 | 64.75 | 567,227 | 1,615,011 | 1 | 16 | |
Santa Clara | SC | 1858 | San Jose | 1858 | 176.53 | 1,000,382 | 4,591,171 | 1 | 6 | |
Shasta | SH | 1877 | Apfelhain | 1877 | 75.18 | 94,345 | 418,371 | 2 | 151 | Eureka is the province's largest city. |
Sonora | SN | 1923 | Tucson | 1923 | 238.33 | 867,492 | 1,370,670 | 1 | 8 | |
South Sonora | SS | 2021 | Hermosillo | 2021 | 168.20 | 812,229 | 884,273 | 1 | – | |
Sweetwater | SW | 1858 | Green River | 2021 | 14.11 | 12,515 | 26,274 | 3 | – | |
Tahoe | TH | 1864 | Sacramento | 1913 | 45.45 | 88,485 | 134,091 | 5 | 164 | |
Wasatch | WA | 1896 | Salt Lake City | 1896 | 3.5 | 25,262 | 43,181 | 1 | – | |
Washumko | WH | 1876 | Elko | 1897 | 17.6 | 30,732 | 48,717 | 6 | – | Sparks is the province's largest city. |
West Leewards | WL | 1975 | Middlebrook | 2010 | 25.6 | 40 | 40 | 1 | – | The capital is ceremonial. |
Zion | ZN | 1876 | Panguitch | 1967 | 2.4 | 1,712 | 3,233 | 4 | – | Blanding is the area's largest city. |
Gallery
Honolulu, Honolulu
Territorial capitals
Territory | Abr. | Date | Capital | Population (2010) | Notes |
---|---|---|---|---|---|
Bénieîle | BE | 1861 | Port-Vila | 243,304 | |
Isles of Pines | IP | 1950 | Nueva Gerona | 90,262 | |
Gilbert and Ellice Islands | GE | 1861 | South Tarawa | 52,826 | |
Pacific Crown Islands | PC | 1956 | – | – | The territory does not have a capital. |
Rapa Nui | RN | 1862 | Hanga Roa | 3,482 | |
Saint Andrews, Providence, and the Corn Islands | SP | 1950 | Port Morgan | 101,287 | |
Sierran Antarctic Territory | SA | 1942 | Jörgen–Sven Base | 0 | There is no permanent population in SAT or the capital but there is a seasonal population of approximately 1,300 during the summer and 120 during the winter. It is the de facto capital. |
Sierran Samoa | SS | 1899 | Pago Pago | 3,748 | Pago Pago refers to both a village and a group of villages, one of the group is Fagatogo the official seat of government stated in the territory's constitution since 1967. |
West Colorado | WC | 1861 | Grand Junction | 66,254 | |
West New Mexico | WN | 1861 | West Santa Fe | 58,275 |
Former national capitals
Two of Sierra's constituent countries, Hawaii and the Deseret, were once de jure sovereign states with diplomatic recognition from the international community.
Deseret
During its history as a sovereign nation (the State of the Deseret, 1849–1868), three sites served as the capital of the Deseret:
- Salt Lake Valley, Wasatch (1849–1851)
- Fillmore, Juab (1851–1856)
- Salt Lake City, Wasatch (1856–1868)
Annexed by the Kingdom of Sierra in 1868, Salt Lake City remained as the capital, first of the Protectorate of the Deseret (1868–1896), then of the Territory of the Deseret (1896–1950), and then of the State of the Deseret (1950–present).
Hawaii
During its history as a sovereign nation (Kingdom of Hawaii, 1795–1893; Republic of Hawaii, 1894–1898), five sites served as the capital of Hawaii:
- Waikīkī, Honolulu 1795–1796
- Hilo, Hawaii 1796–1803
- Honolulu, Honolulu, 1803–1812
- Kailua-Kona, Hawaii 1812–1820
- Lahaina, Hawaii 1820–1845
- Honolulu (again), 1845–1898
Annexed by the Kingdom of Sierra in 1898, Honolulu remained the capital, first of the Territory of Hawaii (1898–1950), and then of the Principality of Hawaii (1950–present).
Amerindian reservation capitals
Agua Caliente Band of Cahuilla Amerindians
Cauhilla Band of Mission Amerindians
Hopi Nation
Hoopa Valley Amerindian Reservation
Fort Apache Amerindian Reservation
Fort Mojave Amerindian Reservation
Fort Sumter Band of Kaioyu Amerindians
Morongo Band of Mission Amerindians
Pechanga Band of Luiseño Amerindians
Pyramid Lake Amerindian Reservation
Round Valley Amerindian Reservation
Timbisha Shoshone Nation
Tohono O'odham Nation
Uintah and Ouray Amerindian Reservation
Historical provincial, state, areal, and colonial capitals
- Alaska: Juneau: (1867–1950)
- Apache: St. John's (1848–1858)
- Central Valley: Monterey (1848–1875), Salinas (1875–1885)
- Channel Islands: Bougainville (1767–1807), New Bourbon (1807–1901)
- Guam: Hagåtña (1898–1975)
- Inland Empire: San Bernardino (1848–1898)
- Nicaragua Canal Zone: Bluefields (1918–1999)
- Northern Mariana Islands: Saipan (1898–1975)
- Palawan and Cuyo: Puerto Princesa (1950–1996)
- Plumas: Brouwershaven (1646–1858)
- Ryukyu: Naha (1945–1972)
- Tondo (Sierran East Indies): Manila (1901–1950)
See also
- B-class articles
- Altverse II
- Lists of cities in the Kingdom of Sierra
- PSAs of the Kingdom of Sierra-related lists
- Kingdom of Sierra geography-related lists
- Lists of capitals
- Lists of capitals of country subdivisions
- Capitals of political divisions of the Kingdom of Sierra
- Capital cities in the Kingdom of Sierra