List of countries by GDP (nominal) (Altverse II)

From Constructed Worlds Wiki
Jump to navigation Jump to search

This article contains a list of countries by nominal GDP based on the most recently available data. Gross domestic product (GDP) is the market value of all final goods and services from a nation in a given year. Countries are sorted by nominal GDP estimates from financial and statistical institutions, which are calculated at market or government official exchange rates.

List of countries by GDP (nominal)

Rank Country GDP (nominal) Year
02  China $15,371,000,000,000 2018
03  India $9,733,000,000,000 2020
04  Sierra $6,789,000,000,000 2017
05  Japan $5,747,000,000,000 2019
06  Tondo $4,140,000,000,000 2018
07  Germany $3,863,344,000,000 2019
08  Skandinavia $2,984,000,000,000 2018
09  United Kingdom $2,743,586,000,000 2019
010  France $2,707,074,000,000 2019
011  Northeast Union $2,480,000,000,000 2016
012  Superior $2,134,556,830,000
013  Italy $1,988,636,000,000 2019
014  Brazoria $1,914,000,000,000 2017
015  Canada $1,730,914,000,000 2019
016  Brazil $1,847,020,000,000 2019
017  Mexico $983,000,000,000 2017
 Hainan and Taiwan $847,660,000,000 2017
 Astoria $661,524,000,000 2017
 Poland-Lithuania $560,000,000,000 2017
 Banat $212,978,000,000 2016