2022 KALMORA Main Series season
The 2022 KALMORA Main Series season was the 50th edition of the main series of KALMORA, a lawn mower racing competition held in Kalșeri, and the first to be held under the Main Series name. The season was contested over sixteen Ryes held throughout the country from March to September, with a break in August. All races were broadcast live on KBC Sports, while the practice and qualifying sessionswere aired on KBC Sports Plus.
Harts driver Aaron Mellinger was the defending Drivers' Champion, and Scorpion Bay was the defending Teams' Champion. Scorpion Bay defended its Teams title, and Jeffrey Curry won the Drivers' Champioship.
The first season of the KALMORA Development Series also took place; its races were held on Thursdays of the same week as the Main Series events.
Entries
Thirty-three drivers have been contracted to compete in this season, five of which independent drivers.
Team | Base of operations | Joined | Engine | Chassis | Tires | Team principal | No. | Drivers |
---|---|---|---|---|---|---|---|---|
Bitfinex Elektrem Racing | Lennoxton, TK | 2022 | Ford | Dallara KLM-22 | Firestone | Don O'Reilly | 21 | Phil Taylor |
30 | Jerry Briggs | |||||||
Bluegolds of Cowhill Expedia LMC | Cowhill, TG | 1973 | Wilheimer | Mark Wilson | 8 | Steven Nance | ||
20 | Ralph Torridge | |||||||
Harts Booking.com Ericsson LMC | Hartleyville, LN | 1973 | Wilheimer | Will Brixton | 1 | Aaron Mellinger | ||
72 | Jenny Ewing | |||||||
Janvalian MasterCard Avis LMC | Cape Spurry, JV | 2006 | Wilheimer | Gordon O'Neal | 14 | Josh Anselmi | ||
36 | Chris Anselmi | |||||||
Kaluonian National Dell LMC | Rosby, KL | 2020 | Toyota | Terry Lewandowski | 4 | Kyle Olsson | ||
46 | Jean-François Preud'homme | |||||||
Lág Sports Club | Branbury, LG | 1973 | Ford | Chris Gallina | 42 | Vic Martin | ||
88 | David Olayinka | |||||||
Las Encinas findseri LMC | Las Encinas, SR | 2005 | Ford | Bryan Gallego | 17 | Tom Wilkins | ||
22 | Zack Jovanovich | |||||||
Pan-Evalrian GloTek Bitpanda LMC | Sappejahamick, EV | 2013 | Toyota | Dan Witke | 16 | Paul Stetson | ||
29 | Ashley Wilson | |||||||
Racing Club de Sainte-Marguerite Banque Ilienne | Sainte-Marguerite, CI | 1981 | Toyota | Valéry Martino | 15 | Arthur Lémieux | ||
27 | Julien Moret | |||||||
RBJ Pringles KALMORA Team | Finisterra, TG | 2018 | Wilheimer | Johnny Blanchard | 2 | Jimmy Reed | ||
9 | Diana Gainsborough | |||||||
Scorpion Bay UPS LMC | Cape Scorpion, TG | 1978 | Toyota | Richie Williams | 5 | Ray Jarver | ||
10 | Jeffrey Curry | |||||||
Storm LMC | Concord, NH Cowhill, TG |
2022 | Ford | Alwin Coxbourne | 24 | Fritz Langston | ||
51 | Lyndon Hess | |||||||
Sullivan Tropicana Racing Team | Carnafarry, NK | 1991 | Ford | Doug Heller | 3 | Harvey Keane | ||
34 | Steve O'Donovan | |||||||
Takkie Hertz Racing Team | Folkestone, TK | 2022 | Wilheimer | Steve Karatarakis | 11 | Dylan Moore | ||
23 | Wendell Zhou | |||||||
Independent drivers | 2022 | Ford | Dan Folger | 18 | Fred Mazzacorta | |||
2018 | 43 | Tom VanHuizen | ||||||
71 | Toby Osborne | |||||||
2019 | Wilheimer | Kyle Chiesa | 6 | Bobby Blanchard III | ||||
2017 | Toyota | Jim O'Reilly | 52 | Burhan al-Ghazzawi |
Team changes
Leo Briggs acquired the Spearwind team and rebranded it Elektrem Racing, with Bitfinex as its name sponsor. Independent driver Don O'Reilly was hired as its principal. Ford became the power unit supplier of the team, replacing Toyota.
Following Steve Wehnberg's retirement from the sport, Wehnberg LMC changed name to Janvalian LMC, and switched engines from Ford to Wilheimer. Avis Car Rental and MasterCard were elevated to name sponsors to complement the new red-white livery.
GloTek LMC and Phoenix Racing Team revived the Pan-Evalrian and Kaluonian National brands from the past, respectively. Kaluonian National also switched from a Wilheimer engine to a Toyota engine.
Two teams debuted this season: Storm LMC, based in Concord, New Hampshire and Cowhill, and Takkie Racing Team, the first crowdfunded team to join KALMORA. Alwin Coxbourne and Steve Karatarakis were hired to be the team principals of Storm and Takkie, respectively. Storm chose a Ford power unit, whereas Takkie entered a three-year deal with Wilheimer.
Spearwind team principal Mark Wilson was hired by Bluegolds. Alan Mewes, the outgoing Bluegolds team principal, was hired to manage the Bluegolds Academy team, which competes in the Development Series.
Sullivan chose a Ford power unit for the 2022 season.
Driver changes
Outgoing driver | Team | Incoming driver | Reason |
---|---|---|---|
none | Takkie Racing | Wendell Zhou | Team establishment |
none | Takkie Racing | Dylan Moore | Team establishment |
Fred Mazzacorta | Spearwind/Elektrem | Jerry Briggs | Consensual termination of contract |
Dave Yken | Lág | David Olayinka | Driver retirement |
David Olayinka | Phoenix/Kaluonian National | Jean-François Preud'homme | Driver transfer |
Rick Heller | Phoenix/Kaluonian National | Kyle Olsson | Driver retirement |
Jean-François Preud'homme | Racing Club de Sainte-Marguerite | Arthur Lémieux | Driver transfer |
Brian Johnson | GloTek/Pan-Evalrian | Ashley Wilson | Driver retirement |
none | Storm | Fritz Langston | Team establishment |
none | Storm | Lyndon Hess | Team establishment |
Independent driver Wendell Zhou was hired by Takkie Racing Team. His teammate is rookie Dylan Moore.
Jerry Briggs, son of Leo Briggs, replaced Fred Mazzacorta as Phil Taylor's teammate. Mazzacorta subsequently became an independent driver.
Jean-François Preud'homme left Racing Club de Sainte-Marguerite and joined Kaluonian National, replacing David Olayinka, who went to Lág to replace the retiring Dave Yken. Rookie Arthur Lémieux was hired to replace Preud'homme.
Ashley Wilson was hired by Pan-Evalrian GloTek to replace the retiring Brian Johnson.
Bobby Blanchard III, son of Bobby Blanchard Jr., joined KALMORA as an independent driver.
Independent driver Fritz Langston and rookie Lyndon Hess were hired by Storm LMC.
Rookie Kyle Olsson was hired by Kaluonian National to replace the retiring Rick Heller.
Calendar
Results and standings
Ryes
Round | Rye | Pole position | Fastest driver | Winner |
---|---|---|---|---|
1 | Lág | Aaron Mellinger | Jeffrey Curry | Aaron Mellinger |
2 | Urgel | Steven Nance | Steven Nance | Steven Nance |
3 | San Rafael | Aaron Mellinger | Steven Nance | Jeffrey Curry |
4 | Cartier Island | Ray Jarver | Aaron Mellinger | Ray Jarver |
5 | New Kerry | Aaron Mellinger | Jeffrey Curry | Jimmy Reed |
6 | Lagoceania | Aaron Mellinger | Aaron Mellinger | Aaron Mellinger |
7 | Takalim | Ray Jarver | Ray Jarver | Ray Jarver |
8 | Evalria | Aaron Mellinger | Jeffrey Curry | Jeffrey Curry |
9 | Eastern Kalúen | Jeffrey Curry | Aaron Mellinger | Aaron Mellinger |
10 | New Lothian | Jimmy Reed | Jimmy Reed | Jimmy Reed |
11 | Quincollia | Jeffrey Curry | Jeffrey Curry | Jeffrey Curry |
12 | Western Kalúen | Aaron Mellinger | Jeffrey Curry | Jeffrey Curry |
13 | Finisterra | Jimmy Reed | Aaron Mellinger | Aaron Mellinger |
14 | Hundred Hills | Aaron Mellinger | Aaron Mellinger | Steven Nance |
15 | Janval | Ray Jarver | Ray Jarver | Ray Jarver |
16 | Tigupoke | Jeffrey Curry | Jeffrey Curry | Jeffrey Curry |
Scoring system
Points are awarded to the top twelve classified drivers, and a bonus point is given to the driver who sets the fastest lap in the race. Five points are deducted from the tally for every instance of unsportsmanlike conduct.
The leaderboard for the Teams' Trophy is determined by adding up the points given to each driver.
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th and lower | Fastest lap | UC penalty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 25 | 21 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 0 | 1 | 5 points from the leaderboard |
Driver leaderboard
Bold denotes that the driver set the fastest time in the race.
Italics denotes that the driver started in pole position.
Team leaderboard
Pos. | Team | Points |
---|---|---|
1 | Scorpion Bay | 673 |
2 | Harts | 509 |
3 | Bluegolds of Cowhill | 478 |
3 | RBJ Motorsports | 449 |
5 | Janvalian | 86 |
6 | Takkie Racing | 73 |
7 | Bobby Blanchard III | 52 |
8 | Las Encinas | 51 |
9 | Racing Club de Sainte-Marguerite | 30 |
10 | Sullivan | 15 |
11 | Burhan al-Ghazzawi | 0 |
12 | Pan-Evalrian GloTek | 11 |
13 | Kaluonian National | 2 |
13 | Toby Osborne | 2 |
13 | Lág | 2 |
16 | Elektrem | 1 |
– | Fred Mazzacorta | 0 |
– | Tom VanHuizen | 0 |
– | Storm | 0 |