2023 KALMORA Main Series season
The 2023 KALMORA Main Series season was the 51st edition of the main series of KALMORA, a lawn mower racing competition held in Kalșeri, and the second to be held under the Main Series name. The season was contested over seventeen Ryes held throughout the country from March to September, with a break in August. All races were broadcast live on KBC Sports, while the practice and qualifying sessionswere aired on KBC Sports Plus.
Scorpion Bay driver Jeffrey Curry was the defending Drivers' Champion, and Scorpion Bay was the defending Teams' Champion. Bluegolds driver Jimmy Reed won his first Drivers' Championship and, together with teammate Steven Nance, helped the Bluegolds win their first Teams' Championship in twelve years.
Entries
Twenty-four drivers were contracted to compete in this season. For the first time since 2015, no independent drivers appeared on the roster.
Team | Engine | Base of operations | Joined | Chassis | Tires | Team principal | No. | Drivers |
---|---|---|---|---|---|---|---|---|
Bluegolds of Cowhill LMC | Wilheimer | Cowhill, TG | 1973 | Dallara KLM-23 | Firestone | Mark Wilson | 2 | Jimmy Reed |
8 | Steven Nance | |||||||
Harts LMC | Wilheimer | Hartleyville, LN | 1973 | Firestone | Will Brixton | 1 | Aaron Mellinger | |
72 | Jenny Ewing | |||||||
Janvalian LMC | Wilheimer | Cape Spurry, JV | 2006 | Michelin | Gordon O'Neal | 27 | Julien Moret | |
36 | Chris Anselmi | |||||||
Kaluonian National LMC | Toyota | Rosby, KL | 2020 | Firestone | Terry Lewandowski | 42 | Vic Martin | |
66 | Jianhong Xu | |||||||
Las Encinas LMC | Ford | Las Encinas, SR | 2005 | Michelin | Bryan Gallego | 17 | Tom Wilkins | |
22 | Zack Jovanovich | |||||||
Pan-Evalrian GloTek LMC | Porsche | Sappejahamick, EV | 2013 | Goodyear | Dan Witke | 29 | Ashley Wilson | |
52 | Burhan al-Ghazzawi | |||||||
Racing Club de Sainte-Marguerite | Porsche | Sainte-Marguerite, CI | 1981 | Michelin | Valéry Martino | 3 | Patrick Allard | |
15 | Arthur Lémieux | |||||||
RBJ Motorsports | Wilheimer | Finisterra, TG | 2018 | Goodyear | Johnny Blanchard | 9 | Diana Gainsborough | |
12 | Russell Bakatin | |||||||
Scorpion Bay LMC | Toyota | Cape Scorpion, TG | 1978 | Goodyear | Richie Williams | 10 | Jeffrey Curry | |
33 | Roberto de Amicis | |||||||
Red Bull LMC | Porsche | New Naas, NK | 2023 | Firestone | Don O'Reilly | 4 | Kyle Olsson | |
6 | Bobby Blanchard III | |||||||
Takkie Racing Team | Wilheimer | Folkestone, TK | 2022 | Michelin | Steve Karatarakis | 11 | Dylan Moore | |
23 | Wendell Zhou | |||||||
Urgelian LMC | Ford | Ipswich, UR | 2023 | Goodyear | Ellis Janhunen | 20 | Ralph Torridge | |
77 | Héctor Ariza |
Team changes
After Elektrem Racing owner Leo Briggs was found dead, KALMORA President Garrett Heuser took over as caretaker team principal for the remainder of the 2022 season. Elektrem Racing was later acquired by a group of Urgelian investors and rebranded as Urgelian LMC.
Lág Sports Club retired its KALMORA team at the end of 2022, citing environmental concerns and disappointing results on the track.
Sullivan LMC was acquired by Austrian energy drink company Red Bull and rebranded as such. Sullivan's former drivers, Harvey Keane and Steve O'Donovan, began competing in the Development Series.
Storm LMC stopped operations in the Main Series and switched to the Development Series.
Driver changes
Outgoing driver | Team | Incoming driver | Reason |
---|---|---|---|
Phil Taylor | Elektrem/Urgelian | Ralph Torridge | Driver retirement |
Jerry Briggs | Elektrem/Urgelian | Héctor Ariza | Termination of contract |
Ralph Torridge | Bluegolds | Jimmy Reed | Filling of empty seat |
Jimmy Reed | RBJ Motorsports | Russell Bakatin | Filling of empty seat |
Harvey Keane | Sullivan/Red Bull | Kyle Olsson | Termination of contract |
Steve O'Donovan | Sullivan/Red Bull | Bobby Blanchard III | Termination of contract |
Kyle Olsson | Kaluonian National | Vic Martin | Filling of empty seat |
Jean-François Preud'homme | Kaluonian National | Xu Jianhong | Driver retirement |
Paul Stetson | Pan-Evalrian | Burhan al-Ghazzawi | Termination of contract |
Josh Anselmi | Janvalian | Julien Moret | Termination of contract |
Julien Moret | Racing Club de Sainte-Marguerite | Patrick Allard | Filling of empty seat |
Ray Jarver | Scorpion Bay | Roberto de Amicis | Driver retirement |
Calendar
Results and standings
Ryes
Round | Rye | Pole position | Fastest driver | Winner |
---|---|---|---|---|
1 | Lág | Jimmy Reed | Jimmy Reed | Jimmy Reed |
2 | Urgel | Steven Nance | Jimmy Reed | Jeffrey Curry |
3 | San Rafael | Jeffrey Curry | Jeffrey Curry | Aaron Mellinger |
4 | Cartier Island | Jimmy Reed | Jimmy Reed | Jimmy Reed |
5 | New Kerry | Steven Nance | Steven Nance | Steven Nance |
6 | Lagoceania | Jeffrey Curry | Jeffrey Curry | Jeffrey Curry |
7 | Takalim | Jimmy Reed | Jeffrey Curry | Jeffrey Curry |
8 | Evalria | Jimmy Reed | Jimmy Reed | Jimmy Reed |
9 | United States | Aaron Mellinger | Aaron Mellinger | Russell Bakatin |
10 | Eastern Kalúen | Jeffrey Curry | Aaron Mellinger | Aaron Mellinger |
11 | New Lothian | Aaron Mellinger | Jeffrey Curry | Jimmy Reed |
12 | Quincollia | Aaron Mellinger | Aaron Mellinger | Aaron Mellinger |
13 | Western Kalúen | Jeffrey Curry | Jeffrey Curry | Jeffrey Curry |
14 | Finisterra | Steven Nance | Jimmy Reed | Steven Nance |
15 | Janval | Jeffrey Curry | Roberto de Amicis | Roberto de Amicis |
16 | Hundred Hills | Jimmy Reed | Jimmy Reed | Diana Gainsborough |
17 | Tigupoke | Steven Nance | Jimmy Reed | Jimmy Reed |
Scoring system
Points were awarded to the top twelve classified drivers, and a bonus point was given to the driver who set the fastest lap in the race. Five points were deducted from the tally for every instance of unsportsmanlike conduct.
The leaderboard for the Teams' Trophy was determined by adding up the points given to each driver.
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th and lower | Fastest lap | UC penalty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 25 | 21 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 0 | 1 | 5 points from the leaderboard |
Driver leaderboard
Bold denotes that the driver set the fastest time in the race.
Italics denotes that the driver started in pole position.
Team leaderboard
Pos. | Team | Points |
---|---|---|
1 | Bluegolds of Cowhill | 643 |
2 | Scorpion Bay | 579 |
3 | Harts | 441 |
4 | RBJ Motorsports | 244 |
5 | Red Bull | 239 |
6 | Pan-Evalrian | 129 |
7 | Takkie Racing | 70 |
8 | Urgelian | 66 |
9 | Racing Club de Sainte-Marguerite | 62 |
10 | Janvalian | 44 |
11 | Kaluonian National | 31 |
12 | Las Encinas | 27 |