KALMORA Development Series
Most recent season or competition: 2023 KALMORA Development Series season | |
Sport | Lawn mower racing |
---|---|
Founded | January 1, 2006 |
Inaugural season | 2006 |
Director | Jean-Claude Simard |
No. of teams | 14 |
Singles entrants | 6 |
Country | Kalșeri |
Most recent champion(s) |
Ricardo Barbieri (Drivers') Raphaelite Racing Team (Teams') (2023) |
Most titles |
Bluegolds Academy (6 titles; Teams') |
TV partner(s) | KBC Sports |
Official website | kalmora.com |
The KALMORA Development Series is the second-tier series sanctioned by the Kalșerian Lawn Mower Racing Association.
Introduced in 2006, the Development Series was intended to make entry into the Main Series simple and affordable. The championship, held in several racing courses, is determined by a points system, with points being awarded based on the performance of the individual competitor. The driver ranked first in the individual leaderboard is promoted to the Main Series.
Scoring
The top ten finishers are rewarded as such:
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th and lower | Fastest lap | UC penalty |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 17 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 0 | 1 (only if in scoring zone) | 5 points in the overall rankings |
A fastest-lap point is given to the driver who posts the fastest time during the race, but only if they finish tenth or higher.
In the event of a tie in the leaderboard, the average finishing position serves as the tiebreaker. Half-points are given if a race ends before 50% of the race distance (i.e. 100 km/62.137 mi) has been covered.
Points are not awarded to disqualified drivers, regardless of their performance in the race, as they are considered as if they failed to finish the race; those who finish below the disqualified driver are then moved up and awarded accordingly.
2024 teams
Team | Base of operations | Joined | Team principal | No. | Drivers |
---|---|---|---|---|---|
Bluegolds Academy | Cowhill, TG | 2006 | Bill Strayman | x | Carl Haddock |
x | Axel Wilburne | ||||
Janvalian LMC | Cape Spurry, JV | 2006 | Steve McKendrick | x | Tom Ward |
x | Fritz Langston | ||||
K&D Racing | Treetoor, NK | 2023 | Doug Heller | 3 | Harvey Keane |
34 | Steve O'Donovan | ||||
Martins Racing | Albertville, LG | 2008 | Phil Hale | x | Périkles Urfi |
x | Délia Caló | ||||
Osprey Racing Team | Kingston, ON Hutchinson, JV |
2013 | x | x | Steve Katterfeld |
x | Carlos Bernárdez | ||||
Prospex by Harts | Hartleyville, LN | 2006 | Bill Donaldson | x | Emanuela Nínkogi |
x | Enrique Escalona | ||||
Raphaelite Racing Team | Las Encinas, SR | 2014 | x | x | Khristofor Ovechkin |
x | Shaun Griffin | ||||
RBJ Academy | Finisterra, TG | 2021 | Matt Nolte | x | David Toleman |
x | Francisc Munteanu | ||||
RCSM II | Sainte-Marguerite, CI | 2006 | Thierry Dumont | x | Onuphrius Johnson |
x | Eduardus Kunarigi | ||||
Red Bull Academy | New Naas, NK | 2006 | x | x | Roberto Iutișagi III |
x | Samanta Turșagi | ||||
Scorpion Bay 2 | Cape Scorpion, TG | 2006 | x | x | Bryan Rodríguez |
x | Wilbur Rodríguez | ||||
Storm LMC | Concord, NH Cowhill, TG |
2023 | x | x | Anton Ejstrup |
51 | Lyndon Hess | ||||
Ureska Racing | Uslar, EV | 2011 | Iakob Ureska | x | Ionatán Ninkiskifi |
x | Adela Tengeșagi | ||||
Venus Racing | Branbury, LG | 2014 | Stephanie Ojeda | x | Natalie Archer |
x | Liz Kaminski | ||||
Independent drivers | 2023 | x | 16 | Paul Stetson | |
2024 | x | 42 | Vic Martin | ||
2023 | x | 46 | Fred Mazzacorta | ||
2023 | x | 88 | David Olayinka | ||
2024 | x | x | Youssef Wahbi | ||
2024 | x | x | William Izaguirre |
2024 venues
The KALMORA rulebook states that a circuit must be between 1.61 km (1 mi) long and 4.43 km (2.75 mi). Oval circuits must feature a road course, permanent or temporary, and the circuit may have up to 40% of its length consisting of dirt.
The number of laps for each race is determined by dividing 150 by the length of the circuit in kilometers (or 93.206 by the length in miles), and then rounding up to the next whole number.
No. | Event name | Venue | Location | First race |
---|---|---|---|---|
1 | Lágan Rye | Branbury National Circuit | Branbury, Lág | 2006 |
2 | Yarkie Rye | Callanserry County Raceway | Callanserry County, Lág | 2017 |
3 | Urgelian Rye | Pan-Urgelian National Speedway | O'Malley, Urgel | 2006 |
4 | San Rafael Rye | Jardines Parish Autodrome (Mixed Course) | Ușinhal, San Rafael | 2006 |
5 | Grand Prix d'Île-de-Cartier | Circuit Tatinbourg-SAP | Tatinbourg, Cartier Island | 2007 |
6 | Cape Sundervale Rye | Cape Sundervale Speedway | Kingsgate, New Kerry | 2022 |
7 | New Kerry Rye | New Kerry Autodrome | Carrivan, New Kerry | 2006 |
8 | Takalese Rye | Circuit of the North | Gannville, Takalim | 2012 |
9 | Evalrian Rye | Raceway of The Belt | Westphalia, Lág | 2008 |
10 | New Lothian Rye | Marshalltown Speedway | Marshalltown, New Lothian | 2006 |
11 | Quincollian Rye | Quincollia Raceway | Henderson, Quincollia | 2006 |
12 | Kalúen Rye | Edo County Raceway | Monroe, Kalúen | 2006 |
13 | Finisterra Rye | Finisterra Autodrome | Finisterra, Tigupoke | 2006 |
14/15 | Janvalian Rye | Hutchinson National Speedway | Hutchinson, Janval | 2006 |
14/15 | Hundred Hills Rye | Silas Municipal Speedway | Silas, Janval | 2006 |
16 | Tigupokian Rye | Tigupoke National Speedway (Mixed Course) | Forsyth County, Tigupoke | 2006 |
Previous winners
Season | Drivers' Champion | Team | Teams' Champion |
---|---|---|---|
2006 | Bill Strayman | Bluegolds Academy | TBA |
2007 | Gordon O'Neal | Bluegolds Academy | TBA |
2008 | Trevor Montanari | Scorpion Bay 2 | TBA |
2009 | Valéry Martino | RCSM II | TBA |
2010 | Esteban Novak | Bluegolds Academy | TBA |
2011 | Rick Heller | Prospex by Harts | TBA |
2012 | Dave Yken | Bluegolds Academy | TBA |
2013 | Ray Jarver | Scorpion Bay 2 | TBA |
2014 | Stephanie Ojeda | Venus Racing | TBA |
2015 | Jeffrey Curry | Prospex by Harts | TBA |
2016 | Toby Osborne | Martins Racing | TBA |
2017 | Tom VanHuizen | Scorpion Bay 2 | TBA |
2018 | Aaron Mellinger | Prospex by Harts | TBA |
2019 | Ralph Torridge | Bluegolds Academy | TBA |
2020 | Josh Anselmi | Bluegolds Academy | TBA |
2021 | Kyle Olsson | Scorpion Bay 2 | TBA |
2022 | Russell Bakatin | RBJ Academy | TBA |
2023 | Ricardo Barbieri | Raphaelite RT | TBA |