Continental Electric: Difference between revisions
miraheze:conworlds>Mythopoeia mNo edit summary |
m (14 revisions imported) |
||
(13 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Icons|E-class|Altverse II}} | |||
{{Infobox Company | {{Infobox Company | ||
| company_name = Continental Electric & Power | | company_name = Continental Electric & Power | ||
Line 11: | Line 12: | ||
| origins = | | origins = | ||
| key_people = | | key_people = | ||
| area_served = [[United Commonwealth]] <br> [[ | | area_served = [[United Commonwealth]] <br> [[Maritimes]] <br> [[Brazoria]] <br> [[Kingdom of Sierra]] | ||
| industry = {{W|Electric distribution}}, {{W|Electric utility}}, | | industry = {{W|Electric distribution}}, {{W|Electric utility}}, | ||
| products = {{W|Electricity}}, {{W|aircraft engines}}, {{W|electric motors}}, {{W|lighting}} and {{W|healthcare}} | | products = {{W|Electricity}}, {{W|aircraft engines}}, {{W|electric motors}}, {{W|lighting}} and {{W|healthcare}} | ||
Line 37: | Line 38: | ||
In 2018, a study done by the National Committee of Energy Security stated that Continental Electric's dependence on Brazorian and Sierran {{W|uranium mining}} operations posed the the greatest risk to Continental security. Continental authorities having worried since the 1960s about the possibility of {{W|peak uranium}}, have invested in billions to | In 2018, a study done by the National Committee of Energy Security stated that Continental Electric's dependence on Brazorian and Sierran {{W|uranium mining}} operations posed the the greatest risk to Continental security. Continental authorities having worried since the 1960s about the possibility of {{W|peak uranium}}, have invested in billions to | ||
develop {{W|breeder reactors}} that would provide for the nations future electrical demand. In 2016, it opened the worlds first {{W|sodium-cooled}} fast breeder reactor, that currently produces 1,090 MW of electrical power. Through its [[Global Cooperation for Clean Energy]], Continental Energy has sponsored new green energy initiatives in {{W|developing nations}} in an attempt to reverse the affects of climate change. Abroad, its energy subsidiaries in Brazoria and the Kingdom of Sierra are controversial, with both states legislating heavily against it. | develop {{W|breeder reactors}} that would provide for the nations future electrical demand. In 2016, it opened the worlds first {{W|sodium-cooled}} fast breeder reactor, that currently produces 1,090 MW of electrical power. Through its [[Global Cooperation for Clean Energy]], Continental Energy has sponsored new green energy initiatives in {{W|developing nations}} in an attempt to reverse the affects of climate change. Abroad, its energy subsidiaries in Brazoria and the Kingdom of Sierra are controversial, with both states legislating heavily against it. | ||
The [[Continental Electrical Workers Union]] is the companies mandated {{W|labor union}} that represents all of its workers. The CEWU is considered widely by many labor activists as a "declawed union" as the government has forced a no-strike clause on the union as Continental Electric is considered a sensitive and important industries within the country. It is one of several unions forced under this designation, with the [[Continental Postal Workers Union]], [[Continental Educational Workers Union]], [[Continental Law Enforcement Union]] being other examples of government mandated unions which are unable to preform any sort of {{W|strike action}}. After the 1983 reforms, the government placed salary caps within the company and incorporated an increasingly rigged work schedule that brought about increased efficiency and worker output. | |||
==History== | ==History== | ||
==Generating Facilities== | ==Generating Facilities== | ||
===Coal-fired=== | ===Coal-fired=== | ||
===Nuclear=== | ===Nuclear=== | ||
<gallery caption="Largest nuclear power stations controlled by Continental Electric" mode=packed heights=130px> | |||
File:Byron_Nuclear_Power_Plant,_IL_02.JPG|[[Aeneas Warren Nuclear Station]] located outside of {{W|Chicago}}. <br> 5,0392 MW | |||
File:Browns_ferry_NPP.jpg|{{W|Elliot Fowler Nuclear Power Station|Browns Ferry Nuclear Plant}}|{{W|Browns Ferry Nuclear Plant}} located in [[Warrensville]]. <br>3,775 MW | |||
File:Oconee_Nuclear_Station,_Seneca_(Oconee_County,_South_Carolina).JPG|{{W|Oconee Nuclear Station}} located in {{W|Seneca, South Carolina|Seneca}}. <br> 2,554 MW | |||
File:Bruce-Nuclear-Szmurlo.jpg| [[Coleman Mueller Nuclear Station]] located outside of {{W|Detroit, Michigan|Detroit}}. <br> 2,321 MW | |||
</gallery> | |||
===Solar=== | ===Solar=== | ||
===Natural Gas=== | ===Natural Gas=== | ||
===Hydroelectric=== | ===Hydroelectric=== | ||
==Divisions== | |||
===CE Appliances=== | |||
===CE Transportation=== | |||
<gallery caption="Locomotives designed by Continental Electric" mode=packed heights=150px> | |||
File:Great Northern electric locomotive Y-1 1927.JPG|{{W|Great Northern Y-1|Continental Rail Y-1}} | |||
File:PC 4879 DC Union Station May 1976xRP.jpg|{{W|Pennsylvania Railroad class GG1|CE GG1}} | |||
File:19660529 08 South Shore Line 802 @ Michigan City Shops.jpg|{{W|Little Joe (electric locomotive)|CE Callahan-1500}} | |||
File:NH EP-5 372, September 1964 (26990644482).jpg|{{W|New Haven EP-5|CE EP-5}} | |||
File:CR 6114 1993, Altoona, Pennsylvania.jpg|{{W|GE C40-8W|CE C40-8W}} | |||
</gallery> | |||
===CE Aerospace=== | |||
==Controversies== | ==Controversies== | ||
[[Category:Continental | ===Labor relations=== | ||
[[Category:United Commonwealth]] | |||
==See also== | |||
{{Template:United Commonwealth topics}} | |||
[[Category:Continental Electric]] | |||
[[Category:1920 establishments in the United Commonwealth]] | |||
[[Category:Aircraft engine manufacturers of the United Commonwealth]] | |||
[[Category:Companies based in Chicago]] | |||
[[Category:Continental companies established in 1920]] | |||
[[Category:Electric motor manufacturers]] | |||
[[Category:Electric power companies of the United Commonwealth]] | |||
[[Category:Electric transformer manufacturers]] | |||
[[Category:Electrical engineering companies of the United Commonwealth]] | |||
[[Category:Electrical wiring and construction supplies manufacturers]] | |||
[[Category:Electronics companies established in 1920]] | |||
[[Category:Energy companies of the United Commonwealth]] | |||
[[Category:GIS companies]] | |||
[[Category:Government-owned companies of the United Commonwealth]] | |||
[[Category:Guitar amplification tubes]] | |||
[[Category:Lighting brands]] | |||
[[Category:Manufacturing companies established in 1920]] | |||
[[Category:Marine engine manufacturers]] | |||
[[Category:Military equipment of the United Commonwealth]] | |||
[[Category:Photography companies of the United Commonwealth]] | |||
[[Category:Pump manufacturers]] | |||
[[Category:Radio manufacturers]] | |||
[[Category:Time-sharing companies]] | |||
[[Category:Transportation companies based in Illinois]] | |||
[[Category:Transportation companies of the United Commonwealth]] |
Latest revision as of 15:53, 6 July 2023
Logo Headquarters | |
State-owned enterprise of the United Commonwealth | |
Industry | Electric distribution, Electric utility, |
Founded | 1920 |
Founder | Continentalist Party |
Headquarters |
Chicago, United Commonwealth |
Area served |
United Commonwealth Maritimes Brazoria Kingdom of Sierra |
Products | Electricity, aircraft engines, electric motors, lighting and healthcare |
Services | Electric grid, electric distribution |
Revenue | $210B |
Owner | Government of the United Commonwealth |
Number of employees | 419,092 |
Parent | Continental Industrial Syndicate |
Subsidiaries | Tennessee Valley Authority |
Slogan | Revolutionary Power |
Website | www.conpower.com |
Continental Electric & Power (NYSE:CEP, PSE:CES) commonly known as Continental Electric and formerly known as the Continental Electric Syndicate is a Continental multinational corporation headquartered in Chicago. It is the sole electric utility in the United Commonwealth, and is responsible for the generation, transmission and distribution of electricity within the nation. It's manufacturing venture, Continental Electric Appliances produces a large share of the nation's aircraft engines, electric motors, lighting and healthcare. Established in 1920 after the Continental Revolutionary War, the 1st National Committee seized the properties of local utilities and General Electric. Prior to the 1983 reforms, the company wielded incredible power within the nation's media, finances and military-industrial complex.
Continental Electric is a state-owned enterprise controlled by the Continentalist Party and it's Central Committee, and is the sole provider within the nation; outside of the country it operates as a competitor in the Kingdom of Sierra, the Northeast Union and Brazoria. In 1983, the government of the United Commonwealth sold 49% of the shares of the countries foreign subsidiaries to private investors, as part of agreement to operate within other CAS member states. It has consistently ranked in the Fortune Global 500, ranking as the 9th largest corporation in the world. Continental Electric is a member of the World Energy Council, the World Nuclear Association and the World Association of Nuclear Operators.
It is the largest electrical distributor in North America, maintaining an extensive electrical grid and several thousands of power plants. It is the largest operator of nuclear power plants in the world and maintains several dams through its subsidiary the Tennessee Valley Authority. It has been criticized by environmentalists, domestic and abroad as being a large contributor to climate change as it was the sole provider of electricity during the United Commonwealth's industrial growth. In 2008 it was provided a series of large subsidiaries by the Continentalist government to transition to renewable energy, with the government initially mandating it focus on wind and solar, this changed during the Great Recession as the government feared public retaliation from increased energy prices. Throughout the 2010s, Continental Power ceased the construction of new coal fired plants, allowing only new plants which utilized natural gas and nuclear energy.
In 2018, a study done by the National Committee of Energy Security stated that Continental Electric's dependence on Brazorian and Sierran uranium mining operations posed the the greatest risk to Continental security. Continental authorities having worried since the 1960s about the possibility of peak uranium, have invested in billions to develop breeder reactors that would provide for the nations future electrical demand. In 2016, it opened the worlds first sodium-cooled fast breeder reactor, that currently produces 1,090 MW of electrical power. Through its Global Cooperation for Clean Energy, Continental Energy has sponsored new green energy initiatives in developing nations in an attempt to reverse the affects of climate change. Abroad, its energy subsidiaries in Brazoria and the Kingdom of Sierra are controversial, with both states legislating heavily against it.
The Continental Electrical Workers Union is the companies mandated labor union that represents all of its workers. The CEWU is considered widely by many labor activists as a "declawed union" as the government has forced a no-strike clause on the union as Continental Electric is considered a sensitive and important industries within the country. It is one of several unions forced under this designation, with the Continental Postal Workers Union, Continental Educational Workers Union, Continental Law Enforcement Union being other examples of government mandated unions which are unable to preform any sort of strike action. After the 1983 reforms, the government placed salary caps within the company and incorporated an increasingly rigged work schedule that brought about increased efficiency and worker output.
History
Generating Facilities
Coal-fired
Nuclear
Aeneas Warren Nuclear Station located outside of Chicago.
5,0392 MWBrowns Ferry Nuclear Plant located in Warrensville.
3,775 MWOconee Nuclear Station located in Seneca.
2,554 MWColeman Mueller Nuclear Station located outside of Detroit.
2,321 MW
Solar
Natural Gas
Hydroelectric
Divisions
CE Appliances
CE Transportation
CE Aerospace
Controversies
Labor relations
See also
- E-class articles
- Altverse II
- Continental Electric
- 1920 establishments in the United Commonwealth
- Aircraft engine manufacturers of the United Commonwealth
- Companies based in Chicago
- Continental companies established in 1920
- Electric motor manufacturers
- Electric power companies of the United Commonwealth
- Electric transformer manufacturers
- Electrical engineering companies of the United Commonwealth
- Electrical wiring and construction supplies manufacturers
- Electronics companies established in 1920
- Energy companies of the United Commonwealth
- GIS companies
- Government-owned companies of the United Commonwealth
- Guitar amplification tubes
- Lighting brands
- Manufacturing companies established in 1920
- Marine engine manufacturers
- Military equipment of the United Commonwealth
- Photography companies of the United Commonwealth
- Pump manufacturers
- Radio manufacturers
- Time-sharing companies
- Transportation companies based in Illinois
- Transportation companies of the United Commonwealth