Main Page: Difference between revisions
No edit summary |
No edit summary |
||
Line 85: | Line 85: | ||
{{Branded button|link=:Insulaeia|name=Insulaeia|file=File:Coat of Arms of Insuleia.png}} | {{Branded button|link=:Insulaeia|name=Insulaeia|file=File:Coat of Arms of Insuleia.png}} | ||
{{Branded button|link=Kalseri|name=Kalșeri|file=File:Kalseri Project Icon.svg}} | {{Branded button|link=Kalseri|name=Kalșeri|file=File:Kalseri Project Icon.svg}} | ||
<br> | |||
{{Branded button|link=:Category:Knowledge as the Weapon|name=Knowledge as the Weapon|file=File:Knowledge as the Weapon.png}} | {{Branded button|link=:Category:Knowledge as the Weapon|name=Knowledge as the Weapon|file=File:Knowledge as the Weapon.png}} | ||
{{Branded button|link=Liberta|name=Liberta|file=File:Coat_of_arms_of_Liberta.svg}} | {{Branded button|link=Liberta|name=Liberta|file=File:Coat_of_arms_of_Liberta.svg}} | ||
{{Branded button|link=Merveilles des Morte|name=Merveilles des Morte|file=File:Morte Logo.png}} | {{Branded button|link=Merveilles des Morte|name=Merveilles des Morte|file=File:Morte Logo.png}} | ||
Line 92: | Line 92: | ||
{{Branded button|link=Ocean City (server)|name=Ocean City|file=File:Grass Block.svg}} | {{Branded button|link=Ocean City (server)|name=Ocean City|file=File:Grass Block.svg}} | ||
{{Branded button|link=Origo Mundi|name=Origo Mundi|file=File:Braxis.png}} | {{Branded button|link=Origo Mundi|name=Origo Mundi|file=File:Braxis.png}} | ||
<br> | |||
{{Branded button|link=Paradise Island Universe|name=Paradise Island Universe|file=File:Emblem of the First Galactic Empire.svg}}<!--Temporary file--> | {{Branded button|link=Paradise Island Universe|name=Paradise Island Universe|file=File:Emblem of the First Galactic Empire.svg}}<!--Temporary file--> | ||
{{Branded button|link=The Parallel Shore II|name=The Parallel Shore II|file=File:TPSII icon.png}} | {{Branded button|link=The Parallel Shore II|name=The Parallel Shore II|file=File:TPSII icon.png}} | ||
{{Branded button|link=Peoples of Urulia|name=Peoples of Urulia|file=File:Arms of Alderheim.svg}} | {{Branded button|link=Peoples of Urulia|name=Peoples of Urulia|file=File:Arms of Alderheim.svg}} | ||
{{Branded button|link=The Pirates of Atlas|name=The Pirates of Atlas|file=File:Akula's Friends flag.svg}} | {{Branded button|link=The Pirates of Atlas|name=The Pirates of Atlas|file=File:Akula's Friends flag.svg}} | ||
{{Branded button|link=Project Exodus|name=Project Exodus|file=File:Termodex (Project Exodus).svg}} | {{Branded button|link=Project Exodus|name=Project Exodus|file=File:Termodex (Project Exodus).svg}} | ||
<br> | |||
{{Branded button|link=:Category:Realstrange|name=Realstrange|file=File:RealstrangeAU Logo.png}} | {{Branded button|link=:Category:Realstrange|name=Realstrange|file=File:RealstrangeAU Logo.png}} | ||
{{Branded button|link=Portal:Sanctuary Stars|name=Sanctuary Stars|file=File:Aidus Project Icon.svg}} | {{Branded button|link=Portal:Sanctuary Stars|name=Sanctuary Stars|file=File:Aidus Project Icon.svg}} | ||
{{Branded button|link=:Category:Steel and Bridle|name=Steel and Bridle|file=File:Coat of Arms of the First Mexican Empire.svg}}<!--Temporary file--> | {{Branded button|link=:Category:Steel and Bridle|name=Steel and Bridle|file=File:Coat of Arms of the First Mexican Empire.svg}}<!--Temporary file--> | ||
{{Branded button|link=:Category:When Day Broke|name=When Day Broke|file=File:WDBIcons.png}} | |||
{{Branded button|link=Yekateria|name=Yekateria|file=File:Yekateria icon.png}} | {{Branded button|link=Yekateria|name=Yekateria|file=File:Yekateria icon.png}} | ||
{{Nowrap end}}}} | {{Nowrap end}}}} |
Revision as of 18:15, 28 March 2024
|
|
Information and Assistance
Wiki Administration: Andy Irons (sysop) · Centrist16 (bureaucrat) · Fizzyflapjack (technician) · S.mustafaamir (sysop) · T0oxi22 (sysop) · WorldMaker18 (sysop)
|
Conworlding, also called worldbuilding, is the process of constructing an imaginary world, sometimes associated with a whole fictional universe. The resulting world may be called a constructed world or a conworld. The term "worldbuilding" was popularized at science fiction writers' workshops in the 1970s. Developing an imaginary setting with coherent qualities such as a history, geography, and ecology is a key task for many science fiction or fantasy writers. Worldbuilding often involves the creation of maps, a backstory, and people for the world. Constructed worlds can enrich the backstory and history of fictional works, and it is not uncommon for authors to revise their constructed worlds while completing its associated work. Constructed worlds can be created for personal amusement and mental exercise, or for specific creative endeavors such as novels, video games, or role-playing games. (read more) From English Wikipedia. |
|
Paracosmic AwardsCongratulations to the winners of the 2024 Paracosmic Awards
And thank you to everyone who nominated and voted! The inaugural 2024 Paracosmic Awards recognized the outstanding editors, projects, and content on the Constructed Worlds Wiki. Nominations and voting took place in January and February 2024. The 2024 Paracosmos recognized content from 2023 in addition to content from earlier years in the Lifetime Achievement categories.
Project Awards
Content Awards
Lifetime Achievements
|
Eviltoast05 • Centrist16 • Mythopoeia • Dawnstar • Solace • F0rsaken • EmperorAlexander99 • Yuutarou Patron Article of the Month – Greater Poland (Alternatively) by F0rsaken Greater Poland (Polish: Wielkopolska), officially The People's Republic of Greater Poland, is a country in Central Europe. It is divided into 21 administrative provinces called voivodeships, covering an area of 544,709 km (210,313 sq mi). Greater Poland has a population of over 76 million and is the TBAth most populous state of Europe. Warsaw is the nation's capital and largest metropolis. Other major cities include Kraków, Wrocław, Łódź, Poznań, Gdańsk, Szczecin, and Kijów. Greater Poland has a temperate transitional climate, and its territory traverses the Central European Plain, extending from the Baltic Sea in the north to the Sudetes and Carpathian Mountains in the south. The longest Polish river is the Vistula, and Poland's highest point is Mount Rysy, situated in the Tatra mountain range of the Carpathians. Greater Poland regained its independence in 1918 as the Second Polish Republic, then became the Third Polish Republic post-German–Polish War. Through the Solidarity movement, Greater Poland slowly increased the amount of Progressive politicians in power for the population. Poland is a Marxist–Leninist one-party socialist unitary republic, with its bicameral legislature comprising the Sejm and the Senate. It is a developed market and a high-income economy. It provides a very high standard of living, safety, and economic freedom, as well as free university education and a universal health care system. Poland is a founding member of Sojusz Środkowoeuropejskim... (Read more) |